2023 League of Ireland Premier
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
D | Shelbourne | 1 - 1 | Derry City | 30 Jun, 2023 | Irish Premier Division | ||
L | Shamrock Rovers | 1 - 0 | Derry City | 26 Jun, 2023 | Irish Premier Division | ||
W | Derry City | 2 - 0 | Cork | 23 Jun, 2023 | Irish Premier Division | ||
D | Derry City | 0 - 0 | Bohemians | 9 Jun, 2023 | Irish Premier Division | ||
L | St Patricks Athletic | 4 - 1 | Derry City | 5 Jun, 2023 | Irish Premier Division |
Head To Head Record
LAST FIVE GAMES | Date | COMPETITION | ||||
---|---|---|---|---|---|---|
Sligo | 1 - 0 | Derry City | 27 May, 2023 | Irish Premier Division | ||
Derry City | 1 - 1 | Sligo | 17 Mar, 2023 | Irish Premier Division | ||
Sligo | 0 - 0 | Derry City | 24 Oct, 2022 | Irish Premier Division | ||
Derry City | 1 - 0 | Sligo | 13 Sep, 2022 | Irish Premier Division | ||
Sligo | 2 - 1 | Derry City | 23 May, 2022 | Irish Premier Division |
Game Information
Brandywell Stadium
7:45 PM, 7 July 2023
Derry, Republic of Ireland
Irish Premier Division Table
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Shamrock Rovers | 24 | 13 | 7 | 4 | +25 | 46 |
St Patricks Athletic | 24 | 13 | 3 | 8 | +15 | 42 |
Derry City | 24 | 11 | 7 | 6 | +13 | 40 |
Dundalk | 24 | 11 | 6 | 7 | +6 | 39 |
Bohemians | 22 | 10 | 5 | 7 | +8 | 35 |
Shelbourne | 22 | 7 | 10 | 5 | +5 | 31 |
Sligo | 22 | 7 | 5 | 10 | -6 | 26 |
Drogheda Utd | 22 | 6 | 6 | 10 | -8 | 24 |
Cork | 22 | 6 | 4 | 12 | -14 | 22 |
UCD | 22 | 2 | 3 | 17 | -44 | 9 |