2023 League of Ireland Premier
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
D | Cork | 1 - 1 | Drogheda Utd | 30 Jun, 2023 | Irish Premier Division | ||
L | Drogheda Utd | 1 - 2 | Dundalk | 23 Jun, 2023 | Irish Premier Division | ||
W | Drogheda Utd | 2 - 1 | St Patricks Athletic | 9 Jun, 2023 | Irish Premier Division | ||
L | Shelbourne | 3 - 2 | Drogheda Utd | 5 Jun, 2023 | Irish Premier Division | ||
L | Drogheda Utd | 0 - 1 | Cork | 2 Jun, 2023 | Irish Premier Division |
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
L | Dundalk | 2 - 0 | Shamrock Rovers | 30 Jun, 2023 | Irish Premier Division | ||
W | Shamrock Rovers | 1 - 0 | Derry City | 26 Jun, 2023 | Irish Premier Division | ||
D | Bohemians | 2 - 2 | Shamrock Rovers | 23 Jun, 2023 | Irish Premier Division | ||
W | Shamrock Rovers | 4 - 0 | UCD | 9 Jun, 2023 | Irish Premier Division | ||
W | Sligo | 0 - 3 | Shamrock Rovers | 5 Jun, 2023 | Irish Premier Division |
Head To Head Record
LAST FIVE GAMES | Date | COMPETITION | ||||
---|---|---|---|---|---|---|
Shamrock Rovers | 1 - 2 | Drogheda Utd | 19 May, 2023 | Irish Premier Division | ||
Drogheda Utd | 1 - 1 | Shamrock Rovers | 24 Feb, 2023 | Irish Premier Division | ||
Drogheda Utd | 1 - 1 | Shamrock Rovers | 16 Oct, 2022 | Irish Premier Division | ||
Shamrock Rovers | 1 - 1 | Drogheda Utd | 23 Jul, 2022 | Irish Premier Division | ||
Drogheda Utd | 0 - 0 | Shamrock Rovers | 23 May, 2022 | Irish Premier Division |
Game Information
Weavers Park
7:45 PM, 7 July 2023
Drogheda, Republic of Ireland
Irish Premier Division Table
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Shamrock Rovers | 24 | 13 | 7 | 4 | +25 | 46 |
St Patricks Athletic | 24 | 13 | 3 | 8 | +15 | 42 |
Derry City | 24 | 11 | 7 | 6 | +13 | 40 |
Dundalk | 24 | 11 | 6 | 7 | +6 | 39 |
Bohemians | 22 | 10 | 5 | 7 | +8 | 35 |
Shelbourne | 22 | 7 | 10 | 5 | +5 | 31 |
Sligo | 22 | 7 | 5 | 10 | -6 | 26 |
Drogheda Utd | 22 | 6 | 6 | 10 | -8 | 24 |
Cork | 22 | 6 | 4 | 12 | -14 | 22 |
UCD | 22 | 2 | 3 | 17 | -44 | 9 |