2023 USL Championship, 2023 Regular Season
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
L | Phoenix Rising FC | 6 - 0 | Memphis 901 FC | 2 Jul, 2023 | USL Championship | ||
W | Memphis 901 FC | 3 - 2 | Charleston Battery | 25 Jun, 2023 | USL Championship | ||
W | Memphis 901 FC | 4 - 0 | FC Tulsa | 22 Jun, 2023 | USL Championship | ||
D | Memphis 901 FC | 0 - 0 | Detroit City FC | 18 Jun, 2023 | USL Championship | ||
W | Louisville City FC | 1 - 3 | Memphis 901 FC | 11 Jun, 2023 | USL Championship |
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
W | San Antonio FC | 3 - 1 | Birmingham Legion FC | 2 Jul, 2023 | USL Championship | ||
L | Sacramento Republic FC | 3 - 1 | San Antonio FC | 25 Jun, 2023 | USL Championship | ||
D | San Diego Loyal SC | 2 - 2 | San Antonio FC | 15 Jun, 2023 | USL Championship | ||
D | San Antonio FC | 2 - 2 | El Paso Locomotive FC | 11 Jun, 2023 | USL Championship | ||
D | San Antonio FC | 3 - 3 | San Diego Loyal SC | 4 Jun, 2023 | USL Championship |
USL Championship Team Stats
Total Goals
MEM
30
31
SAFC
Goals Against
MEM
22
20
SAFC
Goal Difference
MEM
8
11
SAFC
Assists
MEM
24
22
SAFC
Head To Head Record
Date | COMPETITION | |||||
---|---|---|---|---|---|---|
San Antonio FC | 4 - 2 | Memphis 901 FC | 11 Oct, 2021 | USL Championship |
Game Information
AutoZone Park
1:30 AM, 8 July 2023
Memphis, Tennessee, USA
USL Championship Table
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Sacramento Republic FC | 17 | 9 | 6 | 2 | +19 | 33 |
El Paso Locomotive FC | 16 | 9 | 3 | 4 | +7 | 30 |
San Antonio FC | 17 | 7 | 7 | 3 | +11 | 28 |
Colorado Springs Switchbacks FC | 19 | 9 | 1 | 9 | +5 | 28 |
Monterey Bay | 18 | 7 | 5 | 6 | +1 | 26 |
Phoenix Rising FC | 17 | 6 | 7 | 4 | +7 | 25 |
San Diego Loyal SC | 17 | 6 | 6 | 5 | +2 | 24 |
Oakland Roots | 16 | 6 | 5 | 5 | +4 | 23 |
New Mexico United | 17 | 6 | 4 | 7 | -1 | 22 |
Orange County SC | 18 | 6 | 4 | 8 | -5 | 22 |
Rio Grande Valley FC Toros | 17 | 4 | 8 | 5 | -7 | 20 |
Las Vegas Lights FC | 17 | 1 | 7 | 9 | -13 | 10 |
USL Championship Table
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Charleston Battery | 18 | 9 | 4 | 5 | -1 | 31 |
Pittsburgh Riverhounds | 17 | 8 | 7 | 2 | +10 | 31 |
Tampa Bay Rowdies | 17 | 9 | 4 | 4 | +10 | 31 |
Memphis 901 FC | 15 | 8 | 4 | 3 | +8 | 28 |
Louisville City FC | 16 | 7 | 5 | 4 | -2 | 26 |
Birmingham Legion FC | 16 | 7 | 1 | 8 | -5 | 22 |
Indy Eleven | 16 | 5 | 5 | 6 | 0 | 20 |
Loudoun United FC | 19 | 6 | 1 | 12 | -12 | 19 |
FC Tulsa | 17 | 3 | 7 | 7 | -8 | 16 |
Detroit City FC | 17 | 4 | 4 | 9 | -6 | 16 |
Miami FC | 17 | 2 | 7 | 8 | -9 | 13 |
Hartford Athletic | 17 | 2 | 4 | 11 | -15 | 10 |