2023 Japanese J1 League
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
W | Albirex Niigata | 2 - 0 | Sanfrecce Hiroshima | 1 Jul, 2023 | Japanese J1 League | ||
D | Kashiwa Reysol | 0 - 0 | Albirex Niigata | 24 Jun, 2023 | Japanese J1 League | ||
L | Albirex Niigata | 1 - 3 | Kyoto Sanga | 11 Jun, 2023 | Japanese J1 League | ||
D | Shonan Bellmare | 2 - 2 | Albirex Niigata | 3 Jun, 2023 | Japanese J1 League | ||
L | Albirex Niigata | 1 - 3 | Gamba Osaka | 28 May, 2023 | Japanese J1 League |
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
D | Vissel Kobe | 1 - 1 | Consadole Sapporo | 1 Jul, 2023 | Japanese J1 League | ||
W | Avispa Fukuoka | 0 - 3 | Vissel Kobe | 25 Jun, 2023 | Japanese J1 League | ||
L | Cerezo Osaka | 2 - 1 | Vissel Kobe | 10 Jun, 2023 | Japanese J1 League | ||
L | Vissel Kobe | 0 - 2 | Barcelona | 6 Jun, 2023 | Club Friendly | ||
W | Vissel Kobe | 3 - 2 | FC Tokyo | 27 May, 2023 | Japanese J1 League |
Head To Head Record
LAST FIVE GAMES | Date | COMPETITION | ||||
---|---|---|---|---|---|---|
Vissel Kobe | 0 - 0 | Albirex Niigata | 9 Apr, 2023 | Japanese J1 League | ||
Albirex Niigata | 0 - 2 | Vissel Kobe | 30 Sep, 2017 | Japanese J1 League | ||
Vissel Kobe | 2 - 1 | Albirex Niigata | 4 Mar, 2017 | Japanese J1 League | ||
Albirex Niigata | 1 - 0 | Vissel Kobe | 6 Aug, 2016 | Japanese J1 League | ||
Vissel Kobe | 6 - 3 | Albirex Niigata | 5 Mar, 2016 | Japanese J1 League |
Game Information
Niigata Stadium Big Swan
11:00 AM, 7 July 2023
Niigata, Japan
Japanese J1 League Table
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Yokohama F. Marinos | 19 | 13 | 3 | 3 | +21 | 42 |
Nagoya Grampus | 19 | 11 | 5 | 3 | +11 | 38 |
Vissel Kobe | 18 | 11 | 4 | 3 | +23 | 37 |
Urawa Red Diamonds | 19 | 10 | 6 | 3 | +12 | 36 |
Cerezo Osaka | 19 | 10 | 2 | 7 | +6 | 32 |
Kashima Antlers | 19 | 8 | 5 | 6 | +6 | 29 |
Sanfrecce Hiroshima | 19 | 9 | 2 | 8 | +3 | 29 |
Consadole Sapporo | 19 | 7 | 6 | 6 | +3 | 27 |
Sagan Tosu | 19 | 7 | 5 | 7 | +3 | 26 |
Kawasaki Frontale | 18 | 7 | 4 | 7 | 0 | 25 |
FC Tokyo | 19 | 7 | 4 | 8 | -3 | 25 |
Avispa Fukuoka | 19 | 6 | 5 | 8 | -7 | 23 |
Albirex Niigata | 19 | 5 | 6 | 8 | -7 | 21 |
Kyoto Sanga | 19 | 6 | 2 | 11 | -7 | 20 |
Gamba Osaka | 19 | 5 | 5 | 9 | -11 | 20 |
Yokohama FC | 19 | 3 | 5 | 11 | -23 | 14 |
Kashiwa Reysol | 19 | 2 | 7 | 10 | -13 | 13 |
Shonan Bellmare | 19 | 2 | 6 | 11 | -17 | 12 |