2023 Chinese Super League
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
L | Changchun Yatai | 3 - 1 | Henan Songshan Longmen | 3 Jul, 2023 | Chinese Super League | ||
W | Cangzhou Mighty Lions | 0 - 1 | Henan Songshan Longmen | 28 Jun, 2023 | Chinese Super League | ||
D | Henan Songshan Longmen | 2 - 2 | Zhejiang Professional FC | 9 Jun, 2023 | Chinese Super League | ||
W | Henan Songshan Longmen | 2 - 1 | Meizhou Hakka | 3 Jun, 2023 | Chinese Super League | ||
D | Shanghai Shenhua | 1 - 1 | Henan Songshan Longmen | 28 May, 2023 | Chinese Super League |
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
D | Shandong Taishan | 1 - 1 | Shanghai Port | 3 Jul, 2023 | Chinese Super League | ||
W | Shandong Taishan | 4 - 1 | Changchun Yatai | 29 Jun, 2023 | Chinese Super League | ||
D | Wuhan Three Towns | 1 - 1 | Shandong Taishan | 9 Jun, 2023 | Chinese Super League | ||
W | Shandong Taishan | 2 - 0 | Dalian Professional | 3 Jun, 2023 | Chinese Super League | ||
W | Qindao Manatee | 0 - 1 | Shandong Taishan | 28 May, 2023 | Chinese Super League |
Chinese Super League Team Stats
Total Goals
HSL
13
22
SHT
Goals Against
HSL
16
14
SHT
Goal Difference
HSL
-3
8
SHT
Assists
HSL
8
19
SHT
Head To Head Record
LAST FIVE GAMES | Date | COMPETITION | ||||
---|---|---|---|---|---|---|
Shandong Taishan | 2 - 0 | Henan Songshan Longmen | 28 Jun, 2022 | Chinese Super League | ||
Henan Songshan Longmen | 4 - 1 | Shandong Taishan | 8 Jun, 2022 | Chinese Super League | ||
Shandong Taishan | 2 - 0 | Henan Songshan Longmen | 30 Jul, 2021 | Chinese Super League | ||
Henan Songshan Longmen | 1 - 1 | Shandong Taishan | 2 May, 2021 | Chinese Super League | ||
Henan Songshan Longmen | 0 - 2 | Shandong Taishan | 24 Sep, 2020 | Chinese Super League |
Game Information
Zhengzhou Hanghai Stadium
12:35 PM, 7 July 2023
Zhengzhou, China PR
Chinese Super League Table
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Shanghai Port | 14 | 10 | 3 | 1 | +13 | 33 |
Shanghai Shenhua | 14 | 8 | 4 | 2 | +7 | 28 |
Chengdu Rongcheng | 14 | 7 | 6 | 1 | +9 | 27 |
Tianjin Tigers | 14 | 6 | 8 | 0 | +7 | 26 |
Changchun Yatai | 14 | 7 | 2 | 5 | +2 | 23 |
Shandong Taishan | 14 | 5 | 7 | 2 | +8 | 22 |
Beijing Guoan | 14 | 5 | 6 | 3 | +4 | 21 |
Wuhan Three Towns | 14 | 4 | 8 | 2 | +8 | 20 |
Zhejiang Professional FC | 14 | 5 | 3 | 6 | +1 | 18 |
Cangzhou Mighty Lions | 14 | 4 | 4 | 6 | -6 | 16 |
Henan Songshan Longmen | 14 | 3 | 6 | 5 | -3 | 15 |
Shenzhen FC | 14 | 3 | 2 | 9 | -17 | 11 |
Meizhou Hakka | 14 | 2 | 4 | 8 | -9 | 10 |
Nantong Zhiyun | 14 | 2 | 4 | 8 | -10 | 10 |
Qindao Manatee | 14 | 2 | 3 | 9 | -7 | 9 |
Dalian Professional | 14 | 1 | 6 | 7 | -7 | 9 |