2023 UEFA Under 19 Championship, Group Stage
Date | COMPETITION | ||||||
---|---|---|---|---|---|---|---|
L | Iceland U19 | 1 - 2 | Spain U19 | 4 Jul, 2023 | UEFA European Under-19 Championship |
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
W | Norway U19 | 5 - 4 | Greece U19 | 4 Jul, 2023 | UEFA European Under-19 Championship | ||
L | France U19 | 1 - 0 | Norway U19 | 21 Jul, 2019 | UEFA European Under-19 Championship | ||
D | Czech Rep U19 | 0 - 0 | Norway U19 | 18 Jul, 2019 | UEFA European Under-19 Championship | ||
D | Norway U19 | 1 - 1 | Republic of Ireland U19 | 15 Jul, 2019 | UEFA European Under-19 Championship | ||
W | Norway U19 | 3 - 0 | England U19 | 26 Jul, 2018 | UEFA European Under-19 Championship |
Head To Head Record
No previous meetings between these two sides.
Game Information
Hibernians Stadium
8:00 PM, 7 July 2023
Paola, Malta
UEFA European Under-19 Championship Table
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Norway U19 | 1 | 1 | 0 | 0 | +1 | 3 |
Spain U19 | 1 | 1 | 0 | 0 | +1 | 3 |
Greece U19 | 1 | 0 | 0 | 1 | -1 | 0 |
Iceland U19 | 1 | 0 | 0 | 1 | -1 | 0 |