2023 Liga1 de Perú, Clausura
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
D | Deportivo Garcilaso | 2 - 2 | Melgar | 2 Jul, 2023 | Peruvian Primera Profesional | ||
L | Olimpia | 4 - 1 | Melgar | 28 Jun, 2023 | CONMEBOL Libertadores | ||
W | Melgar | 4 - 0 | ADT | 23 Jun, 2023 | Peruvian Primera Profesional | ||
W | Melgar | 2 - 1 | Deportivo Binacional | 11 Jun, 2023 | Peruvian Primera Profesional | ||
W | Melgar | 5 - 0 | Patronato | 7 Jun, 2023 | CONMEBOL Libertadores |
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
L | Atlético Grau | 0 - 2 | Carlos A. Mannucci | 2 Jul, 2023 | Peruvian Primera Profesional | ||
L | Alianza Lima | 2 - 0 | Atlético Grau | 24 Jun, 2023 | Peruvian Primera Profesional | ||
D | Unión Comercio | 2 - 2 | Atlético Grau | 10 Jun, 2023 | Peruvian Primera Profesional | ||
W | Atlético Grau | 3 - 0 | Academia Cantolao | 4 Jun, 2023 | Peruvian Primera Profesional | ||
L | Alianza Atlético | 3 - 2 | Atlético Grau | 27 May, 2023 | Peruvian Primera Profesional |
Head To Head Record
Date | COMPETITION | |||||
---|---|---|---|---|---|---|
Atlético Grau | 3 - 0 | Melgar | 4 Feb, 2023 | Peruvian Primera Profesional | ||
Atlético Grau | 2 - 1 | Melgar | 24 Oct, 2022 | Peruvian Primera Profesional | ||
Melgar | 1 - 0 | Atlético Grau | 25 Jun, 2022 | Peruvian Primera Profesional | ||
Melgar | 3 - 0 | Atlético Grau | 14 Oct, 2020 | Peruvian Primera Profesional |
Game Information
9:00 PM, 7 July 2023
Peruvian Primera Profesional Table
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Sporting Cristal | 2 | 2 | 0 | 0 | +5 | 6 |
Alianza Lima | 2 | 2 | 0 | 0 | +3 | 6 |
Melgar | 2 | 1 | 1 | 0 | +4 | 4 |
Cienciano del Cusco | 2 | 1 | 1 | 0 | +3 | 4 |
Universitario | 2 | 1 | 1 | 0 | +2 | 4 |
Sport Huancayo | 2 | 1 | 1 | 0 | +2 | 4 |
Deportivo Garcilaso | 2 | 1 | 1 | 0 | +1 | 4 |
Deportivo Municipal | 2 | 1 | 0 | 1 | +1 | 3 |
Carlos A. Mannucci | 2 | 1 | 0 | 1 | +1 | 3 |
Cusco FC | 1 | 1 | 0 | 0 | +1 | 3 |
Sport Boys | 2 | 1 | 0 | 1 | 0 | 3 |
Academia Cantolao | 2 | 1 | 0 | 1 | -1 | 3 |
ADT | 2 | 1 | 0 | 1 | -2 | 3 |
UTC | 2 | 0 | 1 | 1 | -1 | 1 |
Deportivo Binacional | 1 | 0 | 0 | 1 | -2 | 0 |
Alianza Atlético | 2 | 0 | 0 | 2 | -3 | 0 |
Atlético Grau | 2 | 0 | 0 | 2 | -4 | 0 |
Unión Comercio | 2 | 0 | 0 | 2 | -5 | 0 |
César Vallejo | 2 | 0 | 0 | 2 | -5 | 0 |