Audax Italiano
- 10th in Chilean Primera División
Audax Italiano Squad
goalkeepers
outfield players
Name | POS | Age | HT | WT | NAT | APP | SUB | G | A | SH | ST | FC | FA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | 32 | 1.83 m | 73 kg | Chile | 10 | 0 | 0 | 0 | 3 | 0 | 8 | 4 | 3 | 2 | |
D | 23 | 1.83 m | 77 kg | Chile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D | 34 | 1.8 m | 78 kg | Chile | 5 | 0 | 1 | 0 | 4 | 1 | 4 | 3 | 2 | 0 | |
D | 20 | 1.83 m | 78 kg | Chile | 4 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | |
D | 23 | 1.75 m | 66 kg | Chile | 14 | 1 | 0 | 3 | 4 | 1 | 4 | 10 | 2 | 0 | |
D | 20 | 1.85 m | 73 kg | Chile | 5 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
D | 38 | 1.73 m | 67 kg | Chile | 10 | 3 | 0 | 0 | 1 | 0 | 6 | 6 | 5 | 0 | |
D | 24 | 1.85 m | 92 kg | Chile | 10 | 4 | 0 | 0 | 4 | 0 | 4 | 1 | 1 | 0 | |
M | 29 | 1.78 m | 73 kg | Chile | 6 | 0 | 1 | 0 | 4 | 1 | 4 | 4 | 2 | 1 | |
M | 24 | 1.83 m | 76 kg | Chile | 15 | 2 | 2 | 1 | 19 | 8 | 11 | 16 | 3 | 0 | |
M | 18 | 1.75 m | 68 kg | Argentina | 13 | 1 | 6 | 1 | 33 | 13 | 15 | 17 | 1 | 0 | |
M | 26 | 1.73 m | 68 kg | Chile | 12 | 11 | 0 | 0 | 8 | 3 | 8 | 3 | 3 | 1 | |
M | 24 | 1.78 m | 66 kg | Argentina | 10 | 0 | 0 | 0 | 13 | 3 | 15 | 17 | 6 | 1 | |
M | 23 | 1.78 m | 73 kg | Chile | 12 | 8 | 1 | 0 | 4 | 1 | 7 | 4 | 2 | 1 | |
M | 21 | 1.7 m | 63 kg | Chile | 13 | 5 | 0 | 0 | 3 | 1 | 6 | 7 | 2 | 0 | |
M | 25 | 1.73 m | 71 kg | Chile | 9 | 5 | 1 | 1 | 3 | 1 | 9 | 6 | 1 | 0 | |
M | 24 | 1.75 m | 66 kg | Argentina | 15 | 3 | 6 | 2 | 27 | 11 | 12 | 17 | 2 | 0 | |
M | 36 | 1.65 m | 67 kg | Chile | 12 | 0 | 0 | 1 | 14 | 3 | 2 | 5 | 1 | 0 | |
M | 20 | 1.75 m | 68 kg | Argentina | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
M | 20 | 1.83 m | 73 kg | Chile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M | 20 | -- | -- | Chile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M | 32 | 1.7 m | 66 kg | Argentina | 9 | 7 | 0 | 3 | 9 | 0 | 3 | 6 | 1 | 0 | |
F | 28 | 1.78 m | 82 kg | Argentina | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
F | 25 | 1.78 m | 72 kg | Chile | 13 | 4 | 1 | 0 | 19 | 6 | 13 | 5 | 4 | 1 | |
F | 25 | 1.78 m | 73 kg | Paraguay | 15 | 4 | 2 | 0 | 21 | 8 | 14 | 10 | 3 | 0 | |
F | 20 | 1.78 m | 73 kg | Chile | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Glossary
- Name:Name
- POS:Position
- Age:Current age of player
- HT:Height
- WT:Weight
- NAT:Nationality
- APP:Appearances
- SUB:Substitute Appearances
- G:Total Goals
- A:Assists
- SH:Shots
- ST:Shots On Target
- FC:Fouls Committed
- FA:Fouls Suffered
- YC:Yellow Cards
- RC:Red Cards
- SV:Saves
- GA:Goals Against