BuffaloBills
- 1st in AFC East
Buffalo Bills Roster
Offense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
QB | 27 | 1.96 m | 107 kg | 6 | Wyoming | ||
QB | 27 | 1.91 m | 95 kg | 5 | Houston | ||
QB | 32 | 1.88 m | 106 kg | 10 | USC | ||
RB | 23 | 1.8 m | 86 kg | 2 | Georgia | ||
RB | 26 | 1.8 m | 96 kg | 5 | Alabama | ||
RB | 26 | 1.73 m | 89 kg | 6 | NC State | ||
RB | 24 | 1.83 m | 92 kg | R | Fresno State | ||
RB | 33 | 1.91 m | 104 kg | 11 | UCF | ||
FB | 25 | 1.83 m | 110 kg | 4 | Toledo | ||
WR | 24 | 1.91 m | 86 kg | 2 | Rhode Island | ||
WR | 24 | 1.88 m | 95 kg | 4 | UCF | ||
WR | 29 | 1.83 m | 86 kg | 9 | Maryland | ||
WR | 25 | 1.68 m | 77 kg | 5 | Assumption | ||
WR | 24 | 1.83 m | 92 kg | R | Oklahoma State | ||
WR | 26 | 1.85 m | 91 kg | 3 | Fresno State | ||
WR | 24 | 1.93 m | 102 kg | 3 | Washington State | ||
WR | 23 | 1.83 m | 86 kg | 2 | Boise State | ||
WR | 23 | 1.98 m | 95 kg | R | Middle Tennessee | ||
WR | 27 | 1.85 m | 99 kg | 6 | Vanderbilt | ||
WR | 23 | 1.93 m | 101 kg | R | Florida | ||
WR | 24 | 1.91 m | 90 kg | R | Arizona State | ||
WR | 24 | 1.88 m | 93 kg | R | South Alabama | ||
TE | 24 | 2.01 m | 111 kg | 1 | Central Missouri State | ||
TE | 27 | 1.96 m | 112 kg | 1 | St. Thomas (MN) | ||
TE | 23 | 1.93 m | 108 kg | R | Utah | ||
TE | 26 | 1.93 m | 115 kg | 5 | Ole Miss | ||
TE | 24 | 1.88 m | 114 kg | 2 | Bowling Green | ||
TE | 23 | 1.93 m | 113 kg | R | Central Michigan | ||
C | 31 | 1.93 m | 136 kg | 8 | Toledo | ||
C | 31 | 1.98 m | 138 kg | 9 | Missouri | ||
G | 26 | 1.93 m | 136 kg | 4 | Penn State | ||
G | 28 | 1.98 m | 141 kg | 6 | Iowa | ||
G | 22 | 1.96 m | 142 kg | R | Ole Miss | ||
G | 26 | 1.98 m | 139 kg | 5 | Wisconsin | ||
G | 24 | 1.98 m | 147 kg | 1 | Michigan State | ||
G | 25 | 1.96 m | 139 kg | 5 | Penn State | ||
G | 23 | 1.96 m | 157 kg | R | Florida | ||
OT | 23 | 1.96 m | 138 kg | 1 | UCLA | ||
OT | 25 | 2.03 m | 141 kg | 3 | Northern Iowa | ||
OT | 29 | 1.96 m | 145 kg | 7 | Temple | ||
OT | 25 | 2.03 m | 145 kg | 3 | Miami (OH) | ||
OT | 24 | 1.96 m | 139 kg | R | Florida | ||
OT | 32 | 1.96 m | 140 kg | 6 | San Jose State | ||
OT | 31 | 1.96 m | 146 kg | 7 | South Carolina | ||
OT | 25 | 1.98 m | 139 kg | 1 | UConn |
Defense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
DE | 25 | 1.91 m | 127 kg | 3 | Wake Forest | ||
DE | 24 | 1.98 m | 117 kg | 4 | Iowa | ||
DE | 25 | 1.93 m | 117 kg | 2 | Syracuse | ||
DE | 29 | 1.91 m | 120 kg | 8 | Clemson | ||
DE | 23 | 1.98 m | 120 kg | 3 | Miami (FL) | ||
DE | 28 | 1.91 m | 133 kg | 4 | Tennessee | ||
DT | 29 | 1.91 m | 147 kg | 6 | UCLA | ||
DT | 26 | 1.88 m | 131 kg | 3 | Cincinnati | ||
DT | 25 | 1.93 m | 128 kg | 1 | South Dakota | ||
DJ Dale61 | DT | 22 | 1.91 m | 136 kg | R | Alabama | |
DT | 27 | 1.8 m | 140 kg | 6 | Texas | ||
DT | 31 | 1.93 m | 145 kg | 10 | Penn State | ||
DT | 25 | 1.85 m | 130 kg | 5 | Houston | ||
DT | 30 | 1.98 m | 149 kg | 9 | Oklahoma | ||
DT | 25 | 1.91 m | 141 kg | 6 | Virginia Tech | ||
LB | 24 | 1.85 m | 101 kg | 2 | Baylor | ||
LB | 25 | 1.83 m | 107 kg | 4 | Texas A&M | ||
LB | 30 | 1.96 m | 108 kg | 7 | Georgia | ||
LB | 27 | 1.85 m | 99 kg | 5 | TCU | ||
LB | 31 | 1.85 m | 108 kg | 11 | Iowa State | ||
LB | 30 | 1.85 m | 106 kg | 8 | Temple | ||
LB | 28 | 1.83 m | 101 kg | 7 | Boston College | ||
LB | 34 | 1.91 m | 113 kg | 13 | Texas A&M | ||
LB | 30 | 1.91 m | 111 kg | 5 | Missouri | ||
LB | 24 | 1.88 m | 105 kg | 2 | Clemson | ||
LB | 22 | 1.88 m | 102 kg | R | Tulane | ||
CB | 22 | 1.85 m | 86 kg | R | Oregon State | ||
CB | 22 | 1.85 m | 92 kg | 2 | Villanova | ||
CB | 24 | 1.88 m | 86 kg | 3 | Mississippi State | ||
CB | 22 | 1.85 m | 86 kg | 2 | Florida | ||
CB | 25 | 1.88 m | 86 kg | 1 | Buffalo | ||
CB | 26 | 1.8 m | 81 kg | 4 | Pittsburgh | ||
CB | 26 | 1.8 m | 87 kg | 6 | Weber State | ||
CB | 26 | 1.75 m | 83 kg | 4 | Buffalo | ||
CB | 28 | 1.83 m | 93 kg | 6 | Jacksonville State | ||
CB | 28 | 1.8 m | 87 kg | 7 | LSU | ||
S | 26 | 1.88 m | 93 kg | 1 | BYU | ||
S | 25 | 1.83 m | 90 kg | 3 | Pittsburgh | ||
S | 32 | 1.83 m | 89 kg | 11 | Iowa | ||
S | 30 | 1.85 m | 92 kg | 6 | James Madison | ||
S | 25 | 1.83 m | 92 kg | 1 | Alabama | ||
S | 32 | 1.83 m | 86 kg | 11 | Oregon State | ||
S | 25 | 1.83 m | 94 kg | 5 | Washington |
Coach Sean McDermott