Cangzhou Mighty Lions
- 10th in Chinese Super League
Cangzhou Mighty Lions Squad
goalkeepers
outfield players
Name | POS | Age | HT | WT | NAT | APP | SUB | G | A | SH | ST | FC | FA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | 32 | 1.85 m | 78 kg | China PR | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | |
D | 33 | 1.75 m | 63 kg | China PR | 11 | 1 | 0 | 0 | 10 | 3 | 7 | 11 | 4 | 0 | |
D | 28 | 1.78 m | -- | China PR | 5 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | |
D | 34 | 1.85 m | 73 kg | -- | 8 | 1 | 0 | 0 | 1 | 0 | 6 | 5 | 2 | 0 | |
Liu Yang11 | D | 28 | 1.83 m | 73 kg | China PR | 26 | 4 | 0 | 2 | 17 | 3 | 15 | 18 | 5 | 0 |
D | 23 | 1.78 m | 68 kg | -- | 12 | 3 | 0 | 0 | 1 | 0 | 4 | 12 | 1 | 0 | |
D | 31 | 1.85 m | 78 kg | China PR | 13 | 4 | 0 | 0 | 6 | 1 | 9 | 6 | 1 | 0 | |
D | 31 | 1.75 m | 66 kg | -- | 9 | 4 | 0 | 0 | 1 | 0 | 5 | 2 | 3 | 0 | |
D | 32 | 1.88 m | 78 kg | Croatia | 13 | 0 | 2 | 0 | 17 | 4 | 11 | 10 | 2 | 0 | |
Wu Wei22 | D | 23 | 1.78 m | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 33 | 1.78 m | 72 kg | China PR | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | |
M | 29 | 1.78 m | 63 kg | -- | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M | 30 | 1.78 m | 68 kg | China PR | 9 | 5 | 0 | 1 | 3 | 1 | 5 | 7 | 2 | 0 | |
M | 22 | 1.75 m | 72 kg | China PR | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
M | 30 | 1.85 m | 68 kg | China PR | 14 | 1 | 2 | 0 | 12 | 3 | 16 | 13 | 4 | 0 | |
M | 23 | 1.73 m | 68 kg | -- | 10 | 3 | 0 | 0 | 4 | 0 | 13 | 10 | 2 | 0 | |
M | 28 | 1.73 m | 76 kg | Kazakhstan | 13 | 3 | 1 | 0 | 8 | 2 | 12 | 8 | 1 | 1 | |
M | 23 | 1.83 m | 73 kg | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M | 26 | 1.75 m | 66 kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Ma Fuyu27 | M | 22 | 1.75 m | 68 kg | China PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M | 22 | 1.8 m | 73 kg | -- | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F | 29 | 1.88 m | 87 kg | Netherlands | 14 | 2 | 5 | 4 | 27 | 10 | 17 | 22 | 1 | 0 | |
F | 23 | 1.83 m | 78 kg | Congo DR | 14 | 2 | 4 | 3 | 32 | 11 | 12 | 32 | 2 | 0 | |
F | 31 | 1.83 m | 68 kg | -- | 8 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
Youzu He24 | F | 24 | 1.85 m | 78 kg | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F | 23 | -- | -- | Netherlands | 14 | 5 | 3 | 2 | 24 | 10 | 14 | 23 | 0 | 0 |
Glossary
- Name:Name
- POS:Position
- Age:Current age of player
- HT:Height
- WT:Weight
- NAT:Nationality
- APP:Appearances
- SUB:Substitute Appearances
- G:Total Goals
- A:Assists
- SH:Shots
- ST:Shots On Target
- FC:Fouls Committed
- FA:Fouls Suffered
- YC:Yellow Cards
- RC:Red Cards
- SV:Saves
- GA:Goals Against