Ceará
- 12th in Brazilian Serie B
Ceará Scoring Stats
Top Scorers
RK | Name | P | G |
---|---|---|---|
1 | Erick | 14 | 5 |
2 | Vitor Gabriel | 10 | 4 |
3 | Jean | 14 | 2 |
Nicolás | 14 | 2 | |
5 | Guilherme Castilho | 14 | 1 |
Chayene | 13 | 1 | |
Willian Maranhão | 10 | 1 | |
8 | Richardson | 14 | 0 |
Janderson | 14 | 0 | |
Warley | 11 | 0 | |
Richard | 10 | 0 | |
Tiago | 10 | 0 | |
Danilo Barcelos | 10 | 0 | |
Caique | 10 | 0 | |
David Loiola | 9 | 0 | |
Gabriel Lacerda | 8 | 0 | |
Luiz Otavio | 7 | 0 | |
Léo Santos | 7 | 0 | |
Erick Pulga | 7 | 0 | |
Arthur | 6 | 0 | |
Bruno | 5 | 0 | |
Henrique Luvannor | 5 | 0 | |
Willian Formiga | 4 | 0 | |
Zé Ricardo | 4 | 0 | |
Míchel Macedo | 4 | 0 |
Top Assists
RK | Name | P | A |
---|---|---|---|
1 | Jean | 14 | 2 |
Guilherme Castilho | 14 | 2 | |
3 | Erick | 14 | 1 |
Richardson | 14 | 1 | |
Chayene | 13 | 1 | |
Vitor Gabriel | 10 | 1 | |
David Loiola | 9 | 1 | |
Léo Santos | 7 | 1 | |
Pedro Antonio Pimentel Ferreira | 2 | 1 | |
10 | Nicolás | 14 | 0 |
Janderson | 14 | 0 | |
Warley | 11 | 0 | |
Richard | 10 | 0 | |
Tiago | 10 | 0 | |
Willian Maranhão | 10 | 0 | |
Danilo Barcelos | 10 | 0 | |
Caique | 10 | 0 | |
Gabriel Lacerda | 8 | 0 | |
Luiz Otavio | 7 | 0 | |
Erick Pulga | 7 | 0 | |
Arthur | 6 | 0 | |
Bruno | 5 | 0 | |
Henrique Luvannor | 5 | 0 | |
Willian Formiga | 4 | 0 | |
Zé Ricardo | 4 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- G:Goals scored
- A:Assists