Chengdu Rongcheng
- 3rd in Chinese Super League
Chengdu Rongcheng Squad
goalkeepers
outfield players
Name | POS | Age | HT | WT | NAT | APP | SUB | G | A | SH | ST | FC | FA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | 19 | 1.73 m | 63 kg | -- | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
D | 32 | 1.75 m | 68 kg | -- | 12 | 2 | 0 | 0 | 5 | 1 | 8 | 9 | 3 | 0 | |
D | 26 | 1.85 m | 73 kg | China PR | 7 | 0 | 1 | 0 | 3 | 1 | 4 | 6 | 2 | 0 | |
Gan Rui17 | D | 38 | 1.8 m | 68 kg | -- | 7 | 6 | 0 | 1 | 3 | 2 | 4 | 1 | 0 | 0 |
D | 27 | 1.83 m | 73 kg | China PR | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
D | 28 | 1.93 m | 78 kg | -- | 9 | 4 | 0 | 0 | 1 | 0 | 9 | 8 | 2 | 0 | |
Liu Tao26 | D | 38 | 1.85 m | 77 kg | -- | 14 | 0 | 1 | 0 | 7 | 2 | 12 | 10 | 0 | 0 |
Liu Bin27 | D | 25 | 1.85 m | 78 kg | China PR | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 |
D | 21 | 1.8 m | 66 kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
D | 33 | 1.85 m | 78 kg | -- | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Han Xuan37 | D | 32 | 1.93 m | 83 kg | China PR | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
D | 32 | 1.83 m | 72 kg | Austria | 13 | 0 | 0 | 0 | 7 | 1 | 8 | 5 | 0 | 0 | |
M | 31 | 1.83 m | 73 kg | China PR | 11 | 7 | 0 | 1 | 6 | 3 | 7 | 4 | 2 | 0 | |
M | 34 | 1.83 m | 73 kg | -- | 5 | 4 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 1 | |
M | 29 | 1.8 m | 72 kg | Chinese Taipei | 14 | 0 | 1 | 0 | 16 | 5 | 30 | 10 | 3 | 0 | |
Rômulo10 | M | 27 | 1.7 m | 73 kg | Brazil | 11 | 0 | 3 | 8 | 22 | 6 | 8 | 27 | 1 | 0 |
M | 33 | 1.73 m | 72 kg | South Korea | 10 | 1 | 4 | 1 | 14 | 5 | 6 | 9 | 0 | 0 | |
M | 26 | 1.73 m | 54 kg | -- | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M | 32 | 1.78 m | 73 kg | China PR | 8 | 1 | 2 | 1 | 5 | 2 | 4 | 6 | 0 | 0 | |
Chu Wang22 | M | 32 | 1.8 m | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
M | 19 | 1.85 m | 68 kg | -- | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
M | 18 | 1.7 m | 58 kg | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gan Chao39 | M | 28 | 1.75 m | 73 kg | -- | 11 | 3 | 0 | 1 | 6 | 2 | 13 | 7 | 3 | 0 |
F | 30 | 1.8 m | 73 kg | Colombia | 12 | 9 | 1 | 0 | 17 | 7 | 8 | 13 | 1 | 0 | |
F | 33 | 1.8 m | 83 kg | Brazil | 14 | 0 | 4 | 0 | 47 | 11 | 13 | 29 | 1 | 0 | |
F | 31 | 1.93 m | 88 kg | Brazil | 14 | 0 | 5 | 3 | 37 | 12 | 29 | 27 | 2 | 0 | |
F | 26 | 1.83 m | 73 kg | China PR | 9 | 7 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | |
F | 27 | -- | -- | -- | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
F | 17 | 1.73 m | 54 kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Glossary
- Name:Name
- POS:Position
- Age:Current age of player
- HT:Height
- WT:Weight
- NAT:Nationality
- APP:Appearances
- SUB:Substitute Appearances
- G:Total Goals
- A:Assists
- SH:Shots
- ST:Shots On Target
- FC:Fouls Committed
- FA:Fouls Suffered
- YC:Yellow Cards
- RC:Red Cards
- SV:Saves
- GA:Goals Against