Chengdu Rongcheng
- 3rd in Chinese Super League
Chengdu Rongcheng Scoring Stats
Top Scorers
RK | Name | P | G |
---|---|---|---|
1 | Felipe Sousa | 14 | 5 |
2 | Elkeson | 14 | 4 |
Kim Min-Woo | 10 | 4 | |
4 | Rômulo | 11 | 3 |
5 | Tang Miao | 8 | 2 |
6 | Tim Chow | 14 | 1 |
Liu Tao | 14 | 1 | |
Manuel Palacios | 12 | 1 | |
Ruibao Hu | 7 | 1 | |
10 | Zhang Yan | 13 | 0 |
Richard Windbichler | 13 | 0 | |
Tang Xin | 12 | 0 | |
Gan Chao | 11 | 0 | |
Zhang Gong | 11 | 0 | |
Yan Yiming | 9 | 0 | |
Gan Rui | 7 | 0 | |
Jinghang Hu | 9 | 0 | |
Feng Zhuoyi | 5 | 0 | |
Liu Bin | 3 | 0 | |
Yangfeng Dong | 3 | 0 | |
Gou Junchen | 2 | 0 | |
Hu Hetao | 2 | 0 | |
Tang Chuang | 2 | 0 | |
Geng Xiaofeng | 1 | 0 | |
Wu Guichao | 1 | 0 |
Top Assists
RK | Name | P | A |
---|---|---|---|
1 | Rômulo | 11 | 8 |
2 | Felipe Sousa | 14 | 3 |
3 | Gan Chao | 11 | 1 |
Zhang Gong | 11 | 1 | |
Kim Min-Woo | 10 | 1 | |
Tang Miao | 8 | 1 | |
Gan Rui | 7 | 1 | |
8 | Tim Chow | 14 | 0 |
Liu Tao | 14 | 0 | |
Elkeson | 14 | 0 | |
Zhang Yan | 13 | 0 | |
Richard Windbichler | 13 | 0 | |
Tang Xin | 12 | 0 | |
Manuel Palacios | 12 | 0 | |
Yan Yiming | 9 | 0 | |
Ruibao Hu | 7 | 0 | |
Jinghang Hu | 9 | 0 | |
Feng Zhuoyi | 5 | 0 | |
Liu Bin | 3 | 0 | |
Yangfeng Dong | 3 | 0 | |
Gou Junchen | 2 | 0 | |
Hu Hetao | 2 | 0 | |
Tang Chuang | 2 | 0 | |
Geng Xiaofeng | 1 | 0 | |
Wu Guichao | 1 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- G:Goals scored
- A:Assists