CincinnatiBengals
- 1st in AFC North
Cincinnati Bengals Roster
Offense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
QB | 27 | 1.88 m | 94 kg | 1 | Washington | ||
QB | 26 | 1.93 m | 97 kg | 4 | LSU | ||
QB | 31 | 1.91 m | 99 kg | 8 | Northwestern | ||
RB | 23 | 1.75 m | 97 kg | R | Illinois | ||
RB | 25 | 1.8 m | 97 kg | 3 | Michigan | ||
RB | 26 | 1.85 m | 99 kg | 7 | Oklahoma | ||
RB | 23 | 1.78 m | 90 kg | R | East Tennessee State | ||
RB | 24 | 1.73 m | 94 kg | R | Utah State | ||
RB | 25 | 1.73 m | 93 kg | 5 | Texas A&M | ||
WR | 29 | 1.88 m | 92 kg | 8 | Pittsburgh | ||
WR | 23 | 1.88 m | 86 kg | R | Georgia Tech | ||
WR | 23 | 1.83 m | 91 kg | 3 | LSU | ||
WR | 24 | 1.93 m | 99 kg | 4 | Clemson | ||
WR | 24 | 1.8 m | 80 kg | R | Miami (OH) | ||
WR | 23 | 1.91 m | 96 kg | R | Princeton | ||
WR | 27 | 1.88 m | 90 kg | 3 | Stanford | ||
WR | 23 | 1.85 m | 88 kg | R | Auburn | ||
WR | 24 | 1.83 m | 85 kg | R | Purdue | ||
WR | 25 | 1.8 m | 83 kg | 1 | Kansas | ||
WR | 26 | 1.83 m | 92 kg | 5 | Nebraska | ||
WR | 29 | 1.73 m | 82 kg | 6 | Louisiana Tech | ||
TE | 25 | 1.91 m | 117 kg | 4 | UCLA | ||
TE | 27 | 1.93 m | 117 kg | 2 | Penn State | ||
TE | 28 | 1.96 m | 108 kg | 4 | Southern Arkansas | ||
TE | 27 | 1.96 m | 115 kg | 5 | Washington | ||
TE | 24 | 1.88 m | 108 kg | 5 | Alabama | ||
TE | 24 | 1.88 m | 116 kg | R | Houston | ||
C | 25 | 1.96 m | 142 kg | R | Ole Miss | ||
C | 23 | 1.93 m | 151 kg | 3 | Georgia | ||
C | 30 | 1.93 m | 140 kg | 8 | Illinois | ||
G | 28 | 1.98 m | 140 kg | 6 | Humboldt State | ||
G | 26 | 1.96 m | 136 kg | 1 | Wake Forest | ||
G | 24 | 2.01 m | 148 kg | R | Washington | ||
G | 26 | 1.98 m | 147 kg | 5 | Northern Illinois | ||
G | 24 | 1.98 m | 142 kg | 2 | North Dakota State | ||
OT | 25 | 1.93 m | 142 kg | 4 | Kansas | ||
OT | 27 | 2.03 m | 156 kg | 6 | Oklahoma | ||
OT | 24 | 2.01 m | 140 kg | 1 | Georgia Tech | ||
OT | 29 | 1.93 m | 142 kg | 9 | LSU | ||
OT | 26 | 1.91 m | 149 kg | 5 | Oklahoma | ||
OT | 25 | 1.96 m | 140 kg | 3 | East Carolina | ||
OT | 25 | 1.96 m | 141 kg | 5 | Alabama |
Defense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
DE | 29 | 1.93 m | 120 kg | 7 | Ohio | ||
DE | 23 | 1.96 m | 146 kg | 3 | Clemson | ||
DE | 24 | 1.93 m | 119 kg | 2 | Coastal Carolina | ||
DE | 28 | 1.93 m | 122 kg | 7 | Florida Atlantic | ||
DE | 28 | 1.96 m | 120 kg | 6 | Ohio State | ||
DE | 24 | 1.91 m | 119 kg | 2 | Georgia Southern | ||
DE | 21 | 1.96 m | 124 kg | R | Clemson | ||
DE | 23 | 1.93 m | 119 kg | 3 | Texas | ||
DE | 23 | 1.91 m | 123 kg | 3 | Tulane | ||
DT | 24 | 1.93 m | 131 kg | 2 | Florida | ||
DT | 27 | 1.88 m | 147 kg | 1 | North Carolina Pembroke | ||
BJ Hill92 | DT | 28 | 1.91 m | 141 kg | 6 | NC State | |
DT | 24 | 1.88 m | 134 kg | R | Chattanooga | ||
DT | 23 | 1.91 m | 142 kg | R | Arizona State | ||
DT | 29 | 1.91 m | 151 kg | 8 | Clemson | ||
DT | 23 | 1.91 m | 138 kg | 3 | USC | ||
DT | 29 | 1.91 m | 154 kg | 6 | Colorado | ||
LB | 25 | 1.88 m | 106 kg | 4 | Michigan State | ||
LB | 26 | 1.83 m | 106 kg | 4 | Purdue | ||
LB | 24 | 1.91 m | 124 kg | 1 | Illinois | ||
LB | 25 | 1.88 m | 103 kg | 4 | Appalachian State | ||
LB | 23 | 1.91 m | 107 kg | R | Duke | ||
LB | 25 | 1.91 m | 99 kg | 2 | Maryland | ||
LB | 24 | 1.83 m | 100 kg | R | Alabama | ||
LB | 24 | 1.85 m | 102 kg | R | Memphis | ||
LB | 27 | 1.91 m | 113 kg | 5 | NC State | ||
LB | 26 | 1.88 m | 111 kg | 4 | Wyoming | ||
CB | 28 | 1.83 m | 91 kg | 7 | Colorado | ||
CB | 27 | 1.78 m | 86 kg | 4 | Utah State | ||
CB | 23 | 1.8 m | 86 kg | 1 | Vanderbilt | ||
CB | 29 | 1.75 m | 83 kg | 7 | Ole Miss | ||
DJ Ivey38 | CB | 23 | 1.85 m | 87 kg | R | Miami (FL) | |
CB | 27 | 1.83 m | 82 kg | 6 | Washington | ||
CB | 23 | 1.8 m | 91 kg | 2 | Nebraska | ||
CB | 26 | 1.88 m | 89 kg | 2 | USC | ||
CB | 22 | 1.83 m | 81 kg | R | Michigan | ||
S | 24 | 1.88 m | 94 kg | 2 | Toledo | ||
S | 22 | 1.85 m | 93 kg | R | Alabama | ||
S | 22 | 1.83 m | 92 kg | R | Tulane | ||
S | 24 | 1.83 m | 89 kg | 1 | Kentucky | ||
Dax Hill23 | S | 22 | 1.83 m | 86 kg | 2 | Michigan | |
S | 28 | 1.8 m | 90 kg | 5 | Penn State | ||
S | 33 | 1.8 m | 87 kg | 10 | Stanford |
Coach Zac Taylor