DallasCowboys
- 2nd in NFC East
Dallas Cowboys Roster
Offense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
QB | 28 | 1.85 m | 99 kg | 5 | West Virginia | ||
QB | 29 | 1.88 m | 107 kg | 8 | Mississippi State | ||
QB | 29 | 1.91 m | 102 kg | 6 | Central Michigan | ||
RB | 24 | 1.8 m | 91 kg | 2 | Florida | ||
RB | 25 | 1.83 m | 97 kg | 4 | South Carolina | ||
RB | 25 | 1.8 m | 94 kg | 6 | USC | ||
RB | 23 | 1.85 m | 107 kg | R | North Dakota State | ||
RB | 26 | 1.83 m | 94 kg | 5 | Memphis | ||
RB | 21 | 1.68 m | 79 kg | R | Kansas State | ||
WR | 23 | 1.83 m | 83 kg | R | Temple | ||
WR | 23 | 1.88 m | 92 kg | R | South Carolina | ||
WR | 29 | 1.78 m | 85 kg | 10 | Oregon State | ||
WR | 25 | 1.85 m | 99 kg | 1 | Ole Miss | ||
WR | 24 | 1.88 m | 90 kg | R | West Florida | ||
WR | 25 | 1.91 m | 99 kg | 3 | Stanford | ||
WR | 27 | 1.85 m | 89 kg | 6 | Colorado State | ||
WR | 24 | 1.85 m | 89 kg | 1 | Western Illinois | ||
WR | 27 | 1.85 m | 87 kg | 4 | Oklahoma State | ||
WR | 24 | 1.88 m | 90 kg | 4 | Oklahoma | ||
WR | 22 | 1.83 m | 78 kg | R | Fresno State | ||
WR | 23 | 1.96 m | 100 kg | R | Louisiana-Lafayette | ||
WR | 24 | 1.85 m | 88 kg | 2 | South Alabama | ||
WR | 26 | 1.75 m | 69 kg | 2 | TCU | ||
TE | 24 | 1.88 m | 106 kg | R | Tennessee | ||
TE | 24 | 1.96 m | 110 kg | 2 | Wisconsin | ||
TE | 25 | 1.93 m | 108 kg | 1 | Houston | ||
TE | 24 | 1.93 m | 115 kg | 2 | Indiana | ||
TE | 25 | 1.96 m | 107 kg | 4 | Michigan | ||
TE | 24 | 1.96 m | 113 kg | R | Michigan | ||
C | 25 | 1.91 m | 143 kg | 4 | Wisconsin | ||
C | 24 | 1.93 m | 136 kg | 1 | Virginia Tech | ||
C | 24 | 1.91 m | 134 kg | R | Boston College | ||
G | 24 | 1.93 m | 147 kg | R | Oregon | ||
G | 26 | 1.91 m | 139 kg | 5 | USC | ||
G | 25 | 1.96 m | 141 kg | 3 | Nebraska | ||
G | 32 | 1.93 m | 142 kg | 10 | Notre Dame | ||
OT | 24 | 2.01 m | 145 kg | 1 | -- | ||
OT | 25 | 2.03 m | 137 kg | 3 | Marshall | ||
OT | 24 | 1.98 m | 140 kg | R | Kansas | ||
OT | 22 | 1.93 m | 139 kg | R | North Carolina | ||
OT | 22 | 1.98 m | 150 kg | 2 | Tulsa | ||
OT | 32 | 1.96 m | 145 kg | 13 | USC | ||
OT | 26 | 1.98 m | 140 kg | 4 | Texas Tech | ||
OT | 26 | 2.03 m | 136 kg | 2 | South Carolina State | ||
OT | 23 | 2.03 m | 138 kg | 2 | North Dakota |
Defense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
DE | 26 | 1.93 m | 115 kg | 6 | Kansas | ||
DE | 27 | 1.91 m | 114 kg | 4 | TCU | ||
DE | 23 | 1.93 m | 121 kg | R | San Jose State | ||
DE | 28 | 1.91 m | 118 kg | 9 | Florida | ||
DE | 25 | 1.96 m | 121 kg | 3 | Iowa | ||
DE | 25 | 1.91 m | 108 kg | R | Liberty | ||
DE | 31 | 1.91 m | 120 kg | 10 | Boise State | ||
DE | 23 | 1.88 m | 117 kg | R | Mississippi State | ||
DE | 24 | 1.93 m | 118 kg | 2 | Ole Miss | ||
DT | 24 | 1.93 m | 163 kg | 3 | Kentucky | ||
DT | 26 | 1.88 m | 136 kg | 4 | Oklahoma | ||
DT | 31 | 1.88 m | 145 kg | 11 | Ohio State | ||
DT | 24 | 1.88 m | 127 kg | 3 | UCLA | ||
DT | 22 | 1.91 m | 152 kg | R | Michigan | ||
LB | 23 | 1.91 m | 108 kg | 2 | LSU | ||
LB | 25 | 1.91 m | 105 kg | 3 | LSU | ||
LB | 25 | 1.83 m | 106 kg | 2 | Oklahoma State | ||
LB | 26 | 1.88 m | 109 kg | 4 | Texas | ||
LB | 23 | 1.93 m | 102 kg | R | Florida A&M | ||
LB | 22 | 1.88 m | 99 kg | R | Texas | ||
LB | 24 | 1.91 m | 111 kg | 3 | Penn State | ||
LB | 27 | 1.93 m | 116 kg | 6 | Boise State | ||
CB | 23 | 1.83 m | 89 kg | 2 | Fresno State | ||
CB | 22 | 1.88 m | 89 kg | R | Louisiana Tech | ||
CB | 24 | 1.88 m | 88 kg | 4 | Alabama | ||
CB | 32 | 1.83 m | 86 kg | 12 | South Carolina | ||
CB | 33 | 1.91 m | 86 kg | 8 | California (PA) | ||
CB | 22 | 1.85 m | 87 kg | 3 | Kentucky | ||
CB | 27 | 1.78 m | 88 kg | 7 | Michigan | ||
CB | 24 | 1.85 m | 87 kg | R | BYU | ||
CB | 24 | 1.83 m | 89 kg | R | Southern Miss | ||
CB | 24 | 1.93 m | 83 kg | 3 | Oregon State | ||
S | 24 | 1.91 m | 92 kg | 2 | Florida A&M | ||
S | 24 | 1.85 m | 94 kg | 1 | Purdue | ||
S | 27 | 1.88 m | 96 kg | 7 | Ohio State | ||
S | 29 | 1.93 m | 97 kg | 8 | Clemson | ||
S | 23 | 1.93 m | 92 kg | 3 | South Carolina | ||
S | 26 | 1.83 m | 88 kg | 4 | Miami (FL) | ||
S | 23 | 1.91 m | 98 kg | 1 | Georgia Tech | ||
S | 28 | 1.83 m | 92 kg | 5 | Texas A&M |
Coach Mike McCarthy