DenverBroncos
- 4th in AFC West
Denver Broncos Roster
Offense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
QB | 26 | 1.88 m | 97 kg | 2 | James Madison | ||
QB | 25 | 1.93 m | 99 kg | 1 | Washington State | ||
QB | 26 | 1.91 m | 97 kg | 4 | Auburn | ||
QB | 34 | 1.8 m | 97 kg | 12 | Wisconsin | ||
RB | 23 | 1.73 m | 89 kg | 1 | Missouri | ||
RB | 25 | 1.8 m | 101 kg | 3 | Notre Dame | ||
RB | 22 | 1.7 m | 84 kg | R | Youngstown State | ||
RB | 27 | 1.78 m | 107 kg | 7 | Oklahoma | ||
RB | 23 | 1.78 m | 99 kg | 3 | North Carolina | ||
FB | 31 | 1.83 m | 112 kg | 9 | Rutgers | ||
WR | 25 | 1.88 m | 92 kg | 4 | Tennessee | ||
WR | 23 | 1.8 m | 85 kg | R | Incarnate Word | ||
WR | 23 | 1.75 m | 80 kg | 4 | Penn State | ||
WR | 26 | 1.83 m | 88 kg | 3 | Wake Forest | ||
WR | 25 | 1.93 m | 102 kg | 4 | Texas | ||
WR | 24 | 1.85 m | 87 kg | 4 | Alabama | ||
WR | 24 | 1.88 m | 88 kg | 2 | UCF | ||
WR | 21 | 1.8 m | 82 kg | R | Oklahoma | ||
WR | 29 | 1.93 m | 96 kg | 6 | Utah | ||
WR | 27 | 1.93 m | 97 kg | 6 | SMU | ||
WR | 24 | 1.85 m | 95 kg | 2 | Appalachian State | ||
WR | 24 | 1.78 m | 77 kg | 2 | Samford | ||
TE | 23 | 1.91 m | 114 kg | R | South Carolina | ||
TE | 23 | 1.93 m | 111 kg | 2 | UCLA | ||
TE | 26 | 1.96 m | 115 kg | 2 | Arizona State | ||
TE | 31 | 1.98 m | 106 kg | 8 | Canisius | ||
TE | 25 | 1.96 m | 117 kg | 4 | Missouri | ||
TE | 26 | 1.96 m | 114 kg | 4 | Dayton | ||
C | 25 | 1.93 m | 142 kg | 4 | LSU | ||
C | 24 | 1.93 m | 141 kg | R | Oregon | ||
C | 29 | 1.93 m | 142 kg | 5 | Baylor | ||
C | 25 | 1.96 m | 136 kg | 2 | Washington | ||
G | 24 | 1.96 m | 140 kg | R | Princeton | ||
G | 24 | 1.91 m | 145 kg | 3 | Wisc. Whitewater | ||
G | 26 | 1.93 m | 140 kg | 5 | Oklahoma | ||
OT | 27 | 1.98 m | 146 kg | 2 | Arizona State | ||
OT | 31 | 1.96 m | 136 kg | 7 | Utah | ||
OT | 28 | 1.98 m | 136 kg | 1 | Illinois | ||
OT | 29 | 1.96 m | 145 kg | 10 | Stanford | ||
OT | 24 | 1.98 m | 142 kg | R | South Florida | ||
OT | 28 | 2.03 m | 142 kg | 6 | Notre Dame | ||
OT | 23 | 1.98 m | 142 kg | R | Illinois | ||
OT | 25 | 2.01 m | 138 kg | 5 | Ohio State | ||
OT | 24 | 1.93 m | 136 kg | 1 | Colorado |
Defense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
DE | 25 | 1.96 m | 129 kg | 5 | Boston College | ||
DE | 23 | 1.91 m | 131 kg | 2 | Wisconsin | ||
DE | 25 | 1.98 m | 145 kg | 2 | Iowa State | ||
DT | 25 | 1.96 m | 136 kg | 1 | Rice | ||
DT | 26 | 1.96 m | 133 kg | 3 | Lindenwood | ||
DT | 25 | 1.93 m | 133 kg | 1 | Air Force | ||
DT | 28 | 1.83 m | 138 kg | 7 | Ole Miss | ||
DT | 28 | 1.91 m | 141 kg | 5 | Northwestern | ||
DT | 23 | 1.93 m | 142 kg | R | Penn State | ||
DT | 22 | 2.01 m | 146 kg | R | -- | ||
DT | 32 | 1.91 m | 148 kg | 8 | Wyoming | ||
LB | 24 | 1.93 m | 109 kg | 2 | Alabama | ||
LB | 23 | 1.83 m | 104 kg | R | Iowa | ||
LB | 23 | 1.91 m | 108 kg | 2 | Oklahoma | ||
LB | 24 | 1.91 m | 108 kg | 3 | Ohio State | ||
LB | 30 | 1.91 m | 123 kg | 9 | Michigan | ||
LB | 25 | 1.93 m | 116 kg | 3 | Ohio State | ||
LB | 30 | 1.96 m | 109 kg | 6 | Nebraska | ||
LB | 26 | 1.93 m | 113 kg | 3 | Indiana State | ||
LB | 25 | 1.93 m | 108 kg | R | Old Dominion | ||
LB | 24 | 1.88 m | 120 kg | R | Central Michigan | ||
LB | 28 | 1.88 m | 107 kg | 6 | Iowa | ||
LB | 26 | 1.93 m | 111 kg | 3 | Eastern Kentucky | ||
LB | 21 | 1.96 m | 105 kg | R | Arkansas | ||
LB | 29 | 1.88 m | 108 kg | 5 | Montana State | ||
LB | 26 | 1.91 m | 106 kg | 4 | Wake Forest | ||
LB | 26 | 1.93 m | 101 kg | 1 | Ball State | ||
CB | 24 | 1.78 m | 86 kg | 4 | Wake Forest | ||
CB | 23 | 1.85 m | 91 kg | R | Houston | ||
CB | 24 | 1.78 m | 87 kg | 1 | Wisconsin | ||
CB | 22 | 1.8 m | 87 kg | 1 | Peru State College | ||
CB | 24 | 1.8 m | 88 kg | 2 | Pittsburgh | ||
CB | 23 | 1.78 m | 83 kg | 1 | East Carolina | ||
CB | 23 | 1.83 m | 87 kg | R | Iowa | ||
CB | 26 | 1.83 m | 86 kg | 6 | Central Arkansas | ||
CB | 23 | 1.88 m | 91 kg | 3 | Alabama | ||
CB | 31 | 1.75 m | 83 kg | 9 | Pittsburgh | ||
S | 35 | 1.78 m | 83 kg | 14 | Alabama | ||
S | 25 | 1.83 m | 94 kg | 1 | Western Kentucky | ||
S | 26 | 1.78 m | 91 kg | 4 | Texas | ||
S | 29 | 1.88 m | 91 kg | 8 | Boston College | ||
S | 22 | 1.93 m | 99 kg | R | Boise State | ||
S | 23 | 1.85 m | 93 kg | 3 | Texas | ||
S | 23 | 1.8 m | 90 kg | 2 | Oklahoma |
Coach Sean Payton