NFL Team Receiving Stats 2022
Team |
---|
GP | REC | YDS | AVG | YDS/G | LNG | TD | FUM | LST |
---|---|---|---|---|---|---|---|---|
17 | 435 | 5,250 | 12.1 | 308.8 | 67 | 41 | 5 | 4 |
17 | 448 | 4,818 | 10.8 | 283.4 | 66 | 30 | 9 | 5 |
16 | 418 | 4,520 | 10.8 | 282.5 | 60 | 35 | 8 | 5 |
17 | 485 | 4,791 | 9.9 | 281.8 | 55 | 26 | 10 | 6 |
17 | 368 | 4,765 | 12.9 | 280.3 | 84 | 30 | 8 | 4 |
17 | 499 | 4,746 | 9.5 | 279.2 | 63 | 26 | 8 | 7 |
16 | 361 | 4,291 | 11.9 | 268.2 | 98 | 35 | 8 | 5 |
17 | 383 | 4,444 | 11.6 | 261.4 | 81 | 29 | 7 | 4 |
17 | 350 | 4,364 | 12.5 | 256.7 | 78 | 25 | 11 | 8 |
17 | 399 | 4,282 | 10.7 | 251.9 | 54 | 30 | 9 | 6 |
17 | 359 | 4,182 | 11.6 | 246.0 | 60 | 28 | 10 | 3 |
17 | 394 | 4,148 | 10.5 | 244.0 | 59 | 25 | 10 | 6 |
17 | 338 | 4,049 | 12.0 | 238.2 | 57 | 30 | 5 | 4 |
17 | 357 | 4,040 | 11.3 | 237.6 | 79 | 15 | 14 | 8 |
17 | 345 | 4,007 | 11.6 | 235.7 | 67 | 18 | 6 | 3 |
17 | 338 | 3,969 | 11.7 | 233.5 | 68 | 24 | 11 | 6 |
17 | 433 | 3,966 | 9.2 | 233.3 | 77 | 17 | 8 | 3 |
17 | 355 | 3,911 | 11.0 | 230.1 | 68 | 28 | 6 | 2 |
17 | 364 | 3,890 | 10.7 | 228.8 | 63 | 27 | 13 | 5 |
17 | 398 | 3,854 | 9.7 | 226.7 | 49 | 17 | 20 | 7 |
17 | 358 | 3,815 | 10.7 | 224.4 | 53 | 19 | 11 | 6 |
17 | 344 | 3,783 | 11.0 | 222.5 | 75 | 24 | 10 | 6 |
17 | 335 | 3,710 | 11.1 | 218.2 | 55 | 19 | 8 | 6 |
17 | 364 | 3,661 | 10.1 | 215.4 | 57 | 12 | 3 | 2 |
17 | 352 | 3,642 | 10.3 | 214.2 | 58 | 20 | 9 | 3 |
17 | 347 | 3,506 | 10.1 | 206.2 | 75 | 16 | 9 | 6 |
17 | 346 | 3,431 | 9.9 | 201.8 | 65 | 17 | 9 | 6 |
17 | 267 | 3,246 | 12.2 | 190.9 | 75 | 16 | 7 | 3 |
17 | 285 | 3,227 | 11.3 | 189.8 | 69 | 16 | 7 | 4 |
17 | 300 | 3,202 | 10.7 | 188.4 | 75 | 19 | 8 | 5 |
17 | 257 | 2,927 | 11.4 | 172.2 | 75 | 17 | 8 | 6 |
17 | 223 | 2,598 | 11.7 | 152.8 | 56 | 19 | 16 | 6 |
Glossary
- GP:Games Played
- REC:Receptions
- YDS:Receiving Yards
- AVG:Yards Per Reception
- YDS/G:Receiving Yards Per Game
- LNG:Long Reception
- TD:Receiving Touchdowns
- FUM:Receiving Fumbles
- LST:Receiving Fumbles Lost