MLS Fixtures & Results
Sunday, July 9, 2023
MATCH | TIME | TV | location | location | |
---|---|---|---|---|---|
12:30 AM | Stade Saputo, Montreal, Canada | Stade Saputo, Montreal, Canada | |||
12:30 AM | Bank of America Stadium, Charlotte, North Carolina, USA | Bank of America Stadium, Charlotte, North Carolina, USA | |||
12:30 AM | Lower.com Field, Columbus, Ohio, USA | Lower.com Field, Columbus, Ohio, USA | |||
12:30 AM | Audi Field, Washington, District of Columbia, USA | Audi Field, Washington, District of Columbia, USA | |||
12:30 AM | Red Bull Arena, Harrison, New Jersey, USA | Red Bull Arena, Harrison, New Jersey, USA | |||
12:30 AM | BMO Field, Toronto, Canada | BMO Field, Toronto, Canada | |||
1:30 AM | Soldier Field, Chicago, Illinois, USA | Soldier Field, Chicago, Illinois, USA | |||
1:30 AM | Shell Energy Stadium, Houston, Texas, USA | Shell Energy Stadium, Houston, Texas, USA | |||
1:30 AM | Allianz Field, Saint Paul, Minnesota, USA | Allianz Field, Saint Paul, Minnesota, USA | |||
2:30 AM | Dick's Sporting Goods Park, Commerce City, Colorado, USA | Dick's Sporting Goods Park, Commerce City, Colorado, USA | |||
2:30 AM | America First Field, Sandy, Utah, USA | America First Field, Sandy, Utah, USA | |||
3:30 AM | Dignity Health Sports Park, Carson, California, USA | Dignity Health Sports Park, Carson, California, USA | |||
3:30 AM | BMO Stadium, Los Angeles, California, USA | BMO Stadium, Los Angeles, California, USA | |||
3:30 AM | BC Place, Vancouver, Canada | BC Place, Vancouver, Canada | |||
3:30 AM | Dignity Health Sports Park, Carson, California, USA | Dignity Health Sports Park, Carson, California, USA | |||
3:30 AM | BMO Stadium, Los Angeles, California, USA | BMO Stadium, Los Angeles, California, USA | |||
3:30 AM | BC Place, Vancouver, Canada | BC Place, Vancouver, Canada |
Thursday, July 13, 2023
MATCH | TIME | TV | location | location | |
---|---|---|---|---|---|
12:30 AM | Gillette Stadium, Foxborough, Massachusetts, USA | Gillette Stadium, Foxborough, Massachusetts, USA | |||
12:30 AM | Red Bull Arena, Harrison, New Jersey, USA | Red Bull Arena, Harrison, New Jersey, USA | |||
1:30 AM | Soldier Field, Chicago, Illinois, USA | Soldier Field, Chicago, Illinois, USA | |||
1:30 AM | Shell Energy Stadium, Houston, Texas, USA | Shell Energy Stadium, Houston, Texas, USA | |||
1:30 AM | GEODIS Park, Nashville, Tennessee, USA | GEODIS Park, Nashville, Tennessee, USA | |||
1:30 AM | Children's Mercy Park, Kansas City, Kansas, USA | Children's Mercy Park, Kansas City, Kansas, USA | |||
3:30 AM | BMO Stadium, Los Angeles, California, USA | BMO Stadium, Los Angeles, California, USA | |||
3:30 AM | PayPal Park, San Jose, California, USA | PayPal Park, San Jose, California, USA | |||
3:30 AM | BC Place, Vancouver, Canada | BC Place, Vancouver, Canada |