GeorgiaBulldogs
- 15-0
- 1st in SEC - East
No News Available
2022 SEC Standings
East | CONF | OVR |
---|---|---|
Georgia | 8-0 | 15-0 |
Tennessee | 6-2 | 11-2 |
South Carolina | 4-4 | 8-5 |
Kentucky | 3-5 | 7-6 |
Florida | 3-5 | 6-7 |
Missouri | 3-5 | 6-7 |
Vanderbilt | 2-6 | 5-7 |
2022 Team Stats
Passing Yards
295.8
15th
Rushing Yards
205.3
19th
Points For
40.7
6th
Points Against
12.8
2nd
2024 Recruits
Name | Pos | Status | Grade |
---|---|---|---|
Ellis Robinson IV | CB | Committed | 91 |
Dylan Raiola | QB-PP | Committed | 91 |
Joseph Jonah-Ajonye | DT | Committed | 88 |
Demarcus Riddick | OLB | Committed | 86 |
Ny Carr | WR | Committed | 86 |
Awards
Year | Player | Award |
---|---|---|
2022 | B. Bowers | John Mackey Award |
2021 | J. Davis | Chuck Bednarik Award |
2021 | N. Dean | Dick Butkus Award |
2021 | J. Davis | Outland Trophy |
2019 | R. Blankenship | Lou Groza Award |