Green BayPackers
- 3rd in NFC North
Green Bay Packers Player Stats 2022
Team leaders
Passing
Rushing
Name |
---|
Aaron Jones RB |
AJ Dillon RB |
Aaron Rodgers QB |
Christian Watson WR |
Patrick Taylor RB |
Romeo Doubs WR |
Kylin Hill RB |
Dallin Leavitt S |
Allen Lazard WR |
Jordan Love QB |
Total |
Receiving
Name |
---|
Allen Lazard WR |
Christian Watson WR |
Robert Tonyan TE |
Romeo Doubs WR |
Randall Cobb WR |
Aaron Jones RB |
Sammy Watkins WR |
AJ Dillon RB |
Josiah Deguara TE |
Samori Toure WR |
Marcedes Lewis TE |
Amari Rodgers WR |
Tyler Davis TE |
Patrick Taylor RB |
Juwann Winfree WR |
Total |
GP | REC | TGTS | YDS | AVG | TD | LNG | BIG | YDS/G | FUM | LST | YAC | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 60 | 100 | 788 | 13.1 | 6 | 47 | 13 | 52.5 | 0 | 0 | 248 | 45 |
14 | 41 | 66 | 611 | 14.9 | 7 | 63 | 8 | 43.6 | 0 | 0 | 276 | 28 |
17 | 53 | 67 | 470 | 8.9 | 2 | 24 | 6 | 27.6 | 0 | 0 | 230 | 20 |
13 | 42 | 67 | 425 | 10.1 | 3 | 26 | 7 | 32.7 | 2 | 1 | 196 | 20 |
13 | 34 | 50 | 417 | 12.3 | 1 | 40 | 7 | 32.1 | 1 | 0 | 185 | 19 |
17 | 59 | 72 | 395 | 6.7 | 5 | 30 | 5 | 23.2 | 2 | 2 | 447 | 19 |
9 | 13 | 22 | 206 | 15.8 | 0 | 55 | 4 | 22.9 | 0 | 0 | 64 | 9 |
17 | 28 | 43 | 206 | 7.4 | 0 | 17 | 0 | 12.1 | 1 | 0 | 197 | 9 |
17 | 13 | 15 | 114 | 8.8 | 0 | 25 | 1 | 6.7 | 0 | 0 | 63 | 4 |
11 | 5 | 10 | 82 | 16.4 | 1 | 37 | 2 | 7.5 | 1 | 0 | 11 | 2 |
17 | 6 | 7 | 66 | 11.0 | 2 | 31 | 1 | 3.9 | 0 | 0 | 14 | 5 |
10 | 4 | 8 | 50 | 12.5 | 0 | 22 | 1 | 5.0 | 1 | 0 | 16 | 3 |
17 | 4 | 7 | 26 | 6.5 | 0 | 23 | 1 | 1.5 | 0 | 0 | 27 | 1 |
14 | 1 | 1 | 17 | 17.0 | 0 | 17 | 0 | 1.2 | 0 | 0 | 17 | 1 |
3 | 1 | 4 | 17 | 17.0 | 0 | 17 | 0 | 5.7 | 0 | 0 | 5 | 1 |
17 | 364 | 540 | 3,890 | 10.7 | 27 | 63 | 56 | 228.8 | 13 | 5 | 1996 | 186 |
Defense
Tackles | Sacks | Interceptions | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | SOLO | AST | TOT | SACK | SCKYDS | TFL | PD | INT | YDS | LNG | TD | FF | FR | FTD | KB |
17 | 75 | 46 | 121 | 1.5 | 14 | 5 | 7 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
17 | 73 | 29 | 102 | 1 | 2 | 7 | 5 | 1 | 26 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | 56 | 40 | 96 | 0 | 0 | 6 | 3 | 2 | 77 | 1 | 1 | 0 | 0 | 0 | 0 |
17 | 69 | 16 | 85 | 1 | 0 | 4 | 13 | 4 | 26 | 1 | 0 | 1 | 0 | 0 | 0 |
17 | 38 | 21 | 59 | 8.5 | 64 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
16 | 43 | 15 | 58 | 0 | 0 | 2 | 5 | 1 | 75 | 1 | 1 | 0 | 1 | 0 | 0 |
16 | 43 | 13 | 56 | 0 | 0 | 4 | 14 | 5 | 59 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | 27 | 26 | 53 | 4 | 24 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
17 | 29 | 23 | 52 | 2.5 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
17 | 31 | 13 | 44 | 0 | 0 | 0 | 3 | 3 | 87 | 1 | 0 | 1 | 1 | 0 | 0 |
17 | 27 | 16 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 23 | 20 | 43 | 0.5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9 | 21 | 11 | 32 | 6 | 45 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
17 | 18 | 13 | 31 | 3 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 15 | 16 | 31 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 17 | 12 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 21 | 5 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 18 | 5 | 23 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
13 | 9 | 8 | 17 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 8 | 7 | 15 | 1.5 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
17 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 4 | 5 | 9 | 2.5 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 0 | 8 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 784 | 433 | 1217 | 34 | 204 | 68 | 63 | 17 | 351 | 75 | 2 | 13 | 7 | 0 | 1 |
Scoring
Name |
---|
Mason Crosby PK |
Christian Watson WR |
Aaron Jones RB |
AJ Dillon RB |
Allen Lazard WR |
Romeo Doubs WR |
Marcedes Lewis TE |
Robert Tonyan TE |
De'Vondre Campbell LB |
Darnell Savage S |
Samori Toure WR |
Randall Cobb WR |
Keisean Nixon CB |
Aaron Rodgers QB |
Josiah Deguara TE |
Total |
Returning
Name |
---|
Keisean Nixon CB |
Amari Rodgers WR |
Romeo Doubs WR |
Christian Watson WR |
Josiah Deguara TE |
Corey Ballentine CB |
Randall Cobb WR |
Total |
Kicking
Punting
Glossary
- GP:Games Played
- CMP:Completions
- ATT:Passing Attempts
- CMP%:Completion Percentage
- YDS:Passing Yards
- AVG:Yards Per Pass Attempt
- YDS/G:Passing Yards Per Game
- LNG:Longest Pass
- TD:Passing Touchdowns
- INT:Interceptions
- SACK:Total Sacks
- SYL:Sack Yards Lost
- RTG:Passer Rating
- CAR:Rushing Attempts
- YDS:Rushing Yards
- AVG:Yards Per Rush Attempt
- LNG:Long Rushing
- BIG:20+ Yard Rushing Plays
- TD:Rushing Touchdowns
- YDS/G:Rushing Yards Per Game
- FUM:Rushing Fumbles
- LST:Rushing Fumbles Lost
- FD:Rushing 1st downs
- REC:Receptions
- TGTS:Receiving Targets
- YDS:Receiving Yards
- AVG:Yards Per Reception
- TD:Receiving Touchdowns
- LNG:Long Reception
- BIG:20+ Yard Receiving Plays
- YDS/G:Receiving Yards Per Game
- FUM:Receiving Fumbles
- LST:Receiving Fumbles Lost
- YAC:Receiving Yards After Catch
- FD:Receiving First Downs
- SOLO:Solo Tackles
- AST:Assist Tackles
- TOT:Total Tackles
- SCKYDS:Sack Yards
- TFL:Tackles For Loss
- PD:Passes Defended
- YDS:Interception Yards
- LNG:Long Interception
- TD:Interception Touchdowns
- FF:Forced Fumbles
- FR:Fumbles Recovered
- FTD:Fumbles Touchdowns
- KB:Kicks Blocked
- RUSH:Rushing Touchdowns
- REC:Receiving Touchdowns
- RET:Return Touchdowns
- TD:Total Touchdowns
- FG:Field Goals
- PAT:Kick Extra Points
- 2PT:Total Two Point Conversions
- PTS:Total Points
- TP/G:Total Points Per Game
- ATT:Kick Returns
- YDS:Kick Return Yards
- AVG:Yards Per Kick Return
- LNG:Long Kick Return
- TD:Kick Return Touchdowns
- ATT:Punt Returns
- YDS:Punt Return Yards
- AVG:Yards Per Punt Return
- LNG:Long Punt Return
- TD:Punt Return Touchdowns
- FC:Punt Return Fair Catches
- FGM:Field Goal Made
- FGA:Field Goal Attempts
- FG%:Field Goal Percentage
- LNG:Long Field Goal Made
- 1-19:1-19 yard field goals
- 20-29:20-29 yard field goals
- 30-39:30-39 yard field goals
- 40-49:40-49 yard field goals
- 50+:50+ yard field goals
- XPM:Extra Points Made
- XPA:Extra Point Attempts
- XP%:Extra Point Percentage
- PUNTS:Punts
- YDS:Punt Yards
- LNG:Long Punt
- AVG:Gross Average Punt Yards
- NET:Net Average Punt Yards
- PBLK:Punts Blocked
- IN20:Punts Inside 20
- TB:Touchbacks
- FC:Fair Catches
- AVG:Average Punt Return Yards