Henan Songshan Longmen
- 11th in Chinese Super League
Henan Songshan Longmen Scoring Stats
Top Scorers
RK | Name | P | G |
---|---|---|---|
1 | Nemanja Covic | 11 | 8 |
2 | Boyuan Feng | 9 | 2 |
3 | Zichang Huang | 12 | 1 |
Tomás Pina | 11 | 1 | |
Adrian Mierzejewski | 10 | 1 | |
6 | Wang Guoming | 14 | 0 |
Luo Xin | 13 | 0 | |
Yihao Zhong | 13 | 0 | |
Zhao Ke | 13 | 0 | |
Li Songyi | 11 | 0 | |
Yang Shuai | 11 | 0 | |
Gao Tianyu | 10 | 0 | |
Toni Sunjic | 9 | 0 | |
Wang Shangyuan | 9 | 0 | |
Dilyimit Tudi | 9 | 0 | |
Gu Cao | 8 | 0 | |
Yixin Liu | 8 | 0 | |
Dilmurat Mawlanyaz | 6 | 0 | |
Liu Jiahui | 5 | 0 | |
Chen Keqiang | 5 | 0 | |
Song Runtong | 4 | 0 | |
Yuhao Zhao | 4 | 0 | |
Han Dong | 3 | 0 | |
Tang Xu | 3 | 0 | |
Yang Minjie | 2 | 0 |
Top Assists
RK | Name | P | A |
---|---|---|---|
1 | Gao Tianyu | 10 | 2 |
2 | Yihao Zhong | 13 | 1 |
Zhao Ke | 13 | 1 | |
Zichang Huang | 12 | 1 | |
Tomás Pina | 11 | 1 | |
Nemanja Covic | 11 | 1 | |
Han Dong | 3 | 1 | |
8 | Wang Guoming | 14 | 0 |
Luo Xin | 13 | 0 | |
Li Songyi | 11 | 0 | |
Yang Shuai | 11 | 0 | |
Adrian Mierzejewski | 10 | 0 | |
Toni Sunjic | 9 | 0 | |
Wang Shangyuan | 9 | 0 | |
Boyuan Feng | 9 | 0 | |
Dilyimit Tudi | 9 | 0 | |
Gu Cao | 8 | 0 | |
Yixin Liu | 8 | 0 | |
Dilmurat Mawlanyaz | 6 | 0 | |
Liu Jiahui | 5 | 0 | |
Chen Keqiang | 5 | 0 | |
Song Runtong | 4 | 0 | |
Yuhao Zhao | 4 | 0 | |
Tang Xu | 3 | 0 | |
Yang Minjie | 2 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- G:Goals scored
- A:Assists