HoustonTexans
- 4th in AFC South
Houston Texans Roster
Offense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
QB | 35 | 1.85 m | 93 kg | 11 | Houston | ||
QB | 24 | 1.93 m | 102 kg | 3 | Stanford | ||
QB | 21 | 1.91 m | 98 kg | R | Ohio State | ||
RB | 28 | 1.78 m | 93 kg | 6 | Cincinnati | ||
RB | 25 | 1.8 m | 103 kg | 1 | Cincinnati | ||
RB | 29 | 1.8 m | 92 kg | 5 | Wisconsin | ||
RB | 23 | 1.78 m | 98 kg | 2 | Florida | ||
RB | 25 | 1.7 m | 92 kg | 5 | Florida Atlantic | ||
RB | 25 | 1.8 m | 89 kg | R | Arizona State | ||
FB | 27 | 1.91 m | 115 kg | 5 | Texas | ||
FB | 24 | 1.8 m | 111 kg | 2 | Central Michigan | ||
WR | 27 | 1.83 m | 86 kg | 1 | Wake Forest | ||
WR | 27 | 1.88 m | 97 kg | 7 | Ohio State | ||
WR | 24 | 1.88 m | 99 kg | 1 | Georgia Tech | ||
WR | 24 | 1.93 m | 97 kg | 3 | Michigan | ||
WR | 23 | 1.78 m | 74 kg | R | Houston | ||
WR | 23 | 1.91 m | 92 kg | R | Iowa State | ||
WR | 24 | 1.85 m | 90 kg | 1 | Oregon | ||
WR | 23 | 1.83 m | 86 kg | R | San Diego State | ||
WR | 22 | 1.8 m | 84 kg | 1 | Alabama | ||
WR | 23 | 1.75 m | 96 kg | 3 | Clemson | ||
WR | 26 | 1.78 m | 79 kg | 4 | Kansas | ||
WR | 22 | 1.91 m | 95 kg | R | Pittsburgh | ||
WR | 31 | 1.83 m | 88 kg | 11 | USC | ||
TE | 22 | 1.91 m | 111 kg | 3 | Miami (FL) | ||
TE | 23 | 1.96 m | 108 kg | R | Hawai'i' | ||
TE | 23 | 1.98 m | 117 kg | 2 | Oregon State | ||
TE | 29 | 1.96 m | 114 kg | 4 | Buffalo | ||
TE | 26 | 1.96 m | 110 kg | 6 | Stanford | ||
C | 26 | 1.98 m | 142 kg | 5 | Wisconsin | ||
C | 25 | 1.91 m | 137 kg | 3 | Pittsburgh | ||
C | 23 | 1.93 m | 140 kg | R | Notre Dame | ||
C | 28 | 1.91 m | 140 kg | 6 | UCLA | ||
C | 23 | 1.91 m | 139 kg | R | Penn State | ||
G | 24 | 1.98 m | 131 kg | R | Wisconsin | ||
G | 22 | 1.93 m | 146 kg | 2 | Texas A&M | ||
G | 29 | 1.85 m | 140 kg | 9 | Georgia Tech | ||
OT | 24 | 1.93 m | 136 kg | R | Western Michigan | ||
OT | 24 | 1.96 m | 145 kg | 2 | LSU | ||
OT | 26 | 2.03 m | 141 kg | 4 | North Carolina | ||
OT | 27 | 1.96 m | 146 kg | 5 | Alabama State | ||
OT | 25 | 1.96 m | 140 kg | 5 | Ole Miss | ||
OT | 28 | 1.96 m | 141 kg | 8 | Ole Miss | ||
OT | 25 | 2.01 m | 141 kg | R | Auburn |
Defense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
DE | 21 | 1.93 m | 110 kg | R | Alabama | ||
Ali Gaye73 | DE | 25 | 1.98 m | 120 kg | R | LSU | |
DE | 26 | 1.91 m | 119 kg | 4 | Florida | ||
DE | 27 | 1.93 m | 123 kg | 4 | Buffalo | ||
DE | 22 | 1.93 m | 124 kg | R | TCU | ||
DE | 34 | 1.88 m | 115 kg | 14 | TCU | ||
DE | 27 | 1.88 m | 109 kg | 6 | Temple | ||
DE | 25 | 1.96 m | 122 kg | 1 | -- | ||
DE | 29 | 1.96 m | 113 kg | 7 | Youngstown State | ||
DE | 28 | 1.91 m | 113 kg | 5 | Michigan | ||
DT | 23 | 1.91 m | 136 kg | 2 | Stanford | ||
DT | 28 | 1.88 m | 140 kg | 8 | Nebraska | ||
DT | 27 | 1.91 m | 136 kg | 4 | Maryland | ||
DT | 24 | 1.88 m | 136 kg | 2 | Notre Dame | ||
DT | 25 | 1.88 m | 144 kg | 3 | Arizona | ||
DT | 29 | 1.88 m | 138 kg | 8 | Louisville | ||
DT | 28 | 1.91 m | 138 kg | 8 | Texas | ||
LB | 27 | 1.85 m | 107 kg | 5 | Minnesota | ||
LB | 25 | 1.85 m | 106 kg | 2 | Illinois | ||
LB | 22 | 1.85 m | 102 kg | 2 | Alabama | ||
LB | 30 | 1.88 m | 106 kg | 9 | Marshall | ||
LB | 30 | 1.88 m | 106 kg | 10 | Iowa | ||
LB | 29 | 1.91 m | 102 kg | 8 | Washington | ||
LB | 30 | 1.8 m | 108 kg | 9 | Miami (FL) | ||
LB | 24 | 1.85 m | 98 kg | R | UConn | ||
LB | 22 | 1.88 m | 103 kg | R | Alabama | ||
LB | 24 | 1.88 m | 104 kg | 3 | TCU | ||
CB | 24 | 1.8 m | 87 kg | 2 | Memphis | ||
CB | 27 | 1.83 m | 89 kg | 7 | UCF | ||
CB | 28 | 1.83 m | 88 kg | 3 | Toledo | ||
CB | 28 | 1.78 m | 90 kg | 7 | Iowa | ||
CB | 30 | 1.8 m | 87 kg | 9 | Oregon State | ||
CB | 27 | 1.78 m | 86 kg | 6 | Western Michigan | ||
CB | 29 | 1.75 m | 86 kg | 2 | New Mexico | ||
CB | 27 | 1.78 m | 96 kg | 4 | Ohio State | ||
CB | 22 | 1.83 m | 86 kg | 2 | LSU | ||
CB | 27 | 1.78 m | 92 kg | 6 | Ferris State | ||
S | 25 | 1.78 m | 84 kg | 4 | Baylor | ||
S | 25 | 1.83 m | 93 kg | 3 | Missouri | ||
S | 22 | 1.8 m | 88 kg | R | Pittsburgh | ||
S | 29 | 1.8 m | 90 kg | 8 | Minnesota | ||
S | 24 | 1.8 m | 89 kg | 2 | Baylor | ||
S | 27 | 1.8 m | 90 kg | 6 | North Carolina | ||
S | 31 | 1.8 m | 88 kg | 10 | Northern Illinois |
Coach DeMeco Ryans