NHL Injuries
Anaheim Ducks
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Radko Gudas | D | 1 Jul | Out | Gudas (ankle) signed a three-year, $12 million contract with the Ducks on Saturday, Elliotte Friedman of Sportsnet reports. |
Scott Harrington | D | 15 Apr | Day-To-Day | |
Brock McGinn | LW | 15 Apr | Day-To-Day | |
Mason McTavish | C | 15 Apr | Day-To-Day |
Buffalo Sabres
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Jack Quinn | RW | 29 Jun | Out | |
Mattias Samuelsson | D | 17 Apr | Out | |
Henri Jokiharju | D | 15 Apr | Day-To-Day |
Calgary Flames
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Oliver Kylington | D | 1 May | Injured Reserve | Kylington (personal) is expected to return to the Flames for the 2023-24 campaign, Pat Steinberg of Sportsnet 960 The Fan reports. |
Andrew Mangiapane | LW | 25 Apr | Out |
Carolina Hurricanes
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Stefan Noesen | RW | 26 May | Out | Noesen suffered a Grade 3 shoulder separation in Wednesday's 4-3 loss to Florida in Game 4, Cory Lavalette of the North State Journal reports. |
Andrei Svechnikov | RW | 26 May | Injured Reserve | Svechnikov (knee) is expecting to resume skating in July, Cory Lavalette of the North State Journal reports. |
Chicago Blackhawks
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Jarred Tinordi | D | 11 Apr | Out | Tinordi (hip) won't be available for the final two games of the season, Ben Pope of the Chicago Sun-Times reports. |
Colorado Avalanche
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Andrew Cogliano | C | 2 Jul | Out | Cogliano (neck) inked a one-year, $825,000 contract with Colorado on Saturday, per Peter Baugh of The Athletic. |
Ryan Johansen | C | 24 Jun | Out | Johansen (leg) was traded to Colorado in exchange for Alex Galchenyuk on Saturday. |
Josh Manson | D | 9 May | Out | Manson had an unspecified procedure after Colorado was eliminated in the first round of the playoffs by Seattle, Peter Baugh of The Athletic reports. |
Artturi Lehkonen | LW | 9 May | Out | |
Pavel Francouz | G | 9 May | Out | Francouz had an adductor procedure following Colorado's first-round playoff exit, Ryan Boulding of NHL.com reports. |
Gabriel Landeskog | LW | 9 May | Injured Reserve | Landeskog will undergo a cartilage transplant in his right knee Wednesday and is expected to miss the entire 2023-24 season. |
Columbus Blue Jackets
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Jon Gillies | G | 15 Apr | Out | |
Boone Jenner | C | 12 Apr | Out | |
Eric Robinson | LW | 12 Apr | Out | |
Nick Blankenburg | D | 6 Apr | Out | |
Jake Bean | D | 11 Feb | Injured Reserve | Bean (shoulder) has resumed skating as he recovers from late November surgery to repair a torn labrum, Aaron Portzline of The Athletic reports. |
Justin Danforth | RW | 11 Feb | Injured Reserve | Danforth (shoulder) has begun skating, but it still seems unlikely he'll be able to play again this season, Aaron Portzline of The Athletic reports. |
Dallas Stars
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Evgenii Dadonov | RW | 27 Jun | Out | Dadonov (knee) signed a two-year, $4.5 million contract with Dallas on Tuesday. |
Jani Hakanpaa | D | 8 Jun | Out |
Detroit Red Wings
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Daniel Sprong | RW | 1 Jul | Out | Sprong (upper body)) signed a one-year, $2 million contract with Detroit on Saturday, Jeff Marek of Sportsnet reports. |
Jake Walman | D | 8 May | Out | |
Simon Edvinsson | D | 2 May | Out | |
Robby Fabbri | C | 21 Apr | Out | Fabbri is recovering from his fourth knee surgery, though the latest is described as a mere "clean-up" procedure and he'll be ready for training camp, Ansar Khan of MLive.com reports. |
Michael Rasmussen | C | 16 Apr | Injured Reserve | Rasmussen was unable to return from a knee injury, having to settle for 10 goals, 19 assists, 48 blocked shots and 119 hits through 56 games of his fourth NHL season. |
Edmonton Oilers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Connor Brown | RW | 1 Jul | Injured Reserve | Brown signed a one-year, $4 million contract with the Oilers on Saturday, per Darren Dreger of TSN. |
Lane Pederson | C | 1 Jul | Out | Pederson (upper body) penned a two-year, $1.55 million contract with Edmonton on Saturday, PuckPedia reports. |
Warren Foegele | 17 May | Out |
Florida Panthers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Brandon Montour | D | 2 Jul | Out | |
Eetu Luostarinen | C | 15 Jun | Out | Luostarinen suffered a broken tibia in Game 4 of the Eastern Conference Finals, which is why he missed all five contests of the Stanley Cup Finals, Colby Guy of Florida Hockey Now reports. |
Aaron Ekblad | D | 15 Jun | Out | Ekblad, who also played through a broken foot and an oblique tear during the playoffs, will undergo shoulder surgery and is expected to miss the start of training camp, per Tim Reynolds of Associated Press. |
Sam Bennett | C | 14 Jun | Out | |
Matthew Tkachuk | LW | 14 Jun | Out | Tkachuk suffered a broken sternum in Game 3 of the Stanley Cup Finals, David Dwork of Local 10 Miami reports. |
Los Angeles Kings
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
David Rittich | G | 1 Jul | Out | Rittich (ankle) signed a one-year, $875,000 contract with LA on Saturday. |
Minnesota Wild
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Samuel Walker | C | 13 May | Out | |
Frederick Gaudreau | C | 2 May | Out | |
Matt Dumba | D | 1 May | Out | Dumba suffered a concussion in Game 6 against Dallas on Friday, Michael Russo of The Athletic reports. |
Joel Eriksson Ek | C | 1 May | Out | Eriksson Ek plans to be ready for training camp in the fall after trying to play through a broken fibula during the postseason, Joe Smith of The Athletic reports. |
Montreal Canadiens
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Sean Monahan | C | 20 Jun | Injured Reserve | Monahan signed a one-year, $1.985 million contract extension with Montreal on Tuesday. |
Cole Caufield | RW | 5 Jun | Injured Reserve | Caufield (shoulder) agreed to terms on an eight-year, $62.8 million contract with Montreal on Monday. |
Mike Matheson | D | 14 Apr | Out | |
Kirby Dach | C | 13 Apr | Out | |
Juraj Slafkovsky | LW | 3 Apr | Injured Reserve | Slafkovsky (lower body) has been officially ruled out for the remainder of the season, Eric Engels of Sportsnet.ca reports Monday. |
Nashville Predators
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Cole Smith | LW | 15 Apr | Out | |
Jeremy Lauzon | D | 15 Apr | Out | |
Filip Forsberg | LW | 28 Feb | Injured Reserve |
New Jersey Devils
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Dougie Hamilton | D | 23 May | Out | Hamilton underwent right wrist surgery recently and is expected to be ready for the start of the 2023-24 season, James Nichols of The Fourth Period reports. |
Jack Hughes | C | 12 May | Day-To-Day |
New York Islanders
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Alexander Romanov | D | 6 Jun | Out | |
Oliver Wahlstrom | RW | 4 May | Injured Reserve | Wahlstrom is expected to be ready for the start of the 2023-24 season. |
New York Rangers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Alex Belzile | RW | 1 Jul | Out | Belzile (fractured leg) signed a two-year contract with the Rangers on Saturday, Arpon Basu of The Athletic reports. |
Patrick Kane | RW | 1 Jun | Out | |
Filip Chytil | C | 23 May | Out |
Ottawa Senators
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Travis Hamonic | D | 4 Jul | Out | Hamonic (lower body) signed a two-year, $2.2 million contract with Ottawa on Tuesday. |
Jakob Chychrun | D | 7 Jun | Day-To-Day | |
Thomas Chabot | D | 14 Apr | Out | Chabot suffered a broken wrist and torn ligament March 27, Wayne Scanlan of the Ottawa Citizen reports. |
Anton Forsberg | G | 14 Apr | Injured Reserve | Forsberg (knees) is expecting to return to the ice in full equipment in July, Wayne Scanlan of the Ottawa Citizen reports. |
Josh Norris | C | 14 Apr | Injured Reserve | Norris (shoulder) is looking to start skating next month, Bruce Garrioch of the Ottawa Sun reports. |
Philadelphia Flyers
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Victor Mete | D | 5 Jul | Out | Mete (lower body) inked a one-year, two-way contract worth $775,000 at the NHL level with Philadelphia on Wednesday, Elliotte Friedman of Sportsnet reports. |
Egor Zamula | D | 2 May | Out | |
Cam Atkinson | RW | 22 Apr | Injured Reserve | Atkinson is looking forward to next season after successful neck/triceps surgery in December, Jordan Hall of NBCSN Philadelphia reports. |
Pittsburgh Penguins
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Jake Guentzel | LW | 27 Apr | Day-To-Day | |
Jan Rutta | D | 20 Apr | Out | |
Bryan Rust | RW | 15 Apr | Out | Rust suffered a hand injury Thursday versus Columbus, Seth Rorabaugh of TribLive.com reports. |
San Jose Sharks
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Oskar Lindblom | LW | 17 Apr | Out | |
Marc-Edouard Vlasic | D | 12 Apr | Out | Vlasic (lower body) won't need surgery, coach David Quinn told Sheng Peng of San Jose Hockey Now on Wednesday. |
Seattle Kraken
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Andre Burakovsky | LW | 30 May | Day-To-Day |
St. Louis Blues
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Robert Bortuzzo | D | 11 Apr | Out |
Tampa Bay Lightning
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Erik Cernak | D | 1 May | Out |
Toronto Maple Leafs
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Ilya Samsonov | G | 14 May | Day-To-Day | |
Matthew Knies | LW | 14 May | Day-To-Day |
Vancouver Canucks
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Vasily Podkolzin | RW | 14 Apr | Out |
Vegas Golden Knights
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Robin Lehner | G | 22 Dec | Injured Reserve | IR-LT |
Washington Capitals
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Max Pacioretty | LW | 1 Jul | Injured Reserve | Pacioretty signed a one-year, $2 million contract with the Capitals on Saturday. |
Rasmus Sandin | D | 1 Jun | Day-To-Day | Sandin's leg injury isn't serious, Capitals GM Brian MacLellan told Tom Gulitti of NHL.com on Thursday. |
Nic Dowd | RW | 1 Jun | Out | Dowd underwent a core procedure following the 2022-23 campaign, according to Tom Gulitti of NHL.com. |
Carl Hagelin | LW | 15 Apr | Injured Reserve | Hagelin (hip/eye) has not resumed skating following hip and eye injuries, Tom Gulitti of NHL.com reports. |
T.J. Oshie | RW | 15 Apr | Out | Oshie underwent a double ablation on his back Friday, Tom Gulitti of NHL.comreports. |
Charlie Lindgren | G | 13 Apr | Out | Lindgren will miss Thursday's season finale against the Devils with an upper-body issue, but his injury isn't believed to be serious, Tom Gulitti of NHL.com reports. |
Winnipeg Jets
NAME | POS | DATE | STATUS | COMMENT |
---|---|---|---|---|
Jeffrey Viel | LW | 1 Jul | Out | Viel (upper body) agreed to a one-year, two-way contract with Winnipeg on Saturday, according to Sara Orlesky of TSN. |
Laurent Brossoit | G | 1 Jul | Out | Brossoit (lower body) signed a one-year, $1.75 million contract with Winnipeg on Saturday, Chris Johnston of TSN reports. |
Mark Scheifele | C | 26 Apr | Out | |
Josh Morrissey | D | 23 Apr | Out |