JacksonvilleJaguars
- 1st in AFC South
2023 Schedule
Regular Season
@Colts
10/96:00 pm
vsChiefs
17/96:00 pm
vsTexans
24/96:00 pm
vsFalcons
1/102:30 pm
@Bills
8/102:30 pm
vsColts
15/106:00 pm
@Saints
20/101:15 am
@Steelers
29/105:00 pm
vs49ers
12/116:00 pm
vsTitans
19/116:00 pm
@Texans
26/116:00 pm
vsBengals
5/121:15 am
@Browns
10/126:00 pm
vsRavens
18/121:20 am
@Buccaneers
24/129:05 pm
vsPanthers
31/126:00 pm
@Titans
7/1TBD
Preseason
@Cowboys
12/810:00 pm
@Lions
19/86:00 pm
vsDolphins
27/812:00 am
No News Available
2023 Draft Picks
RD(PK) | PLAYER | POS | SCHOOL |
---|---|---|---|
1(28) | Anton Harrison | OT | Oklahoma |
2(30) | Brenton Strange | TE | Penn State |
3(25) | Tank Bigsby | RB | Auburn |
4(19) | Ventrell Miller | ILB | Florida |
4(28) | Tyler Lacy | DE | Oklahoma State |
5(1) | Yasir Abdullah | OLB | Louisville |
5(26) | Antonio Johnson | S | Texas A&M |
6(8) | Parker Washington | WR | Penn State |
6(25) | Christian Braswell | CB | Rutgers |
6(31) | Erick Hallett II | S | Pittsburgh |
7(9) | Cooper Hodges | OG | Appalachian State |
7(10) | Raymond Vohasek | DT | North Carolina |
7(23) | Derek Parish | FB | Houston |
2022 AFC South Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Jacksonville | 9 | 8 | 0 | .529 | 404 | 350 |
Tennessee | 7 | 10 | 0 | .412 | 298 | 359 |
Indianapolis | 4 | 12 | 1 | .265 | 289 | 427 |
Houston | 3 | 13 | 1 | .206 | 289 | 420 |
2022 Team Stats
Passing Yards
232.9
10th
Rushing Yards
124.5
14th
Points For
23.8
10th
Points Against
20.6
12th