Nacional
- 5th in Paraguayan Primera División
Nacional Squad
goalkeepers
outfield players
Name | POS | Age | HT | WT | NAT | APP | SUB | G | A | SH | ST | FC | FA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | 28 | 1.73 m | 73 kg | Paraguay | 13 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | |
D | 31 | 1.83 m | 78 kg | Paraguay | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
D | 21 | 1.83 m | 78 kg | Paraguay | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
D | 27 | 1.78 m | 77 kg | Paraguay | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
D | 31 | 1.85 m | 78 kg | Paraguay | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D | 23 | 1.75 m | 71 kg | Paraguay | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
D | 24 | 1.8 m | 77 kg | Paraguay | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
D | 35 | 1.8 m | 83 kg | Paraguay | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
M | 24 | -- | -- | Argentina | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
M | 33 | 1.73 m | 78 kg | Paraguay | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
M | 28 | 1.68 m | 63 kg | Paraguay | 16 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
M | 21 | 1.78 m | 83 kg | Paraguay | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
M | 27 | 1.78 m | 73 kg | Paraguay | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
M | 23 | 1.75 m | 73 kg | Argentina | 16 | 3 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |
M | 21 | 1.75 m | 73 kg | Paraguay | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
M | 20 | 1.83 m | 73 kg | Paraguay | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
F | 32 | 1.78 m | 73 kg | Paraguay | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
F | 34 | 1.73 m | 76 kg | Paraguay | 18 | 8 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | |
F | 26 | 1.8 m | 81 kg | Paraguay | 14 | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
F | 19 | 1.8 m | 73 kg | Paraguay | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F | 23 | 1.83 m | 83 kg | Paraguay | 17 | 5 | 4 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | |
F | 19 | 1.75 m | 68 kg | Paraguay | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F | 23 | 1.83 m | 87 kg | Paraguay | 17 | 11 | 4 | 0 | 5 | 4 | 0 | 0 | 2 | 0 | |
F | 20 | 1.75 m | 73 kg | Paraguay | 6 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
F | 26 | 1.75 m | 83 kg | Paraguay | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Glossary
- Name:Name
- POS:Position
- Age:Current age of player
- HT:Height
- WT:Weight
- NAT:Nationality
- APP:Appearances
- SUB:Substitute Appearances
- G:Total Goals
- A:Assists
- SH:Shots
- ST:Shots On Target
- FC:Fouls Committed
- FA:Fouls Suffered
- YC:Yellow Cards
- RC:Red Cards
- SV:Saves
- GA:Goals Against