Nantong Zhiyun
- 14th in Chinese Super League
Nantong Zhiyun Squad
goalkeepers
outfield players
Name | POS | Age | HT | WT | NAT | APP | SUB | G | A | SH | ST | FC | FA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | 26 | 1.78 m | -- | -- | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D | 34 | 1.83 m | 78 kg | China PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D | 24 | 1.78 m | 78 kg | -- | 14 | 0 | 0 | 1 | 4 | 1 | 16 | 15 | 2 | 0 | |
D | 26 | 1.83 m | 78 kg | China PR | 7 | 3 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | |
D | 28 | 1.8 m | 68 kg | Hong Kong | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bressan14 | D | 30 | 1.85 m | 78 kg | Brazil | 13 | 0 | 0 | 0 | 3 | 1 | 10 | 4 | 4 | 0 |
Liu Wei15 | D | 30 | 1.85 m | 76 kg | China PR | 12 | 0 | 0 | 0 | 8 | 3 | 6 | 7 | 1 | 0 |
D | 34 | 1.83 m | 72 kg | China PR | 14 | 1 | 0 | 0 | 9 | 0 | 8 | 4 | 0 | 0 | |
D | 22 | 1.8 m | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Xu Wu27 | D | 30 | 1.7 m | 59 kg | -- | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
D | 27 | -- | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M | 27 | 1.73 m | 63 kg | Switzerland | 14 | 0 | 0 | 2 | 12 | 2 | 17 | 8 | 3 | 0 | |
M | 29 | 1.8 m | 78 kg | Brazil | 13 | 1 | 1 | 1 | 23 | 8 | 13 | 21 | 1 | 0 | |
M | 28 | -- | -- | -- | 7 | 0 | 0 | 1 | 3 | 2 | 12 | 22 | 2 | 0 | |
M | 31 | 1.75 m | 73 kg | Croatia | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
M | 21 | -- | -- | -- | 11 | 10 | 0 | 0 | 7 | 1 | 2 | 5 | 0 | 0 | |
M | 22 | 1.7 m | -- | -- | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M | 23 | 1.75 m | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Li Junju24 | M | 20 | 1.73 m | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cao Kang25 | M | 30 | 1.83 m | 81 kg | -- | 13 | 5 | 0 | 0 | 6 | 3 | 10 | 4 | 1 | 0 |
M | 24 | 1.83 m | -- | -- | 9 | 8 | 1 | 1 | 7 | 3 | 4 | 4 | 1 | 0 | |
M | 32 | -- | -- | -- | 11 | 6 | 0 | 0 | 2 | 0 | 8 | 3 | 2 | 0 | |
M | 39 | 1.8 m | 78 kg | -- | 12 | 6 | 1 | 1 | 7 | 1 | 1 | 7 | 0 | 0 | |
F | 25 | 1.78 m | -- | China PR | 11 | 9 | 0 | 0 | 6 | 2 | 2 | 3 | 0 | 0 | |
F | 31 | 1.85 m | 86 kg | Honduras | 12 | 0 | 4 | 0 | 29 | 12 | 20 | 36 | 2 | 0 | |
F | 26 | 1.78 m | 72 kg | Guinea-Bissau | 14 | 0 | 3 | 2 | 47 | 14 | 22 | 40 | 4 | 0 | |
Gui Hong28 | F | 28 | 1.85 m | 83 kg | China PR | 6 | 5 | 0 | 0 | 5 | 0 | 1 | 3 | 1 | 0 |
Xue Tian31 | F | 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Glossary
- Name:Name
- POS:Position
- Age:Current age of player
- HT:Height
- WT:Weight
- NAT:Nationality
- APP:Appearances
- SUB:Substitute Appearances
- G:Total Goals
- A:Assists
- SH:Shots
- ST:Shots On Target
- FC:Fouls Committed
- FA:Fouls Suffered
- YC:Yellow Cards
- RC:Red Cards
- SV:Saves
- GA:Goals Against