New EnglandPatriots
- 3rd in AFC East
New England Patriots Roster
Offense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
QB | 24 | 1.85 m | 86 kg | R | Louisville | ||
QB | 24 | 1.91 m | 98 kg | 2 | Alabama | ||
QB | 27 | 1.83 m | 91 kg | 4 | Penn State | ||
QB | 24 | 1.85 m | 99 kg | R | Western Kentucky | ||
RB | 22 | 1.78 m | 102 kg | R | South Carolina | ||
RB | 25 | 1.83 m | 104 kg | 2 | Oklahoma | ||
RB | 24 | 1.8 m | 92 kg | R | South Dakota State | ||
RB | 25 | 1.68 m | 83 kg | 3 | Arizona | ||
WR | 27 | 1.85 m | 86 kg | 6 | Eastern Washington | ||
WR | 21 | 1.83 m | 92 kg | R | LSU | ||
WR | 22 | 1.73 m | 77 kg | R | Liberty | ||
WR | -- | 1.75 m | 83 kg | R | Rhode Island | ||
WR | 30 | 1.83 m | 97 kg | 8 | Stanford | ||
WR | 25 | 1.88 m | 81 kg | 1 | UCF | ||
WR | 30 | 1.91 m | 98 kg | 8 | Louisville | ||
WR | 37 | 1.83 m | 92 kg | 15 | UCLA | ||
WR | 26 | 1.85 m | 97 kg | 6 | USC | ||
WR | 22 | 1.88 m | 82 kg | R | Baylor | ||
WR | 25 | 1.96 m | 98 kg | 1 | Wake Forest | ||
WR | 25 | 1.88 m | 92 kg | R | Citadel | ||
TE | 28 | 1.88 m | 109 kg | 5 | Harvard | ||
TE | 27 | 1.98 m | 112 kg | 5 | Penn State | ||
TE | 28 | 1.96 m | 113 kg | 7 | Arkansas | ||
TE | 25 | 1.98 m | 121 kg | R | Louisiana-Lafayette | ||
TE | 27 | 1.96 m | 112 kg | 1 | Michigan State | ||
C | 30 | 1.91 m | 136 kg | 8 | Georgia | ||
C | 23 | 1.91 m | 147 kg | R | Troy | ||
C | 25 | 1.88 m | 136 kg | R | Houston | ||
G | 34 | 1.88 m | 136 kg | 6 | Iowa | ||
G | 23 | 1.91 m | 149 kg | R | LSU | ||
G | 22 | 1.93 m | 153 kg | R | UCLA | ||
G | 26 | 1.93 m | 120 kg | 1 | William & Mary | ||
G | 25 | 1.91 m | 158 kg | 3 | Michigan | ||
G | 25 | 1.96 m | 147 kg | R | Eastern Michigan | ||
G | 24 | 1.96 m | 138 kg | R | Chattanooga | ||
G | 24 | 1.98 m | 147 kg | R | Michigan | ||
OT | 27 | 1.96 m | 136 kg | 4 | Texas | ||
OT | 30 | 2.03 m | 172 kg | 8 | Florida | ||
OT | 30 | 2.03 m | 138 kg | 6 | UCLA | ||
OT | 34 | 1.98 m | 141 kg | 11 | Iowa |
Defense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
DE | 33 | 1.93 m | 142 kg | 12 | Arizona State | ||
DE | 24 | 1.91 m | 117 kg | R | Purdue | ||
DE | 26 | 1.91 m | 124 kg | 1 | Friends University | ||
DE | 24 | 1.96 m | 129 kg | R | Georgia Tech | ||
DE | 28 | 1.96 m | 124 kg | 6 | Arkansas | ||
DT | 23 | 1.96 m | 140 kg | 2 | Alabama | ||
DT | 31 | 1.96 m | 145 kg | 8 | Iowa | ||
DT | 29 | 1.91 m | 138 kg | 4 | Washington State | ||
DT | 28 | 1.91 m | 141 kg | 6 | LSU | ||
DT | 25 | 1.96 m | 133 kg | R | Northwest Missouri State | ||
DT | 25 | 1.91 m | 131 kg | R | San Diego State | ||
LB | 26 | 1.88 m | 115 kg | 5 | Purdue | ||
LB | 27 | 1.88 m | 108 kg | 5 | North Dakota State | ||
LB | 24 | 1.88 m | 108 kg | R | Rutgers | ||
LB | 26 | 1.88 m | 106 kg | 2 | Missouri | ||
LB | 22 | 1.88 m | 97 kg | R | Appalachian State | ||
LB | 25 | 1.91 m | 117 kg | 3 | Alabama | ||
LB | 30 | 1.91 m | 118 kg | 7 | Grand Valley State | ||
LB | 23 | 1.91 m | 100 kg | R | Sacramento State | ||
LB | 26 | 1.88 m | 109 kg | 5 | Ohio State | ||
LB | 28 | 1.83 m | 110 kg | 4 | San Diego State | ||
LB | 23 | 1.91 m | 112 kg | 2 | Oklahoma | ||
LB | 26 | 1.88 m | 111 kg | 4 | Hawai'i' | ||
LB | 24 | 1.91 m | 111 kg | 3 | Michigan | ||
LB | 25 | 1.85 m | 105 kg | 4 | Alabama | ||
CB | 23 | 1.88 m | 92 kg | R | Jackson State | ||
CB | 25 | 1.75 m | 83 kg | 3 | Washington | ||
CB | 21 | 1.88 m | 91 kg | R | Oregon | ||
CB | 25 | 1.8 m | 79 kg | R | Arizona State | ||
CB | 29 | 1.78 m | 86 kg | 7 | Auburn | ||
CB | 24 | 1.73 m | 79 kg | R | Houston | ||
CB | 29 | 1.83 m | 86 kg | 7 | LSU | ||
CB | 24 | 1.88 m | 83 kg | R | Kentucky | ||
CB | 26 | 1.78 m | 77 kg | R | Lamar | ||
CB | 23 | 1.91 m | 95 kg | R | Michigan State | ||
CB | 24 | 1.85 m | 86 kg | 2 | Ohio State | ||
S | 24 | 1.8 m | 91 kg | 1 | Missouri | ||
S | 34 | 1.88 m | 92 kg | 10 | Texas Tech | ||
S | 27 | 1.88 m | 99 kg | 3 | Lenoir-Rhyne | ||
S | 24 | 1.85 m | 100 kg | R | Michigan | ||
S | 27 | 1.8 m | 96 kg | 6 | Michigan | ||
S | 31 | 1.8 m | 95 kg | 8 | Texas | ||
S | 26 | 1.85 m | 92 kg | R | Texas |
Coach Bill Belichick