Orlando Pride
- 9th in NWSL
Orlando Pride Squad
goalkeepers
outfield players
Name | POS | Age | HT | WT | NAT | APP | SUB | G | A | SH | ST | FC | FA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | 27 | 1.68 m | -- | USA | 14 | 0 | 1 | 0 | 9 | 3 | 11 | 5 | 3 | 0 | |
D | 31 | 1.73 m | -- | USA | 14 | 0 | 1 | 1 | 6 | 1 | 8 | 22 | 1 | 0 | |
D | 30 | 1.73 m | -- | USA | 12 | 1 | 0 | 0 | 2 | 1 | 6 | 3 | 3 | 0 | |
D | 24 | -- | -- | USA | 14 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 2 | 0 | |
D | 25 | 1.7 m | -- | USA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
D | 28 | 1.7 m | -- | Spain | 4 | 4 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | |
D | 22 | 1.75 m | -- | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D | 23 | -- | -- | USA | 12 | 4 | 0 | 0 | 17 | 8 | 11 | 6 | 1 | 0 | |
D | 24 | -- | -- | USA | 4 | 0 | 0 | 0 | 1 | 0 | 9 | 2 | 1 | 0 | |
Reiss30 | D | 23 | 1.68 m | -- | Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 23 | -- | -- | USA | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M | 24 | 1.73 m | -- | USA | 14 | 1 | 1 | 0 | 16 | 4 | 21 | 13 | 1 | 0 | |
Marta10 | M | 37 | 1.63 m | 58 kg | Brazil | 11 | 1 | 2 | 1 | 20 | 9 | 8 | 8 | 0 | 0 |
M | 26 | -- | -- | USA | 12 | 8 | 0 | 1 | 21 | 9 | 5 | 5 | 1 | 0 | |
M | 24 | 1.7 m | -- | USA | 11 | 1 | 0 | 1 | 5 | 0 | 6 | 7 | 0 | 0 | |
M | 31 | 1.65 m | -- | USA | 11 | 3 | 0 | 3 | 9 | 2 | 3 | 12 | 0 | 0 | |
M | 27 | 1.65 m | 53 kg | Canada | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
M | 24 | 1.78 m | -- | USA | 8 | 3 | 2 | 0 | 12 | 5 | 10 | 6 | 2 | 0 | |
F | 19 | -- | -- | Malta | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F | 26 | 1.65 m | 53 kg | Brazil | 13 | 0 | 3 | 1 | 43 | 15 | 15 | 27 | 2 | 0 | |
F | 23 | -- | -- | USA | 14 | 4 | 3 | 0 | 25 | 6 | 13 | 4 | 1 | 0 | |
F | 23 | -- | -- | USA | 8 | 8 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | |
F | 18 | 1.63 m | -- | Canada | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Glossary
- Name:Name
- POS:Position
- Age:Current age of player
- HT:Height
- WT:Weight
- NAT:Nationality
- APP:Appearances
- SUB:Substitute Appearances
- G:Total Goals
- A:Assists
- SH:Shots
- ST:Shots On Target
- FC:Fouls Committed
- FA:Fouls Suffered
- YC:Yellow Cards
- RC:Red Cards
- SV:Saves
- GA:Goals Against