PhiladelphiaEagles
- 1st in NFC East
Philadelphia Eagles Roster
Offense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
Ian Book19 | QB | 25 | 1.83 m | 93 kg | 2 | Notre Dame | |
QB | 24 | 1.85 m | 101 kg | 3 | Oklahoma | ||
QB | 29 | 1.93 m | 100 kg | 8 | Oregon | ||
QB | 23 | 1.98 m | 104 kg | R | Stanford | ||
RB | 24 | 1.8 m | 96 kg | R | Oklahoma | ||
RB | 24 | 1.75 m | 90 kg | 2 | Memphis | ||
RB | 27 | 1.8 m | 99 kg | 5 | San Diego State | ||
RB | 28 | 1.68 m | 92 kg | 4 | Louisiana Tech | ||
RB | 24 | 1.83 m | 97 kg | 2 | Ohio State | ||
RB | 24 | 1.75 m | 94 kg | 3 | Georgia | ||
WR | 28 | 1.85 m | 86 kg | R | Oregon | ||
WR | 26 | 1.85 m | 102 kg | 4 | Ole Miss | ||
WR | 25 | 1.88 m | 92 kg | 3 | Florida | ||
WR | 26 | 1.73 m | 78 kg | R | Utah | ||
WR | 22 | 1.91 m | 96 kg | R | Arkansas | ||
WR | 22 | 1.91 m | 97 kg | R | Clemson | ||
WR | 23 | 1.88 m | 80 kg | 1 | Miami (FL) | ||
WR | 24 | 1.83 m | 77 kg | 2 | Alabama | ||
WR | 27 | 1.8 m | 86 kg | 4 | Houston | ||
WR | 25 | 1.83 m | 87 kg | 3 | Southern Miss | ||
WR | 25 | 1.73 m | 87 kg | 4 | Virginia | ||
TE | 28 | 1.98 m | 99 kg | 6 | Wisconsin-Platteville | ||
TE | 24 | 1.93 m | 108 kg | R | SMU | ||
TE | 28 | 1.96 m | 116 kg | 5 | South Dakota State | ||
TE | 25 | 2.01 m | 112 kg | 2 | Buffalo | ||
TE | 24 | 1.93 m | 113 kg | 3 | Virginia Tech | ||
TE | 24 | 1.91 m | 113 kg | R | Colorado | ||
TE | 25 | 1.93 m | 112 kg | 2 | Nebraska | ||
C | 23 | 1.91 m | 137 kg | R | Nebraska | ||
C | 35 | 1.91 m | 133 kg | 12 | Cincinnati | ||
C | 28 | 1.93 m | 136 kg | 5 | Southern Miss | ||
G | 24 | 1.98 m | 150 kg | 2 | Alabama | ||
G | 26 | 1.96 m | 141 kg | R | Iowa State | ||
G | 26 | 1.93 m | 138 kg | 3 | Weber State | ||
G | 23 | 1.91 m | 146 kg | R | Oklahoma | ||
G | 24 | 1.98 m | 147 kg | R | Oklahoma State | ||
G | 23 | 1.96 m | 142 kg | R | Alabama | ||
OT | 26 | 1.96 m | 141 kg | 3 | Auburn | ||
OT | 26 | 2.01 m | 147 kg | 4 | Florida | ||
OT | 33 | 1.98 m | 147 kg | 10 | Oklahoma | ||
OT | 27 | 1.98 m | 136 kg | 5 | Florida State | ||
OT | 26 | 2.03 m | 165 kg | 5 | -- | ||
OT | 24 | 1.98 m | 145 kg | R | -- | ||
OT | 23 | 1.96 m | 139 kg | R | Louisville | ||
OT | 26 | 1.98 m | 137 kg | 4 | Army |
Defense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
DE | 27 | 1.91 m | 117 kg | 6 | Tennessee | ||
DE | 35 | 1.88 m | 120 kg | 13 | Michigan | ||
DE | 25 | 1.88 m | 115 kg | 2 | Coastal Carolina | ||
Matt Leo66 | DE | 31 | 2.01 m | 127 kg | 1 | Iowa State | |
DE | 21 | 1.91 m | 127 kg | R | Texas | ||
DE | 25 | 1.96 m | 117 kg | 2 | Florida State | ||
DE | 26 | 1.96 m | 120 kg | 5 | Florida State | ||
DT | 22 | 1.91 m | 136 kg | R | Georgia | ||
DT | 32 | 1.93 m | 140 kg | 11 | Mississippi State | ||
DT | 23 | 1.98 m | 152 kg | R | Georgia | ||
DT | 27 | 1.88 m | 130 kg | 4 | NC State | ||
DT | 24 | 1.88 m | 139 kg | 2 | USC | ||
DT | 24 | 1.91 m | 131 kg | 2 | Louisiana Tech | ||
LB | 26 | 1.85 m | 108 kg | 3 | Temple | ||
LB | 22 | 1.8 m | 104 kg | R | Georgia | ||
LB | 24 | 1.91 m | 104 kg | 1 | Idaho | ||
LB | 24 | 1.83 m | 106 kg | R | Kansas | ||
LB | 25 | 1.88 m | 112 kg | 2 | Tulane | ||
LB | 27 | 1.83 m | 97 kg | 6 | -- | ||
LB | 28 | 1.85 m | 108 kg | 6 | Temple | ||
LB | 22 | 1.91 m | 106 kg | R | Georgia | ||
LB | 24 | 1.85 m | 104 kg | 3 | Colorado | ||
LB | 23 | 1.91 m | 108 kg | R | Michigan State | ||
CB | 29 | 1.85 m | 95 kg | 7 | Samford | ||
CB | 23 | 1.88 m | 98 kg | R | LSU | ||
CB | 23 | 1.83 m | 84 kg | R | Clemson | ||
CB | 25 | 1.8 m | 86 kg | R | Alabama | ||
CB | 27 | 1.75 m | 83 kg | 5 | Pittsburgh | ||
CB | 25 | 1.8 m | 86 kg | 2 | Texas Tech | ||
CB | 21 | 1.88 m | 86 kg | R | Alabama | ||
CB | 21 | 1.88 m | 95 kg | R | Georgia | ||
CB | 24 | 1.75 m | 83 kg | 3 | Michigan State | ||
CB | 32 | 1.83 m | 86 kg | 10 | Mississippi State | ||
CB | 25 | 1.88 m | 83 kg | 5 | LSU | ||
S | 24 | 1.85 m | 92 kg | R | Middle Tennessee | ||
S | 23 | 1.83 m | 92 kg | R | Illinois | ||
S | 26 | 1.85 m | 98 kg | 5 | Virginia Tech | ||
S | 24 | 1.91 m | 88 kg | R | Sam Houston State | ||
S | 25 | 1.8 m | 92 kg | 3 | Clemson |
Coach Nick Sirianni