Racing Louisville FC
- 8th in NWSL
Racing Louisville FC Squad
goalkeepers
outfield players
Name | POS | Age | HT | WT | NAT | APP | SUB | G | A | SH | ST | FC | FA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | 32 | 1.68 m | 58 kg | USA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D | 23 | -- | -- | Finland | 10 | 3 | 0 | 0 | 1 | 0 | 8 | 4 | 1 | 1 | |
D | 25 | -- | -- | USA | 7 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | |
D | 29 | 1.73 m | -- | USA | 14 | 0 | 0 | 0 | 8 | 4 | 5 | 5 | 3 | 0 | |
D | 33 | 1.78 m | 68 kg | New Zealand | 14 | 0 | 1 | 0 | 11 | 5 | 1 | 3 | 1 | 0 | |
D | 30 | 1.73 m | 58 kg | Jamaica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M | 23 | -- | -- | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M | 26 | 1.55 m | -- | USA | 14 | 0 | 0 | 1 | 2 | 0 | 8 | 31 | 2 | 0 | |
M | 23 | 1.73 m | -- | USA | 13 | 1 | 0 | 0 | 13 | 7 | 26 | 21 | 4 | 0 | |
M | 25 | 1.65 m | -- | USA | 12 | 0 | 5 | 2 | 35 | 10 | 19 | 39 | 3 | 1 | |
M | 23 | 1.65 m | 58 kg | Brazil | 13 | 1 | 1 | 0 | 23 | 8 | 15 | 17 | 3 | 0 | |
M | 23 | 1.73 m | -- | USA | 5 | 2 | 0 | 0 | 6 | 1 | 11 | 5 | 1 | 0 | |
M | 26 | 1.68 m | -- | USA | 10 | 9 | 1 | 0 | 1 | 1 | 5 | 3 | 0 | 0 | |
M | 24 | -- | -- | USA | 6 | 6 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
M | 27 | 1.68 m | -- | Northern Ireland | 6 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | |
M | 24 | 1.68 m | 52 kg | Australia | 8 | 8 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | |
M | 28 | 1.65 m | 58 kg | China PR | 13 | 0 | 2 | 1 | 18 | 7 | 5 | 7 | 1 | 0 | |
F | 26 | 1.7 m | -- | USA | 14 | 7 | 2 | 0 | 11 | 7 | 8 | 5 | 1 | 0 | |
F | 35 | 1.75 m | -- | Denmark | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
F | 27 | 1.55 m | 48 kg | South Africa | 8 | 5 | 1 | 0 | 13 | 3 | 14 | 5 | 2 | 0 | |
F | 24 | 1.63 m | -- | USA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F | 35 | 1.83 m | -- | USA | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | |
F | 24 | -- | -- | USA | 13 | 3 | 2 | 1 | 23 | 6 | 9 | 4 | 0 | 0 | |
F | 26 | 1.78 m | 53 kg | Nigeria | 11 | 7 | 0 | 0 | 11 | 5 | 8 | 8 | 0 | 0 |
Glossary
- Name:Name
- POS:Position
- Age:Current age of player
- HT:Height
- WT:Weight
- NAT:Nationality
- APP:Appearances
- SUB:Substitute Appearances
- G:Total Goals
- A:Assists
- SH:Shots
- ST:Shots On Target
- FC:Fouls Committed
- FA:Fouls Suffered
- YC:Yellow Cards
- RC:Red Cards
- SV:Saves
- GA:Goals Against