Official World Golf Ranking 2023
Men's Top 200
RK | NAME |
---|---|
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 | |
14 | |
15 | |
16 | |
17 | |
18 | |
19 | |
20 | |
21 | |
22 | |
23 | |
24 | |
25 | |
26 | |
27 | |
28 | |
29 | |
30 | |
31 | |
32 | |
33 | |
34 | |
35 | |
36 | |
37 | |
38 | |
39 | |
40 | |
41 | |
42 | |
43 | |
44 | |
45 | |
46 | |
47 | |
48 | |
49 | |
50 | |
51 | |
52 | |
53 | |
54 | |
55 | |
56 | |
57 | |
58 | |
59 | |
60 | |
61 | |
62 | |
63 | |
64 | |
65 | |
66 | |
67 | |
68 | |
69 | |
70 | |
71 | |
72 | |
73 | |
74 | |
75 | |
76 | |
77 | |
78 | |
79 | |
80 | |
81 | |
82 | |
83 | |
84 | |
85 | |
86 | |
87 | |
88 | |
89 | |
90 | |
91 | |
92 | |
93 | |
94 | |
95 | |
96 | |
97 | |
98 | |
99 | |
100 | |
101 | |
102 | |
103 | |
104 | |
105 | |
106 | |
107 | |
108 | |
109 | |
110 | |
111 | |
112 | |
113 | |
114 | |
115 | |
116 | |
117 | |
118 | |
119 | |
120 | |
121 | |
122 | |
123 | |
124 | |
125 | |
126 | |
127 | |
128 | |
129 | |
130 | |
131 | |
132 | |
133 | |
134 | |
135 | |
136 | |
137 | |
138 | |
139 | |
140 | |
141 | |
142 | |
143 | |
144 | |
145 | |
146 | |
147 | |
148 | |
149 | |
150 | |
151 | |
152 | |
153 | |
154 | |
155 | |
156 | |
157 | |
158 | |
159 | |
160 | |
161 | |
162 | |
163 | |
164 | |
165 | |
166 | |
167 | |
168 | |
169 | |
170 | |
171 | |
172 | |
173 | |
174 | |
175 | |
176 | |
177 | |
178 | |
179 | |
180 | |
181 | |
182 | |
183 | |
184 | |
185 | |
186 | |
187 | |
188 | |
189 | |
190 | |
191 | |
192 | |
193 | |
194 | |
195 | |
196 | |
197 | |
198 | |
199 | |
200 | |
200 |
AVG PTS | TOT PTS | EVENTS | PTS LOST | PTS GAIN |
---|---|---|---|---|
12.17 | 608.25 | 50 | -202.23 | 373.32 |
10.00 | 460.06 | 46 | -166.11 | 338.72 |
9.22 | 423.89 | 46 | -169.97 | 196.16 |
7.41 | 296.27 | 39 | -137.44 | 143.19 |
6.55 | 340.52 | 52 | -130.81 | 199.48 |
6.35 | 292.16 | 46 | -123.03 | 149.06 |
5.46 | 218.45 | 30 | -132.07 | 47.90 |
5.24 | 246.20 | 47 | -90.78 | 149.82 |
5.23 | 271.98 | 52 | -111.47 | 120.01 |
4.82 | 221.85 | 46 | -106.11 | 134.15 |
4.61 | 239.69 | 55 | -19.43 | 210.08 |
4.54 | 181.70 | 27 | -52.58 | 158.89 |
4.42 | 176.86 | 36 | -108.09 | 29.63 |
4.37 | 227.03 | 53 | -109.68 | 86.45 |
4.31 | 224.07 | 52 | -63.05 | 152.83 |
4.28 | 213.93 | 50 | -114.97 | 109.02 |
4.24 | 203.34 | 48 | -57.23 | 133.46 |
4.15 | 203.33 | 49 | -139.89 | 116.68 |
4.12 | 210.33 | 51 | -79.74 | 92.49 |
4.06 | 186.75 | 46 | -114.04 | 57.20 |
3.65 | 189.90 | 55 | -64.14 | 97.44 |
3.63 | 188.50 | 57 | -89.71 | 92.04 |
3.56 | 163.68 | 46 | -27.93 | 136.14 |
3.40 | 176.71 | 53 | -42.53 | 109.49 |
3.37 | 175.19 | 52 | -69.29 | 56.79 |
3.07 | 159.40 | 55 | -62.12 | 68.06 |
3.06 | 125.25 | 41 | -24.22 | 102.00 |
2.99 | 119.69 | 40 | -36.43 | 95.41 |
2.91 | 130.95 | 45 | -47.35 | 64.27 |
2.90 | 148.07 | 51 | -78.41 | 54.24 |
2.88 | 150.01 | 53 | -62.80 | 86.21 |
2.88 | 149.91 | 59 | -43.38 | 79.97 |
2.88 | 138.20 | 48 | -92.20 | 66.33 |
2.77 | 144.19 | 57 | -33.83 | 101.03 |
2.68 | 139.25 | 59 | -44.77 | 107.57 |
2.59 | 108.96 | 42 | -53.11 | 92.82 |
2.50 | 130.18 | 63 | -54.35 | 43.12 |
2.46 | 110.59 | 45 | -47.43 | 53.62 |
2.39 | 95.73 | 36 | -73.73 | 17.60 |
2.35 | 122.37 | 61 | -59.99 | 57.93 |
2.34 | 121.73 | 52 | -39.16 | 89.69 |
2.33 | 121.15 | 56 | -35.06 | 80.43 |
2.25 | 116.84 | 54 | -46.69 | 36.97 |
2.24 | 114.47 | 51 | -91.49 | 18.09 |
2.16 | 112.17 | 54 | -19.60 | 97.43 |
2.14 | 111.08 | 53 | -44.23 | 71.79 |
2.07 | 107.54 | 56 | -32.75 | 81.89 |
2.05 | 106.81 | 54 | -38.51 | 50.17 |
2.03 | 81.32 | 39 | -46.10 | 52.48 |
2.00 | 104.21 | 53 | -56.35 | 31.42 |
1.98 | 102.84 | 65 | -29.44 | 85.34 |
1.95 | 101.55 | 56 | -56.16 | 35.76 |
1.89 | 98.35 | 54 | -40.85 | 59.50 |
1.88 | 97.63 | 52 | -35.69 | 54.12 |
1.85 | 96.27 | 52 | -44.37 | 59.46 |
1.82 | 78.32 | 43 | -27.65 | 42.03 |
1.82 | 81.70 | 45 | -30.70 | 50.12 |
1.78 | 90.99 | 51 | -44.35 | 49.22 |
1.73 | 72.86 | 42 | -49.50 | 16.09 |
1.72 | 89.50 | 61 | -34.01 | 45.61 |
1.71 | 68.44 | 33 | -76.72 | 29.92 |
1.70 | 88.30 | 56 | -38.66 | 33.30 |
1.67 | 86.91 | 53 | -50.79 | 20.78 |
1.66 | 81.43 | 49 | -28.85 | 31.71 |
1.65 | 85.87 | 62 | -32.21 | 35.52 |
1.61 | 72.52 | 45 | -47.50 | 6.54 |
1.61 | 77.33 | 48 | -28.15 | 46.08 |
1.59 | 63.63 | 37 | -45.75 | 11.30 |
1.58 | 82.40 | 56 | -17.70 | 50.13 |
1.53 | 79.80 | 54 | -47.57 | 25.04 |
1.50 | 73.64 | 49 | -31.02 | 42.12 |
1.46 | 58.21 | 22 | -47.21 | 17.05 |
1.45 | 75.40 | 58 | -24.70 | 43.98 |
1.45 | 75.29 | 57 | -9.89 | 63.36 |
1.43 | 74.42 | 58 | -28.45 | 21.78 |
1.42 | 56.69 | 33 | -47.80 | 9.19 |
1.41 | 67.89 | 48 | -11.52 | 49.61 |
1.41 | 72.13 | 51 | -28.34 | 38.92 |
1.41 | 73.30 | 57 | -37.00 | 17.95 |
1.41 | 73.21 | 60 | -32.89 | 22.01 |
1.40 | 72.86 | 58 | -22.77 | 52.66 |
1.40 | 62.99 | 45 | -56.69 | 3.91 |
1.39 | 72.41 | 59 | -33.72 | 30.43 |
1.39 | 72.07 | 59 | -17.85 | 45.86 |
1.37 | 71.42 | 62 | -24.52 | 31.80 |
1.37 | 70.98 | 57 | -39.18 | 29.47 |
1.36 | 54.25 | 16 | -28.60 | 51.58 |
1.33 | 69.01 | 65 | -27.43 | 41.59 |
1.31 | 68.02 | 52 | -28.86 | 17.60 |
1.30 | 51.93 | 30 | -50.65 | 6.34 |
1.29 | 59.22 | 46 | -18.46 | 35.25 |
1.26 | 65.46 | 58 | -34.66 | 23.89 |
1.25 | 65.09 | 53 | -31.18 | 19.85 |
1.25 | 65.06 | 61 | -20.15 | 36.33 |
1.24 | 64.43 | 60 | -22.20 | 35.07 |
1.23 | 49.37 | 20 | -44.18 | 30.60 |
1.22 | 61.21 | 50 | -16.27 | 41.47 |
1.21 | 55.79 | 46 | -41.87 | 5.75 |
1.20 | 62.18 | 59 | -21.32 | 30.24 |
1.18 | 47.01 | 22 | -2.24 | 42.26 |
1.16 | 52.08 | 45 | -21.12 | 35.02 |
1.15 | 59.60 | 61 | -24.76 | 35.21 |
1.14 | 59.27 | 55 | -25.12 | 17.61 |
1.13 | 56.29 | 50 | -16.92 | 26.19 |
1.12 | 56.98 | 51 | -34.43 | 16.07 |
1.12 | 58.07 | 54 | -25.77 | 14.46 |
1.12 | 58.00 | 53 | -36.82 | 14.84 |
1.11 | 56.48 | 51 | -40.24 | 12.88 |
1.09 | 56.53 | 57 | -18.35 | 23.59 |
1.08 | 53.75 | 50 | -23.55 | 20.11 |
1.07 | 53.55 | 50 | -7.89 | 45.67 |
1.07 | 55.65 | 61 | -19.49 | 29.69 |
1.07 | 42.60 | 37 | -23.20 | 14.90 |
1.06 | 55.10 | 57 | -35.66 | 20.81 |
1.06 | 55.07 | 58 | -33.79 | 7.71 |
1.06 | 55.03 | 54 | -31.16 | 16.67 |
1.06 | 47.49 | 45 | -21.99 | 11.32 |
1.05 | 54.55 | 59 | -17.97 | 39.33 |
1.05 | 50.21 | 48 | -27.86 | 13.61 |
1.04 | 54.23 | 52 | -27.19 | 33.23 |
1.04 | 42.52 | 41 | -39.07 | 4.75 |
1.03 | 41.34 | 35 | -26.51 | 7.04 |
1.02 | 53.25 | 56 | -29.43 | 19.95 |
1.02 | 53.08 | 53 | -30.32 | 30.49 |
1.01 | 52.70 | 57 | -16.95 | 21.42 |
1.01 | 52.66 | 56 | -16.48 | 32.89 |
1.01 | 52.47 | 60 | -24.98 | 31.85 |
1.01 | 52.40 | 54 | -21.51 | 26.86 |
1.00 | 51.89 | 58 | -9.22 | 35.42 |
0.99 | 51.23 | 53 | -16.17 | 29.55 |
0.98 | 50.89 | 64 | -16.13 | 32.06 |
0.98 | 50.75 | 55 | -33.43 | 19.39 |
0.97 | 50.28 | 57 | -17.76 | 12.40 |
0.96 | 49.86 | 57 | -23.79 | 19.97 |
0.96 | 38.28 | 40 | -21.41 | 22.32 |
0.95 | 49.30 | 57 | -15.45 | 32.55 |
0.94 | 49.05 | 59 | -14.30 | 28.74 |
0.94 | 49.02 | 53 | -30.92 | 6.24 |
0.92 | 47.97 | 57 | -21.33 | 16.46 |
0.92 | 38.47 | 42 | -20.13 | 10.10 |
0.91 | 47.51 | 56 | -23.26 | 22.70 |
0.91 | 36.37 | 34 | -39.95 | 0.77 |
0.91 | 47.19 | 52 | -13.72 | 21.01 |
0.89 | 46.40 | 57 | -20.89 | 25.14 |
0.88 | 35.24 | 21 | -0.41 | 35.65 |
0.88 | 45.75 | 59 | -17.10 | 13.39 |
0.88 | 45.70 | 55 | -30.36 | 20.63 |
0.87 | 43.31 | 50 | -16.79 | 22.77 |
0.87 | 34.65 | 34 | -11.19 | 23.87 |
0.86 | 44.51 | 62 | -28.61 | 8.26 |
0.85 | 44.42 | 55 | -18.82 | 14.63 |
0.85 | 44.32 | 56 | -17.62 | 17.01 |
0.84 | 36.26 | 43 | -17.77 | 16.26 |
0.84 | 42.03 | 50 | -8.86 | 34.12 |
0.84 | 33.45 | 38 | -30.99 | 1.67 |
0.84 | 41.76 | 50 | -15.84 | 16.48 |
0.83 | 33.31 | 31 | -7.18 | 23.09 |
0.83 | 43.07 | 56 | -12.82 | 21.01 |
0.82 | 42.40 | 63 | -21.80 | 26.37 |
0.82 | 32.61 | 28 | -6.39 | 16.39 |
0.81 | 32.41 | 35 | -23.68 | 6.06 |
0.80 | 41.54 | 57 | -26.76 | 8.66 |
0.80 | 41.45 | 53 | -25.19 | 11.25 |
0.80 | 35.01 | 44 | -22.02 | 17.60 |
0.79 | 41.17 | 54 | -19.18 | 18.67 |
0.78 | 31.17 | 33 | -34.44 | 8.12 |
0.78 | 38.82 | 50 | -7.97 | 23.37 |
0.78 | 40.32 | 52 | -13.83 | 14.33 |
0.77 | 30.94 | 30 | -52.48 | 2.88 |
0.77 | 40.08 | 55 | -19.38 | 16.28 |
0.77 | 39.79 | 61 | -23.13 | 21.45 |
0.76 | 39.67 | 52 | -19.87 | 8.84 |
0.76 | 39.46 | 60 | -18.13 | 16.20 |
0.76 | 30.27 | 31 | -38.28 | 4.40 |
0.75 | 39.16 | 59 | -15.67 | 14.39 |
0.75 | 38.81 | 59 | -32.67 | 21.80 |
0.75 | 38.80 | 53 | -16.37 | 21.97 |
0.74 | 29.76 | 19 | -45.70 | 0.00 |
0.74 | 38.55 | 52 | -11.76 | 27.65 |
0.74 | 38.55 | 55 | -19.14 | 14.79 |
0.74 | 38.42 | 60 | -12.89 | 25.74 |
0.74 | 29.46 | 36 | -3.02 | 23.88 |
0.73 | 36.73 | 50 | -5.60 | 33.04 |
0.73 | 35.68 | 49 | -34.21 | 16.37 |
0.72 | 28.96 | 29 | -2.91 | 28.19 |
0.72 | 37.63 | 61 | -14.79 | 15.02 |
0.72 | 37.59 | 61 | -11.03 | 14.72 |
0.72 | 33.93 | 47 | -13.80 | 10.10 |
0.72 | 37.51 | 55 | -34.52 | 3.76 |
0.72 | 28.80 | 29 | -14.87 | 21.73 |
0.72 | 37.38 | 55 | -21.85 | 8.49 |
0.72 | 28.75 | 19 | -46.50 | 6.28 |
0.72 | 30.11 | 42 | -27.08 | 13.13 |
0.72 | 37.24 | 52 | -19.50 | 4.63 |
0.72 | 28.63 | 23 | -48.59 | 0.00 |
0.71 | 37.06 | 61 | -12.78 | 20.90 |
0.71 | 31.74 | 45 | -14.57 | 10.72 |
0.70 | 36.62 | 54 | -20.79 | 5.11 |
0.70 | 28.03 | 38 | -16.92 | 1.42 |
0.70 | 36.36 | 53 | -10.31 | 24.56 |
0.70 | 28.67 | 41 | -17.39 | 0.00 |
Last Updated: 2 July 2023