San Antonio FC
- 3rd in USL Championship
San Antonio FC Squad
goalkeepers
outfield players
Name | POS | Age | HT | WT | NAT | APP | SUB | G | A | SH | ST | FC | FA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | 28 | 1.85 m | 77 kg | Gambia | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
D | 27 | 1.8 m | 73 kg | USA | 3 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
D | 28 | 1.85 m | 82 kg | USA | 12 | 0 | 2 | 1 | 8 | 2 | 20 | 12 | 6 | 1 | |
D | 28 | 1.78 m | 77 kg | France | 16 | 0 | 2 | 0 | 14 | 3 | 23 | 11 | 3 | 0 | |
D | 25 | 1.98 m | 73 kg | USA | 16 | 1 | 2 | 2 | 10 | 3 | 39 | 28 | 8 | 0 | |
D | 26 | 1.73 m | 63 kg | Trinidad and Tobago | 13 | 2 | 0 | 1 | 4 | 1 | 9 | 9 | 4 | 0 | |
D | 26 | 1.88 m | 83 kg | Togo | 5 | 5 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | |
D | 20 | -- | -- | USA | 5 | 2 | 0 | 0 | 2 | 0 | 4 | 3 | 1 | 0 | |
D | 22 | 1.7 m | 63 kg | USA | 11 | 5 | 1 | 1 | 7 | 2 | 10 | 7 | 2 | 0 | |
D | 28 | 1.68 m | 68 kg | USA | 14 | 1 | 0 | 2 | 4 | 2 | 13 | 26 | 1 | 0 | |
D | 18 | -- | -- | USA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
D | 16 | 1.78 m | 72 kg | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D | 17 | 1.73 m | 76 kg | USA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
D | 18 | 1.88 m | 68 kg | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M | 19 | 1.78 m | 73 kg | Canada | 8 | 2 | 2 | 1 | 14 | 3 | 7 | 8 | 1 | 0 | |
M | 28 | 1.7 m | 68 kg | USA | 14 | 4 | 0 | 1 | 9 | 3 | 17 | 13 | 4 | 0 | |
M | 29 | 1.73 m | 68 kg | Brazil | 7 | 3 | 0 | 1 | 4 | 1 | 5 | 5 | 0 | 0 | |
M | 22 | 1.7 m | 68 kg | USA | 10 | 3 | 1 | 1 | 8 | 1 | 10 | 15 | 2 | 0 | |
M | 24 | 1.65 m | 59 kg | USA | 4 | 3 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | |
M | 30 | 1.8 m | 83 kg | USA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
M | 23 | 1.68 m | 68 kg | Argentina | 11 | 5 | 2 | 0 | 21 | 6 | 8 | 13 | 2 | 0 | |
M | 31 | 1.7 m | 68 kg | Ghana | 17 | 5 | 1 | 0 | 8 | 2 | 15 | 14 | 3 | 0 | |
M | 18 | 1.73 m | 68 kg | USA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
M | 16 | -- | -- | USA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
M | 15 | 1.7 m | 68 kg | USA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M | 17 | 1.73 m | 76 kg | USA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
M | 17 | 1.8 m | 68 kg | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M | 18 | 1.8 m | 73 kg | USA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
M | 17 | -- | -- | USA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
M | 17 | -- | -- | USA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
M | 16 | -- | -- | USA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
M | 27 | 1.75 m | 72 kg | Venezuela | 5 | 1 | 0 | 1 | 4 | 1 | 7 | 4 | 1 | 0 | |
F | 28 | 1.78 m | 77 kg | Denmark | 13 | 3 | 2 | 1 | 19 | 5 | 8 | 9 | 0 | 0 | |
F | 28 | 1.93 m | 83 kg | USA | 9 | 3 | 1 | 2 | 18 | 10 | 10 | 7 | 0 | 0 | |
F | 23 | 1.88 m | 77 kg | Nigeria | 8 | 1 | 6 | 4 | 22 | 8 | 6 | 5 | 1 | 1 | |
F | 25 | 1.85 m | 73 kg | England | 10 | 6 | 0 | 1 | 4 | 0 | 6 | 5 | 0 | 0 | |
F | 29 | 1.91 m | 78 kg | Argentina | 15 | 8 | 4 | 0 | 22 | 8 | 17 | 24 | 1 | 0 | |
F | 25 | 1.83 m | 83 kg | Netherlands | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
F | 17 | -- | -- | USA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Glossary
- Name:Name
- POS:Position
- Age:Current age of player
- HT:Height
- WT:Weight
- NAT:Nationality
- APP:Appearances
- SUB:Substitute Appearances
- G:Total Goals
- A:Assists
- SH:Shots
- ST:Shots On Target
- FC:Fouls Committed
- FA:Fouls Suffered
- YC:Yellow Cards
- RC:Red Cards
- SV:Saves
- GA:Goals Against