SeattleSeahawks
- 2nd in NFC West
Seattle Seahawks Roster
Offense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
QB | 23 | 1.93 m | 104 kg | R | East Carolina | ||
QB | 26 | 1.93 m | 103 kg | 4 | Missouri | ||
QB | 32 | 1.91 m | 100 kg | 10 | West Virginia | ||
RB | 22 | 1.85 m | 99 kg | R | UCLA | ||
RB | 24 | 1.78 m | 97 kg | 3 | Miami (FL) | ||
RB | 25 | 1.83 m | 95 kg | R | Toledo | ||
RB | 23 | 1.85 m | 95 kg | R | Georgia | ||
RB | 22 | 1.75 m | 95 kg | R | Michigan State | ||
WR | 24 | 1.96 m | 97 kg | R | UCLA | ||
WR | 26 | 1.75 m | 86 kg | 2 | Western Michigan | ||
WR | 25 | 1.93 m | 83 kg | R | Northwood (MI) | ||
WR | 25 | 1.78 m | 83 kg | 1 | South Dakota State | ||
WR | 24 | 1.96 m | 92 kg | R | Kansas | ||
WR | 24 | 1.75 m | 82 kg | R | Oregon State | ||
WR | 30 | 1.78 m | 82 kg | 8 | Kansas State | ||
WR | 25 | 1.93 m | 106 kg | 4 | Ole Miss | ||
WR | 21 | 1.85 m | 90 kg | R | Ohio State | ||
WR | 27 | 1.88 m | 92 kg | 1 | Toledo | ||
WR | 26 | 1.83 m | 87 kg | 1 | Washington State | ||
WR | 24 | 1.88 m | 101 kg | R | Lenoir-Rhyne | ||
TE | 26 | 1.93 m | 120 kg | 5 | Washington | ||
TE | 25 | 1.93 m | 112 kg | 4 | Iowa | ||
TE | 24 | 1.98 m | 121 kg | R | North Dakota State | ||
TE | 24 | 1.91 m | 103 kg | R | Louisiana Tech | ||
TE | 26 | 1.91 m | 112 kg | 2 | Maryland | ||
TE | 24 | 2.01 m | 113 kg | 3 | Stanford | ||
C | 26 | 1.91 m | 145 kg | 4 | SMU | ||
C | 29 | 1.88 m | 135 kg | 5 | TCU | ||
C | 23 | 1.91 m | 139 kg | R | Michigan | ||
G | 22 | 1.96 m | 156 kg | R | LSU | ||
G | 27 | 1.93 m | 146 kg | 4 | Wake Forest | ||
G | 26 | 1.88 m | 148 kg | 3 | LSU | ||
G | 24 | 1.93 m | 135 kg | R | Alabama | ||
OT | 22 | 1.96 m | 141 kg | R | Mississippi State | ||
OT | 25 | 1.98 m | 143 kg | 2 | California | ||
OT | 25 | 2.03 m | 145 kg | 1 | Mississippi State | ||
OT | 25 | 2.03 m | 139 kg | 2 | Florida | ||
OT | 24 | 1.98 m | 146 kg | R | Washington State | ||
OT | 23 | 1.96 m | 142 kg | R | USC |
Defense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
DE | 22 | 1.91 m | 124 kg | R | Iowa State | ||
DE | -- | 1.91 m | 131 kg | R | Tennessee | ||
DE | 29 | 1.91 m | 127 kg | 8 | Florida State | ||
DE | 26 | 1.91 m | 127 kg | 4 | Ohio State | ||
DE | 22 | 1.98 m | 132 kg | R | Michigan | ||
DT | 25 | 1.88 m | 131 kg | 1 | Rice | ||
DT | 24 | 1.91 m | 132 kg | 1 | Oregon | ||
DT | 27 | 1.91 m | 156 kg | 3 | Michigan | ||
DT | 30 | 1.91 m | 139 kg | 7 | Alabama | ||
DT | -- | 1.91 m | 125 kg | R | UCLA | ||
DT | 22 | 1.83 m | 131 kg | R | San Diego State | ||
DT | 23 | 1.91 m | 142 kg | R | Mississippi State | ||
LB | 34 | 1.85 m | 113 kg | 12 | Central Michigan | ||
LB | 24 | 1.83 m | 99 kg | R | Washington | ||
LB | 25 | 1.83 m | 108 kg | 3 | Texas Tech | ||
LB | 24 | 1.8 m | 106 kg | 4 | Michigan | ||
LB | 22 | 1.91 m | 116 kg | R | Auburn | ||
Vi Jones50 | LB | 25 | 1.88 m | 102 kg | R | NC State | |
LB | 24 | 1.93 m | 118 kg | R | Minnesota | ||
LB | 26 | 1.88 m | 113 kg | 5 | USC | ||
LB | 24 | 1.88 m | 102 kg | R | Montana | ||
LB | 25 | 1.88 m | 114 kg | R | Framingham State | ||
LB | 24 | 1.83 m | 107 kg | 2 | Army | ||
LB | 25 | 1.91 m | 117 kg | 3 | Syracuse | ||
LB | 23 | 1.91 m | 120 kg | R | Ohio State | ||
LB | 24 | 1.8 m | 95 kg | R | Penn State | ||
LB | 26 | 1.93 m | 121 kg | 2 | Tennessee | ||
LB | 33 | 1.83 m | 109 kg | 10 | Utah State | ||
CB | 22 | 1.91 m | 90 kg | R | Coastal Carolina | ||
CB | -- | 1.83 m | 86 kg | R | Missouri State | ||
CB | 25 | 1.78 m | 83 kg | 2 | Oklahoma | ||
CB | 24 | 1.85 m | 87 kg | R | Cincinnati | ||
CB | 28 | 1.83 m | 89 kg | 7 | Miami (FL) | ||
CB | 23 | 1.83 m | 89 kg | R | Cincinnati | ||
CB | 24 | 1.85 m | 81 kg | R | Montana State | ||
CB | 24 | 1.83 m | 87 kg | 2 | Oregon State | ||
CB | 26 | 1.83 m | 78 kg | R | Tarleton State | ||
CB | 26 | 1.85 m | 95 kg | 2 | Miami (FL) | ||
CB | 24 | 1.8 m | 83 kg | R | Montana State | ||
CB | 24 | 1.88 m | 87 kg | R | UCLA | ||
CB | 22 | 1.85 m | 81 kg | R | Illinois | ||
CB | 24 | 1.93 m | 95 kg | R | UTSA | ||
S | 27 | 1.85 m | 96 kg | 5 | LSU | ||
S | 24 | 1.85 m | 91 kg | R | Virginia | ||
S | 30 | 1.75 m | 89 kg | 8 | Texas | ||
S | 25 | 1.8 m | 88 kg | 4 | Notre Dame | ||
S | 22 | 1.78 m | 88 kg | R | New Mexico | ||
S | 22 | 1.91 m | 102 kg | R | Arizona |
Coach Pete Carroll