Shandong Taishan
- 6th in Chinese Super League
Shandong Taishan Squad
goalkeepers
outfield players
Name | POS | Age | HT | WT | NAT | APP | SUB | G | A | SH | ST | FC | FA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | 25 | 1.75 m | 68 kg | China PR | 6 | 4 | 0 | 0 | 2 | 0 | 5 | 1 | 1 | 0 | |
D | 31 | 1.85 m | 78 kg | Brazil | 4 | 0 | 0 | 0 | 3 | 2 | 5 | 1 | 0 | 1 | |
D | 33 | 1.85 m | 77 kg | China PR | 14 | 2 | 0 | 2 | 4 | 1 | 10 | 7 | 1 | 0 | |
D | 30 | 1.78 m | 71 kg | China PR | 9 | 1 | 0 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | |
Liu Yang11 | D | 28 | 1.83 m | 73 kg | China PR | 26 | 4 | 0 | 2 | 17 | 3 | 15 | 18 | 5 | 0 |
D | 30 | 1.83 m | 78 kg | China PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D | 26 | 1.8 m | 73 kg | China PR | 6 | 5 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | |
D | 29 | 1.83 m | 73 kg | China PR | 10 | 3 | 1 | 0 | 12 | 2 | 5 | 7 | 1 | 0 | |
Shi Ke27 | D | 30 | 1.83 m | 78 kg | China PR | 13 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 |
D | 24 | 1.83 m | 73 kg | China PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D | 26 | 1.78 m | 73 kg | China PR | 6 | 1 | 1 | 1 | 4 | 3 | 7 | 3 | 0 | 0 | |
Ji Xiang37 | D | 33 | 1.85 m | 73 kg | China PR | 10 | 5 | 0 | 0 | 4 | 2 | 6 | 10 | 1 | 0 |
D | 33 | 1.8 m | 72 kg | China PR | 4 | 1 | 0 | 0 | 3 | 0 | 4 | 1 | 1 | 0 | |
D | 17 | 1.85 m | 73 kg | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D | 17 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Moisés10 | M | 35 | 1.83 m | 76 kg | Brazil | 12 | 1 | 2 | 4 | 32 | 8 | 13 | 20 | 2 | 0 |
M | 35 | 1.83 m | 76 kg | China PR | 6 | 3 | 0 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | |
M | 30 | 1.78 m | 68 kg | China PR | 9 | 5 | 1 | 0 | 5 | 1 | 11 | 3 | 0 | 0 | |
M | 30 | 1.78 m | 72 kg | China PR | 12 | 5 | 2 | 2 | 8 | 3 | 4 | 14 | 0 | 0 | |
M | 29 | 1.83 m | 78 kg | -- | 10 | 3 | 0 | 2 | 4 | 1 | 11 | 6 | 2 | 0 | |
M | 31 | 1.78 m | 68 kg | South Korea | 6 | 0 | 0 | 0 | 2 | 0 | 14 | 13 | 0 | 0 | |
M | 22 | -- | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M | 18 | 1.83 m | 73 kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
F | 24 | 1.93 m | 78 kg | China PR | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | |
F | 27 | 1.91 m | 83 kg | Brazil | 10 | 0 | 5 | 2 | 44 | 16 | 11 | 25 | 2 | 0 | |
F | 26 | 1.83 m | 73 kg | China PR | 9 | 7 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | |
F | 35 | 1.93 m | 83 kg | Belgium | 13 | 2 | 4 | 1 | 34 | 14 | 26 | 11 | 4 | 0 | |
Pu Chen29 | F | 26 | 1.78 m | 73 kg | China PR | 12 | 4 | 4 | 2 | 10 | 4 | 5 | 10 | 0 | 0 |
F | 30 | 1.75 m | 63 kg | Brazil | 8 | 8 | 1 | 1 | 5 | 2 | 1 | 19 | 0 | 0 | |
F | 24 | 1.75 m | 73 kg | China PR | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | |
F | 19 | 1.78 m | 68 kg | -- | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- Name:Name
- POS:Position
- Age:Current age of player
- HT:Height
- WT:Weight
- NAT:Nationality
- APP:Appearances
- SUB:Substitute Appearances
- G:Total Goals
- A:Assists
- SH:Shots
- ST:Shots On Target
- FC:Fouls Committed
- FA:Fouls Suffered
- YC:Yellow Cards
- RC:Red Cards
- SV:Saves
- GA:Goals Against