Shanghai Shenhua
- 2nd in Chinese Super League
Shanghai Shenhua Squad
goalkeepers
outfield players
Name | POS | Age | HT | WT | NAT | APP | SUB | G | A | SH | ST | FC | FA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | 28 | -- | -- | USA | 13 | 0 | 0 | 2 | 5 | 3 | 16 | 11 | 0 | 0 | |
D | 22 | 1.93 m | 83 kg | China PR | 13 | 0 | 2 | 0 | 10 | 4 | 15 | 9 | 6 | 0 | |
D | 22 | 1.85 m | 82 kg | China PR | 13 | 1 | 0 | 0 | 6 | 0 | 15 | 4 | 2 | 0 | |
D | 28 | 1.75 m | 63 kg | -- | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zhu Yue19 | D | 22 | 1.85 m | 72 kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Cui Lin21 | D | 25 | 1.75 m | 67 kg | China PR | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
D | 30 | 1.93 m | 78 kg | China PR | 10 | 5 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | |
D | 32 | 1.65 m | 63 kg | China PR | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
D | 27 | 1.8 m | 73 kg | China PR | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
D | 32 | 1.8 m | 76 kg | China PR | 12 | 4 | 0 | 0 | 1 | 0 | 13 | 18 | 2 | 0 | |
D | 24 | 1.78 m | 63 kg | China PR | 4 | 2 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | |
Yu Hang40 | D | 20 | 1.8 m | 68 kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
D | 20 | 1.75 m | 63 kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
D | 20 | 1.8 m | 68 kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
D | 20 | 1.78 m | 63 kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
M | 30 | 1.83 m | 81 kg | France | 13 | 0 | 0 | 0 | 12 | 3 | 14 | 7 | 0 | 0 | |
M | 24 | 1.8 m | 66 kg | -- | 13 | 1 | 1 | 1 | 14 | 6 | 9 | 16 | 1 | 0 | |
M | 23 | 1.78 m | 68 kg | Hong Kong | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | |
M | 30 | 1.68 m | 63 kg | Portugal | 12 | 3 | 1 | 1 | 17 | 3 | 10 | 28 | 0 | 1 | |
Wu Xi15 | M | 34 | 1.8 m | 73 kg | China PR | 4 | 0 | 1 | 0 | 2 | 1 | 6 | 3 | 1 | 0 |
M | 36 | 1.78 m | 71 kg | -- | 12 | 4 | 3 | 0 | 19 | 8 | 7 | 6 | 4 | 0 | |
M | 33 | 1.73 m | 68 kg | China PR | 12 | 7 | 1 | 3 | 5 | 1 | 5 | 4 | 0 | 0 | |
M | 23 | 1.73 m | 68 kg | China PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M | 22 | 1.85 m | 67 kg | China PR | 14 | 3 | 1 | 1 | 11 | 6 | 17 | 13 | 3 | 0 | |
M | 21 | 1.7 m | 63 kg | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F | 24 | 1.88 m | 78 kg | China PR | 4 | 2 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | |
F | 29 | 1.85 m | 68 kg | Switzerland | 14 | 1 | 6 | 2 | 40 | 15 | 19 | 25 | 3 | 0 | |
F | 27 | 1.78 m | 72 kg | Cameroon | 5 | 4 | 0 | 0 | 6 | 1 | 2 | 1 | 0 | 0 | |
F | 23 | 1.85 m | 73 kg | China PR | 21 | 7 | 3 | 0 | 19 | 6 | 16 | 25 | 0 | 0 | |
F | 21 | 1.85 m | 77 kg | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- Name:Name
- POS:Position
- Age:Current age of player
- HT:Height
- WT:Weight
- NAT:Nationality
- APP:Appearances
- SUB:Substitute Appearances
- G:Total Goals
- A:Assists
- SH:Shots
- ST:Shots On Target
- FC:Fouls Committed
- FA:Fouls Suffered
- YC:Yellow Cards
- RC:Red Cards
- SV:Saves
- GA:Goals Against