SK Austria Klagenfurt
SK Austria Klagenfurt Squad
goalkeepers
outfield players
Name | POS | Age | HT | WT | NAT | P | SB | G | A | SH | SO | FC | FA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | 19 | 1.65 m | -- | Netherlands | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
D | 23 | 1.93 m | 83 kg | Serbia | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
D | 28 | 1.83 m | 78 kg | Austria | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
D | 29 | 1.73 m | 68 kg | Uruguay | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
D | 30 | 1.83 m | 77 kg | Greece | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
D | 24 | 1.75 m | 73 kg | Italy | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
D | 33 | 1.91 m | 81 kg | Austria | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
D | 25 | 1.78 m | 68 kg | Germany | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
D | 28 | 1.91 m | 88 kg | Austria | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
M | 18 | -- | -- | Austria | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
M | 25 | 1.83 m | 83 kg | Germany | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
M | 17 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
M | 25 | 1.8 m | -- | Austria | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
M | 19 | 1.68 m | -- | Nigeria | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
M | 26 | 1.83 m | 73 kg | Austria | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
M | 19 | 1.75 m | 68 kg | Germany | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
M | 23 | 1.91 m | 66 kg | Scotland | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
M | 31 | 1.8 m | 82 kg | Germany | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
M | 23 | 1.8 m | 68 kg | Austria | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
M | 33 | 1.78 m | 81 kg | Austria | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
M | 20 | 1.91 m | 68 kg | Austria | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
M | 18 | -- | -- | Austria | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
M | 30 | 1.73 m | 63 kg | Austria | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
M | 27 | 1.8 m | -- | Turkey | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
M | 21 | 1.8 m | -- | Austria | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
F | 24 | 1.73 m | 58 kg | Germany | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
F | 22 | 1.83 m | 73 kg | USA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
F | 21 | 1.93 m | 92 kg | Austria | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
F | 24 | 1.83 m | 73 kg | Canada | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
F | 26 | 1.88 m | 78 kg | Germany | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Glossary
- Name:Name
- POS:Position
- Age:Current age of player
- HT:Height
- WT:Weight
- NAT:Nationality