MLB Standings 2023
American League
East |
Central |
West |
W | L | PCT | GB | HOME | AWAY | RS | RA | DIFF | STRK | L10 |
57 | 33 | .633 | - | 34-13 | 23-20 | 494 | 345 | +149 | L5 | 4-6 |
51 | 35 | .593 | 4 | 26-18 | 25-17 | 418 | 389 | +29 | W2 | 4-6 |
48 | 40 | .545 | 8 | 27-21 | 21-19 | 390 | 367 | +23 | L2 | 5-5 |
48 | 40 | .545 | 8 | 23-18 | 25-22 | 394 | 369 | +25 | W3 | 6-4 |
45 | 43 | .511 | 11 | 23-22 | 22-21 | 430 | 415 | +15 | W2 | 5-5 |
W | L | PCT | GB | HOME | AWAY | RS | RA | DIFF | STRK | L10 |
45 | 43 | .511 | - | 26-19 | 19-24 | 375 | 329 | +46 | W3 | 6-4 |
43 | 44 | .494 | 1.5 | 22-21 | 21-23 | 351 | 362 | -11 | W1 | 6-4 |
38 | 48 | .442 | 6 | 19-23 | 19-25 | 339 | 416 | -77 | W1 | 5-5 |
37 | 52 | .416 | 8.5 | 20-23 | 17-29 | 371 | 435 | -64 | L3 | 3-7 |
25 | 63 | .284 | 20 | 13-31 | 12-32 | 327 | 478 | -151 | L4 | 3-7 |
W | L | PCT | GB | HOME | AWAY | RS | RA | DIFF | STRK | L10 |
51 | 37 | .580 | - | 27-18 | 24-19 | 519 | 366 | +153 | L2 | 4-6 |
49 | 39 | .557 | 2 | 24-20 | 25-19 | 412 | 353 | +59 | L1 | 7-3 |
45 | 44 | .506 | 6.5 | 23-20 | 22-24 | 434 | 413 | +21 | L3 | 3-7 |
43 | 43 | .500 | 7 | 24-20 | 19-23 | 389 | 363 | +26 | W1 | 6-4 |
25 | 64 | .281 | 26.5 | 12-32 | 13-32 | 320 | 556 | -236 | L1 | 5-5 |
National League
East |
Central |
West |
W | L | PCT | GB | HOME | AWAY | RS | RA | DIFF | STRK | L10 |
58 | 28 | .674 | - | 30-15 | 28-13 | 487 | 340 | +147 | W1 | 9-1 |
51 | 38 | .573 | 8.5 | 28-17 | 23-21 | 371 | 381 | -10 | L1 | 6-4 |
47 | 39 | .547 | 11 | 22-16 | 25-23 | 391 | 377 | +14 | W3 | 8-2 |
41 | 46 | .471 | 17.5 | 20-19 | 21-27 | 395 | 394 | +1 | W5 | 6-4 |
34 | 53 | .391 | 24.5 | 13-31 | 21-22 | 356 | 444 | -88 | L4 | 4-6 |
W | L | PCT | GB | HOME | AWAY | RS | RA | DIFF | STRK | L10 |
49 | 39 | .557 | - | 23-21 | 26-18 | 443 | 450 | -7 | W5 | 8-2 |
47 | 41 | .534 | 2 | 24-20 | 23-21 | 371 | 386 | -15 | W1 | 6-4 |
40 | 46 | .465 | 8 | 21-22 | 19-24 | 397 | 374 | +23 | L1 | 3-7 |
40 | 47 | .460 | 8.5 | 22-21 | 18-26 | 370 | 413 | -43 | L2 | 5-5 |
36 | 51 | .414 | 12.5 | 17-25 | 19-26 | 401 | 437 | -36 | W1 | 4-6 |
W | L | PCT | GB | HOME | AWAY | RS | RA | DIFF | STRK | L10 |
50 | 38 | .568 | - | 24-23 | 26-15 | 437 | 413 | +24 | L4 | 4-6 |
49 | 38 | .563 | 0.5 | 27-16 | 22-22 | 473 | 409 | +64 | W2 | 6-4 |
47 | 40 | .540 | 2.5 | 24-21 | 23-19 | 408 | 377 | +31 | W1 | 3-7 |
41 | 46 | .471 | 8.5 | 23-22 | 18-24 | 387 | 352 | +35 | W3 | 4-6 |
33 | 55 | .375 | 17 | 20-24 | 13-31 | 385 | 532 | -147 | L4 | 3-7 |
Standings are updated with the completion of each game.
Glossary
- W:Wins
- L:Losses
- PCT:Winning Percentage
- GB:Games Back
- HOME:Home Record
- AWAY:Away Record
- RS:Runs scored
- RA:Runs allowed
- DIFF:Run Differential
- STRK:Current Streak
- L10:Record last 10 games