Tampa BayBuccaneers
- 1st in NFC South
Tampa Bay Buccaneers Roster
Offense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
QB | 28 | 1.85 m | 97 kg | 5 | Oklahoma | ||
QB | 25 | 1.96 m | 107 kg | 2 | Florida | ||
QB | 27 | 1.85 m | 90 kg | 3 | Wake Forest | ||
RB | 23 | 1.83 m | 86 kg | R | -- | ||
RB | 27 | 1.75 m | 92 kg | 6 | Fordham | ||
RB | 27 | 1.83 m | 92 kg | 4 | California | ||
RB | 21 | 1.78 m | 92 kg | R | Syracuse | ||
RB | 26 | 1.78 m | 97 kg | 3 | Vanderbilt | ||
RB | 24 | 1.83 m | 97 kg | R | Arizona State | ||
WR | 23 | 1.78 m | 86 kg | R | TCU | ||
WR | 29 | 1.96 m | 104 kg | 9 | Texas A&M | ||
WR | 27 | 1.83 m | 83 kg | 5 | LSU | ||
WR | 25 | 1.78 m | 81 kg | R | Texas Tech | ||
WR | 27 | 1.85 m | 94 kg | 6 | Penn State | ||
WR | 22 | 1.83 m | 86 kg | R | Maryland | ||
WR | 23 | 1.88 m | 100 kg | R | Furman | ||
WR | 28 | 1.83 m | 99 kg | 6 | East Central | ||
WR | 22 | 1.85 m | 86 kg | R | Nebraska | ||
WR | 23 | 1.73 m | 70 kg | R | Utah State | ||
WR | 24 | 1.85 m | 92 kg | R | Kansas State | ||
TE | 26 | 1.91 m | 106 kg | 2 | Indiana State | ||
TE | 23 | 1.96 m | 115 kg | R | Purdue | ||
Ko Kieft41 | TE | 25 | 1.96 m | 120 kg | R | Minnesota | |
TE | 24 | 1.96 m | 112 kg | R | Washington | ||
TE | 24 | 1.98 m | 117 kg | R | Illinois State | ||
TE | 28 | 1.98 m | 117 kg | 3 | San Diego State | ||
C | 24 | 1.93 m | 138 kg | 2 | Notre Dame | ||
C | 32 | 1.93 m | 144 kg | 9 | Colorado State-Pueblo | ||
C | 22 | 1.88 m | 136 kg | R | Oklahoma | ||
G | 24 | 1.96 m | 141 kg | R | Central Michigan | ||
G | 26 | 1.93 m | 140 kg | 2 | Rice | ||
G | 24 | 1.98 m | 137 kg | R | North Dakota State | ||
G | 26 | 1.96 m | 140 kg | 3 | Boise State | ||
G | 23 | 1.93 m | 138 kg | R | UCLA | ||
G | 29 | 1.91 m | 141 kg | 5 | James Madison | ||
OT | 25 | 1.96 m | 151 kg | R | Virginia Tech | ||
OT | 30 | 1.98 m | 149 kg | 6 | Bloomsburg | ||
OT | 23 | 2.01 m | 138 kg | R | Indiana | ||
OT | 25 | 2.01 m | 136 kg | 1 | Purdue | ||
OT | 25 | 1.96 m | 133 kg | R | Temple | ||
OT | 26 | 1.98 m | 142 kg | 4 | Vanderbilt | ||
OT | 25 | 1.96 m | 136 kg | 1 | Florida Atlantic | ||
OT | 24 | 1.96 m | 145 kg | 3 | Iowa |
Defense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
DE | 24 | 1.91 m | 132 kg | R | James Madison | ||
DE | 23 | 1.98 m | 128 kg | R | Houston | ||
DE | 29 | 1.93 m | 122 kg | 4 | Eastern Michigan | ||
DT | 25 | 1.88 m | 131 kg | 1 | Coastal Carolina | ||
DT | 27 | 1.85 m | 141 kg | 4 | Washington | ||
DT | 22 | 1.83 m | 127 kg | R | Pittsburgh | ||
DT | 26 | 1.96 m | 130 kg | 1 | Rutgers | ||
DT | 28 | 1.85 m | 138 kg | 5 | South Florida | ||
Vita Vea50 | DT | 28 | 1.93 m | 157 kg | 5 | Washington | |
LB | 23 | 1.85 m | 101 kg | R | Tennessee | ||
LB | 30 | 1.88 m | 113 kg | 9 | Colorado State | ||
LB | 26 | 1.88 m | 108 kg | R | UConn | ||
LB | 24 | 1.83 m | 106 kg | 2 | Auburn | ||
LB | 33 | 1.85 m | 105 kg | 11 | Nebraska | ||
LB | 23 | 1.85 m | 104 kg | R | Pittsburgh | ||
LB | 24 | 1.93 m | 122 kg | R | Louisville | ||
LB | 25 | 1.83 m | 104 kg | 4 | Akron | ||
Cam Gill49 | LB | 25 | 1.91 m | 108 kg | 3 | Wagner | |
LB | 26 | 2.01 m | 122 kg | 4 | Iowa | ||
LB | 24 | 1.88 m | 114 kg | R | Eastern Michigan | ||
LB | 25 | 1.88 m | 113 kg | 1 | Oregon State | ||
LB | 24 | 1.85 m | 102 kg | R | Memphis | ||
LB | 25 | 2.01 m | 108 kg | 1 | Virginia | ||
LB | 24 | 1.96 m | 117 kg | 2 | Washington | ||
LB | 23 | 1.85 m | 108 kg | R | Charlotte | ||
LB | 25 | 1.83 m | 107 kg | 4 | LSU | ||
CB | 27 | 1.83 m | 86 kg | 2 | Coastal Carolina | ||
CB | 26 | 1.85 m | 93 kg | 5 | Auburn | ||
CB | 26 | 1.85 m | 93 kg | 4 | Auburn | ||
CB | 28 | 1.8 m | 90 kg | 2 | Miami (FL) | ||
CB | 25 | 1.85 m | 81 kg | R | South Dakota State | ||
CB | 23 | 1.91 m | 85 kg | R | Alabama State | ||
CB | 25 | 1.78 m | 86 kg | R | Liberty | ||
CB | 24 | 1.88 m | 90 kg | R | Sam Houston State | ||
CB | 24 | 1.85 m | 87 kg | R | NC State | ||
S | 24 | 1.83 m | 85 kg | R | Kansas State | ||
S | 23 | 1.78 m | 90 kg | R | Rutgers | ||
S | 23 | 1.83 m | 96 kg | R | Iowa | ||
S | 27 | 1.91 m | 90 kg | 3 | Southern Illinois | ||
S | 25 | 1.85 m | 91 kg | R | Clemson | ||
S | 23 | 1.8 m | 88 kg | R | Delaware | ||
S | 24 | 1.75 m | 92 kg | 3 | Minnesota |
Coach Todd Bowles