TennesseeTitans
- 2nd in AFC South
Tennessee Titans Roster
Offense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
QB | 24 | 1.93 m | 103 kg | R | Kentucky | ||
QB | 34 | 1.93 m | 98 kg | 12 | Texas A&M | ||
QB | 24 | 1.85 m | 99 kg | 2 | Liberty | ||
RB | 22 | 1.8 m | 103 kg | R | Sacred Heart | ||
RB | 23 | 1.88 m | 103 kg | 2 | Michigan | ||
RB | 29 | 1.91 m | 112 kg | 8 | Alabama | ||
RB | 24 | 1.78 m | 87 kg | R | Cincinnati | ||
RB | 22 | 1.78 m | 90 kg | R | Tulane | ||
RB | 25 | 1.83 m | 91 kg | 4 | Central Michigan | ||
WR | 23 | 1.88 m | 102 kg | 2 | Arkansas | ||
WR | 23 | 1.8 m | 91 kg | R | Maryland | ||
WR | 24 | 1.91 m | 96 kg | R | Tennessee-Martin | ||
WR | 23 | 1.85 m | 86 kg | R | Oregon State | ||
WR | 24 | 1.8 m | 90 kg | R | Baylor | ||
WR | 23 | 1.8 m | 88 kg | R | Georgia | ||
WR | 24 | 1.78 m | 92 kg | 1 | Berry College | ||
WR | 24 | 1.91 m | 98 kg | 3 | LSU | ||
WR | 30 | 1.85 m | 90 kg | 8 | Cincinnati | ||
WR | 24 | 1.8 m | 85 kg | 2 | UCLA | ||
WR | 24 | 1.8 m | 87 kg | 1 | SMU | ||
WR | 26 | 1.88 m | 95 kg | 4 | Indiana | ||
TE | 26 | 1.93 m | 113 kg | 1 | Notre Dame | ||
TE | 26 | 1.98 m | 114 kg | 1 | Eastern Michigan | ||
TE | 23 | 1.91 m | 107 kg | 2 | Maryland | ||
TE | 28 | 1.93 m | 113 kg | 3 | Youngstown State | ||
TE | 25 | 1.98 m | 117 kg | 1 | Kentucky | ||
TE | 27 | 1.91 m | 121 kg | 5 | West Virginia | ||
TE | 23 | 2.01 m | 112 kg | R | Cincinnati | ||
C | 26 | 1.91 m | 134 kg | 1 | BYU | ||
C | 23 | 1.88 m | 134 kg | 1 | Baylor | ||
G | 25 | 1.85 m | 124 kg | 4 | Texas State | ||
G | 26 | 1.98 m | 142 kg | 1 | North Dakota State | ||
G | 28 | 1.93 m | 139 kg | 5 | Chattanooga | ||
G | 30 | 1.91 m | 136 kg | 4 | Purdue | ||
OT | 29 | 1.96 m | 136 kg | 5 | San Diego State | ||
OT | 27 | 1.96 m | 142 kg | 4 | Washington State | ||
OT | 22 | 1.98 m | 138 kg | R | Maryland | ||
OT | 27 | 1.93 m | 132 kg | 6 | Ohio State | ||
OT | 27 | 2.01 m | 140 kg | 2 | Tulane | ||
OT | 24 | 1.96 m | 140 kg | R | Boise State | ||
OT | 23 | 1.96 m | 143 kg | 2 | Ohio State | ||
OT | 25 | 1.98 m | 136 kg | 3 | North Dakota State | ||
OT | 24 | 1.98 m | 144 kg | 1 | Culver-Stockton Coll | ||
OT | 21 | 1.93 m | 141 kg | R | Northwestern |
Defense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
DE | 32 | 1.96 m | 129 kg | 10 | Mississippi State | ||
DE | 24 | 1.93 m | 124 kg | R | Eastern Kentucky | ||
DE | 23 | 1.96 m | 139 kg | 1 | Texas A&M | ||
DT | 25 | 1.88 m | 129 kg | 1 | Cincinnati | ||
DT | 24 | 1.91 m | 133 kg | R | Troy | ||
DT | 28 | 1.91 m | 143 kg | 7 | Iowa | ||
DT | 25 | 1.91 m | 141 kg | 3 | Michigan State | ||
DT | 25 | 1.85 m | 122 kg | 2 | Maryland | ||
DT | 24 | 1.91 m | 156 kg | 2 | LSU | ||
DT | 25 | 1.93 m | 138 kg | 5 | Mississippi State | ||
DT | 26 | 1.88 m | 137 kg | 4 | Florida International | ||
LB | 25 | 1.88 m | 103 kg | 5 | Florida Atlantic | ||
LB | 23 | 1.88 m | 105 kg | R | Ole Miss | ||
LB | 24 | 1.91 m | 109 kg | 1 | Minnesota | ||
LB | 27 | 1.91 m | 110 kg | 5 | Nebraska | ||
LB | 27 | 1.96 m | 108 kg | 6 | LSU | ||
LB | 27 | 1.88 m | 114 kg | 6 | Boston College | ||
LB | 25 | 1.88 m | 106 kg | 1 | Miami (FL) | ||
LB | 23 | 1.91 m | 115 kg | R | -- | ||
LB | 27 | 1.88 m | 106 kg | 6 | Iowa | ||
LB | 25 | 1.91 m | 97 kg | R | Ole Miss | ||
LB | 24 | 1.83 m | 105 kg | 3 | Georgia | ||
LB | 23 | 1.91 m | 113 kg | R | Minnesota | ||
LB | 25 | 1.93 m | 117 kg | 3 | Pittsburgh | ||
CB | 26 | 1.8 m | 82 kg | 2 | Rutgers | ||
CB | 24 | 1.85 m | 92 kg | R | Northern Arizona | ||
CB | 24 | 1.88 m | 89 kg | 3 | Virginia Tech | ||
CB | 24 | 1.8 m | 89 kg | 4 | LSU | ||
CB | 23 | 1.75 m | 80 kg | R | Louisiana-Lafayette | ||
CB | 25 | 1.78 m | 87 kg | 4 | Marshall | ||
CB | 24 | 1.78 m | 85 kg | R | Appalachian State | ||
CB | 23 | 1.78 m | 80 kg | R | Baldwin-Wallace | ||
CB | 24 | 1.75 m | 82 kg | R | Washington State | ||
CB | 23 | 1.8 m | 86 kg | 2 | Auburn | ||
CB | 24 | 1.78 m | 87 kg | 3 | Washington | ||
CB | 26 | 1.83 m | 88 kg | 5 | Central Michigan | ||
S | 24 | 1.85 m | 100 kg | 1 | Miami (OH) | ||
S | 29 | 1.8 m | 96 kg | 7 | Middle Tennessee | ||
S | 25 | 1.78 m | 87 kg | 1 | Alabama | ||
S | 25 | 1.8 m | 95 kg | 5 | Iowa | ||
S | 24 | 1.85 m | 94 kg | R | Eastern Kentucky | ||
S | 24 | 1.88 m | 88 kg | R | Boise State | ||
S | 24 | 1.83 m | 87 kg | 2 | Texas |
Coach Mike Vrabel