TrevorLawrence
- Jacksonville Jaguars
- #16
- Quarterback
- HT/WT1.98 m, 96 kg
- Birthdate6/10/1999 (23)
- College
- Draft Info2021: Rd 1, Pk 1 (JAX)
- StatusActive
2022 Passing
Stats |
---|
Regular Season |
Postseason |
Career |
CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | RTG |
---|---|---|---|---|---|---|---|---|
387 | 584 | 66.3 | 4,113 | 7.0 | 25 | 8 | 59 | 95.2 |
52 | 86 | 60.5 | 505 | 5.9 | 5 | 5 | 39 | 72.1 |
746 | 1186 | 62.9 | 7,754 | 6.5 | 37 | 25 | 59 | 83.4 |
Recent Games
Date | OPP | Result | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 2/5 | @NFC* | L | 0 | 0 | 0 | 0.0 | 0.0 | 0 | - | - | - | - | - |
Pro Bowl | |||||||||||||
Sat 1/21 | @KC | L | 24 | 39 | 217 | 61.5 | 5.6 | 1 | 1 | 37 | 2 | 74.4 | 52.4 |
AFC Divisional Playoffs | |||||||||||||
Sun 1/15 | vsLAC | W | 28 | 47 | 288 | 59.6 | 6.1 | 4 | 4 | 39 | 2 | 70.2 | 31.7 |
AFC Wild Card Playoffs | |||||||||||||
Sun 1/8 | vsTEN | W | 20 | 32 | 212 | 62.5 | 6.6 | 1 | 0 | 33 | 1 | 92.2 | 43.5 |
Sun 1/1 | @HOU | W | 17 | 21 | 152 | 81.0 | 7.2 | 0 | 1 | 30 | 1 | 77.0 | 22.3 |
Latest News
Latest Videos
1:21
Is Trevor Lawrence a sneaky MVP candidate?
Is Trevor Lawrence a sneaky MVP candidate?
Is the over on Trevor Lawrence's passing yards a good play?
Why Trevor Lawrence is a fantasy QB1 for Liz Loza
2022 AFC South Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Jacksonville | 9 | 8 | 0 | .529 | 404 | 350 |
Tennessee | 7 | 10 | 0 | .412 | 298 | 359 |
Indianapolis | 4 | 12 | 1 | .265 | 289 | 427 |
Houston | 3 | 13 | 1 | .206 | 289 | 420 |