MLS Table 2023-24
MLS
Eastern Conference |
Western Conference |
GP | W | D | L | F | A | GD | P |
20 | 13 | 5 | 2 | 32 | 21 | +11 | 44 |
21 | 11 | 5 | 5 | 30 | 16 | +14 | 38 |
20 | 10 | 7 | 3 | 35 | 25 | +10 | 37 |
21 | 10 | 5 | 6 | 42 | 29 | +13 | 35 |
20 | 10 | 4 | 6 | 34 | 22 | +12 | 34 |
21 | 9 | 7 | 5 | 32 | 23 | +9 | 34 |
21 | 8 | 8 | 5 | 39 | 35 | +4 | 32 |
22 | 8 | 5 | 9 | 30 | 28 | +2 | 29 |
20 | 8 | 2 | 10 | 20 | 28 | -8 | 26 |
21 | 6 | 7 | 8 | 28 | 36 | -8 | 25 |
22 | 5 | 10 | 7 | 23 | 27 | -4 | 25 |
20 | 5 | 8 | 7 | 18 | 20 | -2 | 23 |
20 | 5 | 8 | 7 | 26 | 31 | -5 | 23 |
22 | 3 | 10 | 9 | 18 | 31 | -13 | 19 |
20 | 5 | 2 | 13 | 20 | 31 | -11 | 17 |
GP | W | D | L | F | A | GD | P |
20 | 11 | 2 | 7 | 39 | 24 | +15 | 35 |
21 | 9 | 5 | 7 | 25 | 18 | +7 | 32 |
20 | 9 | 5 | 6 | 29 | 23 | +6 | 32 |
21 | 8 | 6 | 7 | 26 | 31 | -5 | 30 |
21 | 8 | 5 | 8 | 23 | 23 | 0 | 29 |
21 | 7 | 7 | 7 | 25 | 28 | -3 | 28 |
20 | 8 | 3 | 9 | 24 | 26 | -2 | 27 |
20 | 7 | 5 | 8 | 25 | 28 | -3 | 26 |
19 | 6 | 7 | 6 | 30 | 26 | +4 | 25 |
22 | 6 | 6 | 10 | 26 | 30 | -4 | 24 |
19 | 6 | 6 | 7 | 21 | 25 | -4 | 24 |
21 | 5 | 7 | 9 | 23 | 31 | -8 | 22 |
20 | 4 | 7 | 9 | 20 | 32 | -12 | 19 |
20 | 2 | 8 | 10 | 14 | 29 | -15 | 14 |
Position 1: Qualifies for MLS Cup playoffs Conference semifinals
Positions 2, 3, 4, 5, 6, 7: Qualifies for MLS Cup playoffs round one
Glossary
- GP:Games Played
- W:Wins
- D:Draws
- L:Losses
- F:Goals For
- A:Goals Against
- GD:Goal Difference
- P:Points