Vissel Kobe
- 3rd in Japanese J1 League
Vissel Kobe Squad
goalkeepers
outfield players
Name | POS | Age | HT | WT | NAT | APP | SUB | G | A | SH | ST | FC | FA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | 24 | 1.85 m | 86 kg | Brazil | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
D | 32 | 1.73 m | 68 kg | Japan | 13 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
D | 26 | 1.88 m | 78 kg | Japan | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D | 25 | 1.8 m | 68 kg | Japan | 13 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
D | 25 | 1.85 m | 78 kg | Japan | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D | 32 | 1.75 m | 73 kg | Japan | 9 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
D | 31 | 1.88 m | 82 kg | Japan | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
D | 19 | 1.85 m | 73 kg | Japan | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D | 19 | 1.8 m | -- | Japan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
D | 31 | 1.8 m | 68 kg | Japan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
D | 17 | 1.8 m | 78 kg | Japan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
D | 16 | -- | -- | Japan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
M | 26 | 1.73 m | 63 kg | Japan | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M | 32 | 1.73 m | 72 kg | Japan | 13 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | |
M | 28 | 1.83 m | 73 kg | Spain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
M | 39 | 1.7 m | 68 kg | Spain | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M | 28 | 1.83 m | 68 kg | Japan | 13 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
M | 24 | 1.65 m | 66 kg | Japan | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
M | 29 | 1.7 m | 66 kg | Japan | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
M | 23 | 1.8 m | 77 kg | Japan | 12 | 6 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
M | 22 | -- | -- | Japan | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
M | 25 | 1.7 m | 68 kg | Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M | 31 | 1.85 m | 73 kg | Japan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M | 18 | -- | -- | Japan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Juzo Ura38 | M | 19 | -- | -- | Japan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
M | 20 | 1.75 m | 72 kg | Japan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
F | 33 | 1.83 m | 71 kg | Japan | 13 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 2 | 0 | |
F | 30 | 1.78 m | 72 kg | Japan | 13 | 0 | 6 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | |
F | 22 | 1.68 m | 66 kg | Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F | 26 | 1.75 m | 68 kg | Brazil | 10 | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | |
Lincoln29 | F | 22 | 1.75 m | 58 kg | Brazil | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F | 31 | 1.88 m | 81 kg | Montenegro | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F | 18 | -- | -- | Japan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Glossary
- Name:Name
- POS:Position
- Age:Current age of player
- HT:Height
- WT:Weight
- NAT:Nationality
- APP:Appearances
- SUB:Substitute Appearances
- G:Total Goals
- A:Assists
- SH:Shots
- ST:Shots On Target
- FC:Fouls Committed
- FA:Fouls Suffered
- YC:Yellow Cards
- RC:Red Cards
- SV:Saves
- GA:Goals Against