Vissel Kobe
- 3rd in Japanese J1 League
Vissel Kobe Scoring Stats
Top Scorers
RK | Name | P | G |
---|---|---|---|
1 | Yuya Osako | 13 | 10 |
2 | Yoshinori Muto | 13 | 6 |
3 | Koya Yuruki | 13 | 3 |
Daiju Sasaki | 12 | 3 | |
5 | Hotaru Yamaguchi | 13 | 2 |
Gotoku Sakai | 9 | 2 | |
7 | Ryo Hatsuse | 13 | 1 |
Jean Patric | 10 | 1 | |
9 | Daiya Maekawa | 13 | 0 |
Tetsushi Yamakawa | 13 | 0 | |
Yuki Honda | 13 | 0 | |
Mitsuki Saito | 11 | 0 | |
Leo Osaki | 8 | 0 | |
Haruya Ide | 8 | 0 | |
Thuler | 7 | 0 | |
Toya Izumi | 5 | 0 | |
Nanasei Iino | 3 | 0 | |
Andrés Iniesta | 3 | 0 | |
Ryuho Kikuchi | 2 | 0 | |
Yusei Ozaki | 2 | 0 | |
Lincoln | 2 | 0 | |
Stefan Mugosa | 1 | 0 | |
Takahiro Ogihara | 1 | 0 | |
Yuya Tsuboi | 0 | 0 | |
Shuhei Kawasaki | 0 | 0 |
Top Assists
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- G:Goals scored
- A:Assists