WashingtonCommanders
- 4th in NFC East
Washington Commanders Roster
Offense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
QB | 30 | 1.93 m | 106 kg | 8 | NC State | ||
QB | 23 | 1.93 m | 99 kg | R | Fordham | ||
QB | 24 | 1.88 m | 97 kg | 3 | Georgia | ||
QB | 22 | 1.85 m | 99 kg | 2 | North Carolina | ||
RB | 29 | 1.85 m | 115 kg | 5 | West Georgia | ||
RB | 25 | 1.88 m | 99 kg | 4 | Memphis | ||
RB | 23 | 1.73 m | 88 kg | 2 | Buffalo | ||
RB | 24 | 1.85 m | 103 kg | 2 | Alabama | ||
RB | 23 | 1.8 m | 101 kg | R | Kentucky | ||
RB | 29 | 1.83 m | 98 kg | 7 | Arkansas | ||
WR | 23 | 1.73 m | 79 kg | R | UCLA | ||
WR | 23 | 1.85 m | 83 kg | R | Hawai'i' | ||
WR | 23 | 1.83 m | 88 kg | 3 | North Carolina | ||
WR | 23 | 1.8 m | 82 kg | 2 | Penn State | ||
WR | 27 | 1.93 m | 95 kg | 5 | Hawai'i' | ||
WR | 23 | 1.8 m | 89 kg | 1 | Georgia Tech | ||
WR | 27 | 1.83 m | 95 kg | 5 | Ohio State | ||
WR | 24 | 1.83 m | 86 kg | 3 | BYU | ||
WR | 24 | 1.93 m | 90 kg | R | Minnesota State-Mankato | ||
WR | 26 | 1.8 m | 88 kg | 7 | Ohio State | ||
WR | 23 | 1.85 m | 92 kg | R | Penn State | ||
WR | 23 | 1.93 m | 96 kg | R | Stanford | ||
TE | 25 | 1.98 m | 117 kg | 3 | Boise State | ||
TE | 26 | 1.96 m | 113 kg | 1 | Marian College | ||
TE | 24 | 2.03 m | 108 kg | 2 | Arizona State | ||
TE | 25 | 1.96 m | 102 kg | 2 | Ohio | ||
TE | 32 | 1.98 m | 113 kg | 9 | Virginia Tech | ||
TE | 23 | 1.98 m | 108 kg | 2 | Nevada | ||
C | 27 | 1.96 m | 141 kg | 6 | Nebraska | ||
C | 31 | 1.93 m | 151 kg | 8 | Utah State | ||
C | 22 | 1.93 m | 141 kg | R | Arkansas | ||
G | 22 | 1.93 m | 134 kg | R | Utah | ||
G | 24 | 1.91 m | 141 kg | 1 | Air Force | ||
G | 31 | 1.98 m | 140 kg | 10 | Ohio State | ||
G | 24 | 1.93 m | 146 kg | 2 | Tulsa | ||
G | 26 | 1.96 m | 143 kg | 3 | Texas A&M | ||
G | 28 | 1.98 m | 140 kg | 6 | Eastern Michigan | ||
OT | 25 | 1.96 m | 136 kg | 1 | Fresno State | ||
OT | 23 | 1.98 m | 142 kg | R | Ole Miss | ||
OT | 23 | 1.93 m | 146 kg | 4 | LSU | ||
OT | 24 | 1.98 m | 140 kg | 3 | Texas | ||
OT | 27 | 2.01 m | 145 kg | 1 | Pittsburgh | ||
OT | 31 | 1.91 m | 136 kg | 10 | Boise State | ||
OT | 31 | 2.03 m | 148 kg | 9 | Kansas State | ||
OT | 26 | 2.01 m | 145 kg | 1 | Boston College | ||
OT | 29 | 1.96 m | 145 kg | 6 | Grambling State |
Defense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
DE | 25 | 1.91 m | 115 kg | 1 | Baylor | ||
KJ Henry55 | DE | 24 | 1.93 m | 115 kg | R | Clemson | |
DE | 24 | 1.96 m | 117 kg | R | Louisiana-Lafayette | ||
DE | 31 | 1.98 m | 120 kg | 6 | -- | ||
DE | 23 | 1.93 m | 127 kg | R | -- | ||
DE | 25 | 1.93 m | 120 kg | 4 | NC State | ||
DE | 26 | 1.98 m | 118 kg | 5 | Mississippi State | ||
DE | 25 | 1.88 m | 107 kg | 2 | Penn State | ||
DE | 26 | 1.96 m | 115 kg | 4 | Stanford | ||
DE | 24 | 1.96 m | 119 kg | 4 | Ohio State | ||
DT | 28 | 1.91 m | 136 kg | 7 | Alabama | ||
DT | 27 | 1.93 m | 133 kg | 3 | Bucknell | ||
DT | 28 | 1.93 m | 132 kg | 1 | -- | ||
DT | 25 | 1.93 m | 141 kg | 2 | Alabama | ||
DT | 26 | 1.91 m | 145 kg | 6 | Alabama | ||
DT | 26 | 1.91 m | 131 kg | 1 | Washington | ||
DT | 24 | 1.96 m | 145 kg | 2 | Arkansas | ||
LB | 26 | 1.88 m | 107 kg | 5 | Utah | ||
LB | 24 | 1.91 m | 106 kg | 3 | Kentucky | ||
LB | 25 | 1.88 m | 102 kg | 2 | Illinois | ||
LB | 25 | 1.83 m | 111 kg | 2 | Arkansas | ||
LB | 25 | 1.83 m | 99 kg | 4 | Michigan | ||
LB | 29 | 1.88 m | 108 kg | 9 | Texas State | ||
LB | 24 | 1.83 m | 103 kg | R | Notre Dame | ||
CB | 28 | 1.85 m | 92 kg | 5 | Penn State | ||
CB | 24 | 1.85 m | 89 kg | 2 | Penn State | ||
CB | 25 | 1.83 m | 90 kg | 1 | Texas Tech | ||
CB | 22 | 1.83 m | 81 kg | R | Mississippi State | ||
CB | 28 | 1.8 m | 89 kg | 8 | Virginia Tech | ||
CB | 25 | 1.85 m | 92 kg | 2 | Oklahoma State | ||
CB | 27 | 1.75 m | 86 kg | 6 | Southern University | ||
CB | 25 | 1.91 m | 90 kg | 3 | Minnesota | ||
CB | 22 | 1.85 m | 91 kg | R | Missouri Western | ||
CB | 23 | 1.85 m | 90 kg | R | Saginaw Valley | ||
CB | 23 | 1.78 m | 86 kg | 3 | Wisconsin | ||
S | 24 | 1.8 m | 91 kg | 4 | Utah | ||
S | 23 | 1.83 m | 86 kg | 2 | Louisiana-Lafayette | ||
S | 24 | 1.88 m | 89 kg | 4 | Arkansas | ||
S | 24 | 1.8 m | 90 kg | 3 | Cincinnati | ||
S | 26 | 1.85 m | 97 kg | R | Louisiana-Lafayette | ||
S | 23 | 1.85 m | 95 kg | R | Michigan State | ||
S | 23 | 1.83 m | 88 kg | R | Illinois | ||
S | 26 | 1.8 m | 90 kg | 4 | South Alabama | ||
S | 24 | 1.85 m | 92 kg | 1 | Illinois |
Coach Ron Rivera