Zambia
- 3rd in FIFA Women's World Cup
Zambia Squad
goalkeepers
outfield players
Name | POS | Age | HT | WT | NAT | P | SB | G | A | SH | SO | FC | FA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | 27 | 1.5 m | 52 kg | Zambia | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
D | 26 | 1.52 m | 48 kg | Zambia | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
D | 22 | 1.6 m | 48 kg | Zambia | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
D | 25 | 1.65 m | 53 kg | Zambia | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
D | 25 | 1.55 m | 48 kg | Zambia | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
D | 25 | 1.55 m | 52 kg | Zambia | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
M | 26 | 1.6 m | 52 kg | Zambia | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
M | 25 | 1.65 m | 54 kg | Zambia | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
M | 25 | 1.52 m | 48 kg | Zambia | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
M | 20 | 1.55 m | 49 kg | Zambia | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
M | 33 | -- | -- | Zambia | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
F | 23 | 1.52 m | 62 kg | Zambia | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
F | 22 | 1.73 m | 58 kg | Zambia | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
F | 28 | 1.55 m | 49 kg | Zambia | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
F | 23 | 1.75 m | 58 kg | Zambia | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
F | 25 | 1.4 m | 52 kg | Zambia | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
F | 25 | 1.6 m | -- | Zambia | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
F | 18 | -- | -- | Zambia | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
F | 19 | -- | -- | Zambia | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
F | 21 | -- | -- | Zambia | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Glossary
- Name:Name
- POS:Position
- Age:Current age of player
- HT:Height
- WT:Weight
- NAT:Nationality