Zhejiang Professional FC
- 9th in Chinese Super League
Zhejiang Professional FC Squad
goalkeepers
outfield players
Name | POS | Age | HT | WT | NAT | APP | SUB | G | A | SH | ST | FC | FA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | 28 | 1.83 m | 78 kg | Hong Kong | 12 | 1 | 0 | 0 | 3 | 1 | 15 | 2 | 2 | 1 | |
D | 30 | 1.88 m | 68 kg | -- | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
D | 29 | 1.83 m | 72 kg | -- | 8 | 4 | 1 | 0 | 3 | 2 | 4 | 4 | 1 | 0 | |
D | 19 | 1.85 m | 78 kg | -- | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
D | 24 | 1.83 m | 73 kg | -- | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Dong Yu19 | D | 28 | 1.83 m | 73 kg | -- | 12 | 0 | 0 | 1 | 8 | 3 | 20 | 6 | 4 | 2 |
D | 26 | 1.78 m | 63 kg | -- | 10 | 7 | 0 | 0 | 2 | 0 | 8 | 2 | 3 | 0 | |
D | 17 | -- | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Xin Yue28 | D | 27 | 1.78 m | 68 kg | -- | 13 | 0 | 0 | 2 | 4 | 2 | 14 | 10 | 2 | 1 |
D | 29 | 1.88 m | 73 kg | Brazil | 11 | 0 | 1 | 0 | 12 | 3 | 14 | 10 | 2 | 0 | |
M | 27 | 1.73 m | 63 kg | China PR | 11 | 4 | 1 | 1 | 8 | 3 | 8 | 11 | 1 | 0 | |
M | 31 | 1.78 m | 68 kg | Gabon | 11 | 4 | 0 | 1 | 3 | 0 | 17 | 6 | 2 | 0 | |
M | 33 | 1.83 m | 71 kg | China PR | 14 | 4 | 0 | 3 | 2 | 1 | 9 | 19 | 0 | 0 | |
M | 32 | 1.88 m | 81 kg | Croatia | 11 | 1 | 2 | 2 | 28 | 8 | 10 | 12 | 3 | 0 | |
M | 20 | 1.75 m | 59 kg | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M | 23 | 1.78 m | -- | -- | 7 | 3 | 0 | 0 | 3 | 2 | 2 | 4 | 1 | 0 | |
M | 28 | 1.75 m | 63 kg | -- | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
M | 22 | 1.83 m | 73 kg | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M | 18 | -- | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Yin Jie26 | M | 21 | 1.78 m | 73 kg | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M | 31 | 1.91 m | 78 kg | -- | 11 | 3 | 0 | 0 | 8 | 2 | 15 | 13 | 2 | 0 | |
Gu Bin31 | M | 31 | 1.75 m | 63 kg | -- | 12 | 5 | 0 | 3 | 8 | 3 | 7 | 2 | 0 | 0 |
M | 17 | -- | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F | 33 | 1.78 m | 73 kg | China PR | 10 | 4 | 4 | 0 | 14 | 6 | 15 | 5 | 1 | 0 | |
F | 28 | 1.8 m | 63 kg | Ivory Coast | 9 | 5 | 3 | 2 | 14 | 5 | 5 | 17 | 0 | 0 | |
F | 35 | 1.88 m | 68 kg | Zimbabwe | 14 | 2 | 8 | 3 | 34 | 12 | 15 | 19 | 0 | 0 | |
Ma Haoqi35 | F | 18 | 1.75 m | 63 kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Leonardo45 | F | 26 | 1.8 m | 68 kg | Brazil | 13 | 4 | 10 | 4 | 40 | 19 | 12 | 14 | 2 | 0 |
Glossary
- Name:Name
- POS:Position
- Age:Current age of player
- HT:Height
- WT:Weight
- NAT:Nationality
- APP:Appearances
- SUB:Substitute Appearances
- G:Total Goals
- A:Assists
- SH:Shots
- ST:Shots On Target
- FC:Fouls Committed
- FA:Fouls Suffered
- YC:Yellow Cards
- RC:Red Cards
- SV:Saves
- GA:Goals Against